Sealing Slottex Plugs
Made from strong and durable polyamide 6. Double sealing ring on underside of flange provides positive sealing. Quick and easy to fit using screwdriver, spanner, socket or allen key. Can be tightened manually or with power tool. Head designed not to trap liquid.
Material: Yellow Nylon 6
Metric Thread. Dimensions in mm.rendelési szám | Thread (d) | D | H | h1 | SW1 | SW2 | db/csomag | ár/csomag/db | ár/db |
---|
462836 | M8x1 | 12,5 | 15,5 | 8 | 7 | 4 | 5000 db | 57 HUF | 74 HUF |
462837 | M10x1 | 14,5 | 16,5 | 9 | 9 | 6 | 5000 db | 41 HUF | 111 HUF |
466973 | M12x1 | 17 | 16,5 | 9 | 10 | 7 | 500 db | 57 HUF | 111 HUF |
466974 | M10x1,5 | 14,5 | 16,5 | 9 | 9 | 6 | 500 db | 43 HUF | 87 HUF |
462838 | M12x1,5 | 17 | 16,5 | 9 | 10 | 7 | 5000 db | 41 HUF | 66 HUF |
462839 | M14x1,5 | 19 | 17,5 | 10 | 13 | 10 | 5000 db | 42 HUF | 67 HUF |
462840 | M16x1,5 | 22,3 | 17,5 | 9,3 | 15 | 12 | 5000 db | 57 HUF | 111 HUF |
462841 | M18x1,5 | 24 | 17,5 | 9 | 17 | 14 | 3000 db | 57 HUF | 111 HUF |
462842 | M20x1,5 | 26 | 17,5 | 10 | 19 | 16 | 3000 db | 66 HUF | 108 HUF |
462843 | M22x1,5 | 28 | 17,5 | 10 | 21 | 18 | 3000 db | 83 HUF | 160 HUF |
466975 | M24x1,5 | 30 | 17,5 | 10 | 24 | 21 | 500 db | 125 HUF | 169 HUF |
466976 | M26x1,5 | 32 | 20,5 | 12 | 24 | 21 | 500 db | 143 HUF | 199 HUF |
466977 | M27x1,5 | 33 | 20,5 | 12 | 24 | 21 | 500 db | 158 HUF | 213 HUF |
466978 | M28x1,5 | 34 | 20,5 | 12 | 24 | 21 | 500 db | 140 HUF | 228 HUF |
466979 | M30x1,5 | 38 | 17,5 | 10 | 24 | 21 | 500 db | 167 HUF | 270 HUF |
466980 | M32x1,5 | 40 | 20,5 | 12 | 24 | 21 | 500 db | 175 HUF | 344 HUF |
466981 | M36x1,5 | 45 | 20,5 | 12 | 24 | 21 | 500 db | 209 HUF | 344 HUF |
466982 | M38x1,5 | 48 | 20,5 | 12 | 24 | 21 | 250 db | 224 HUF | 368 HUF |
466983 | M45x1,5 | 52 | 21,5 | 12 | 30 | 27 | 250 db | 286 HUF | 468 HUF |
466984 | M52x1,5 | 60 | 22 | 12 | 30 | 27 | 250 db | 339 HUF | 557 HUF |
466985 | M27x2 | 33 | 22 | 13,5 | 24 | 21 | 250 db | 167 HUF | 270 HUF |
466986 | M30x2 | 38 | 22 | 13,5 | 24 | 21 | 250 db | 185 HUF | 304 HUF |
466987 | M33x2 | 40 | 22 | 13,5 | 24 | 21 | 250 db | 207 HUF | 337 HUF |
466988 | M36x2 | 45 | 22 | 13,5 | 24 | 21 | 250 db | 283 HUF | 385 HUF |
466989 | M42x2 | 50 | 22 | 13,5 | 30 | 27 | 250 db | 277 HUF | 455 HUF |
466990 | M45x2 | 52 | 22 | 13,5 | 30 | 27 | 250 db | 314 HUF | 515 HUF |
466991 | M48x2 | 55 | 23 | 13,5 | 30 | 27 | 100 db | 339 HUF | 557 HUF |
466992 | M52x2 | 60 | 23 | 13,5 | 30 | 27 | 100 db | 381 HUF | 623 HUF |
BSP Thread. Dimensions in mm.rendelési szám | Thread (d) | D | H | h1 | SW1 | SW2 | db/csomag | ár/csomag/db | ár/db |
---|
462882 | 1/8"x28 | 16 | 15,5 | 8 | 12 | 9 | 5000 db | 41 HUF | 111 HUF |
462848 | 1/4"x19 | 19 | 17,5 | 10 | 13 | 10 | 5000 db | 43 HUF | 87 HUF |
462849 | 3/8"x19 | 22 | 17,5 | 10 | 15 | 12 | 5000 db | 57 HUF | 111 HUF |
462850 | 1/2"x14 | 27 | 19,5 | 12 | 19 | 16 | 3000 db | 70 HUF | 115 HUF |
466993 | 5/8"x14 | 29,5 | 19,5 | 12 | 22 | 19 | 500 db | 111 HUF | 183 HUF |
462851 | 3/4"x14 | 32 | 19,5 | 12 | 24 | 21 | 2000 db | 118 HUF | 158 HUF |
466994 | 7/8"x14 | 37 | 19,5 | 12 | 27 | 24 | 500 db | 160 HUF | 259 HUF |
462852 | 1"x11 | 40 | 22,5 | 15 | 30 | 27 | 1000 db | 118 HUF | 193 HUF |
462853 | 1 1/4"x11 | 50 | 22,5 | 15 | 36 | 33 | 1000 db | 148 HUF | 244 HUF |
466995 | 1 1/2"x11 | 56 | 24 | 15 | 41 | 37 | 250 db | 384 HUF | 629 HUF |
466996 | 1 3/4"x11 | 62 | 24 | 15 | 50 | 46 | 250 db | 472 HUF | 774 HUF |
466997 | 2"x11 | 68 | 24 | 15 | 55 | 51 | 100 db | 528 HUF | 867 HUF |
UNF Thread. Dimensions in mm.rendelési szám | Thread (d) | D | H | h1 | SW1 | SW2 | db/csomag | ár/csomag/db | ár/db |
---|
466948 | 3/8"x24 | 16 | 17,5 | 10 | 9 | 6 | 5000 db | 43 HUF | 87 HUF |
466949 | 7/16"x20 | 17 | 17,5 | 10 | 10 | 7 | 5000 db | 53 HUF | 74 HUF |
466950 | 3/8"x24 | 19 | 17,5 | 10 | 13 | 10 | 3000 db | 57 HUF | 111 HUF |
466951 | 9/16"x18 | 20,5 | 17,5 | 10 | 13 | 10 | 3000 db | 53 HUF | 87 HUF |
466952 | 5/8"x18 | 22 | 17,5 | 10 | 15 | 12 | 3000 db | 59 HUF | 94 HUF |
466953 | 3/4"x16 | 26 | 17,5 | 10 | 19 | 16 | 3000 db | 76 HUF | 125 HUF |
466954 | 7/8"x14 | 28,5 | 19,5 | 12 | 21 | 18 | 3000 db | 85 HUF | 143 HUF |
466955 | 1"x14 | 31,5 | 19,5 | 12 | 24 | 21 | 1000 db | 106 HUF | 175 HUF |
466956 | 1 1/16"x12 | 33 | 19,5 | 12 | 24 | 21 | 1000 db | 109 HUF | 179 HUF |
466957 | 1 3/16"x12 | 36,5 | 22,5 | 15 | 30 | 27 | 1000 db | 120 HUF | 202 HUF |
466958 | 1 5/16"x12 | 40 | 22,5 | 15 | 30 | 27 | 1000 db | 140 HUF | 228 HUF |
466959 | 1 5/8"x12 | 47,5 | 22,5 | 15 | 36 | 33 | 500 db | 174 HUF | 283 HUF |
466960 | 1 7/8"x12 | 54 | 22,5 | 15 | 36 | 33 | 500 db | 182 HUF | 300 HUF |
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.