Threaded Sealing Caps
Material: Yellow HDPE. Tough HDPE material reduces potential shearing. Internal neoprene rubber sealing disk, which limits fluid leakage. Recommended to be tightened by hand. Hexagonal head anables the cap to be applied or removed by spanner or socket at low torque.
Metricrendelési szám | For thread | méretek | db/csomag | ár/csomag/db | ár/db |
---|
D | H | h | SW1 | SW2 |
---|
467033 | M8x1 | 12.0 | 13.0 | 11.0 | 10.0 | 11.0 | 500 | 49 HUF | 81 HUF |
467034 | M10x1 | 14,2 | 13.0 | 11.0 | 12.0 | 13,2 | 500 | 49 HUF | 81 HUF |
467035 | M12x1 | 16,5 | 13.0 | 11.0 | 14.0 | 15,4 | 500 | 67 HUF | 108 HUF |
467036 | M12x1,5 | 16,5 | 15.0 | 13.0 | 14.0 | 15,4 | 500 | 67 HUF | 109 HUF |
467037 | M14x1,5 | 18,5 | 15.0 | 13.0 | 16.0 | 17,5 | 500 | 60 HUF | 99 HUF |
467038 | M16x1,5 | 21.0 | 15.0 | 13.0 | 18.0 | 19,7 | 500 | 67 HUF | 108 HUF |
467039 | M18x1,5 | 23.0 | 15.0 | 13.0 | 20.0 | 21,9 | 500 | 84 HUF | 116 HUF |
467040 | M20x1,5 | 25.0 | 15.0 | 13.0 | 22.0 | 24,1 | 500 | 84 HUF | 116 HUF |
467041 | M22x1,5 | 27,5 | 15.0 | 13.0 | 24.0 | 26,3 | 250 | 84 HUF | 116 HUF |
467042 | M24x1.5 | 30.0 | 15.0 | 13.0 | 26.0 | 28,5 | 250 | 109 HUF | 179 HUF |
467043 | M25x1.5 | 31.0 | 15.0 | 13.0 | 27.0 | 29,6 | 250 | 94 HUF | 154 HUF |
467044 | M26x1.5 | 32.0 | 15.0 | 13.0 | 28.0 | 30,7 | 250 | 94 HUF | 154 HUF |
467045 | M28x1.5 | 34.0 | 15.0 | 13.0 | 30.0 | 32.9 | 250 | 106 HUF | 169 HUF |
467046 | M30x1.5 | 36.5 | 15.0 | 13.0 | 32.0 | 35.1 | 250 | 141 HUF | 195 HUF |
467047 | M30x2 | 36.5 | 17.0 | 15.0 | 32.0 | 35.1 | 250 | 141 HUF | 195 HUF |
467048 | M36x1.5 | 44.5 | 16.0 | 14.0 | 39.0 | 42.8 | 100 | 216 HUF | 353 HUF |
467049 | M36x2 | 44.5 | 18.0 | 16.0 | 39.0 | 42.8 | 100 | 270 HUF | 370 HUF |
467050 | M42x2 | 51.0 | 18,5 | 16.0 | 45.0 | 49.4 | 100 | 262 HUF | 430 HUF |
467051 | M45x1.5 | 54.5 | 16,5 | 14.0 | 48.0 | 52.6 | 100 | 330 HUF | 454 HUF |
467052 | M45x2 | 54.5 | 18,5 | 16.0 | 48.0 | 52.6 | 100 | 330 HUF | 452 HUF |
467053 | M52x2 | 62.0 | 18,5 | 16.0 | 55.0 | 60.3 | 100 | 361 HUF | 595 HUF |
UNFrendelési szám | For thread | méretek | db/csomag | ár/csomag/db | ár/db |
---|
D | H | h | SW1 | SW2 |
---|
467054 | 1/4x28 | 10.0 | 13,5 | 11,5 | 8.0 | 8,8 | 500 | 50 HUF | 83 HUF |
467055 | 3/8x24 | 13.0 | 14,5 | 12,5 | 11.0 | 12,1 | 500 | 50 HUF | 83 HUF |
467056 | 7/16x24 | 15,5 | 14,5 | 12,5 | 13.0 | 14,3 | 500 | 67 HUF | 109 HUF |
467057 | 7/16x20 | 15,5 | 15.0 | 13.0 | 13.0 | 14,3 | 500 | 67 HUF | 109 HUF |
467058 | 1/4x28 | 17,5 | 15.0 | 13.0 | 15.0 | 16,5 | 500 | 67 HUF | 109 HUF |
467059 | 9/16x18 | 18,5 | 15,5 | 13,5 | 16.0 | 17,5 | 500 | 67 HUF | 108 HUF |
467060 | 5/8x18 | 21.0 | 15,5 | 13,5 | 18.0 | 19,7 | 500 | 67 HUF | 108 HUF |
467061 | 3/4x16 | 24.0 | 16,5 | 14,5 | 21.0 | 23.0 | 500 | 84 HUF | 116 HUF |
467062 | 13/16x16 | 26,5 | 16,5 | 14,5 | 23.0 | 25,2 | 500 | 81 HUF | 132 HUF |
467063 | 7/8x18 | 27,5 | 15,5 | 13,5 | 24.0 | 26,3 | 500 | 81 HUF | 132 HUF |
467064 | 7/8x14 | 27,5 | 17,5 | 15,5 | 24.0 | 26,3 | 250 | 84 HUF | 141 HUF |
467065 | 1x14 | 31.0 | 17,5 | 15,5 | 27.0 | 29,6 | 250 | 94 HUF | 154 HUF |
467066 | 1 1/16x12 | 34.5 | 18,5 | 16,5 | 30.0 | 32.9 | 250 | 109 HUF | 179 HUF |
467067 | 1 3/16x12 | 36.5 | 18,5 | 16,5 | 32.0 | 35.1 | 250 | 141 HUF | 195 HUF |
467068 | 1 5/16x12 | 41.0 | 18,5 | 16,5 | 36.0 | 39.5 | 250 | 202 HUF | 272 HUF |
467069 | 1 3/8x12 | 43.0 | 18,5 | 16,5 | 38.0 | 41.7 | 250 | 207 HUF | 339 HUF |
467070 | 1 7/16x12 | 45.5 | 18,5 | 16,5 | 40.0 | 43.9 | 250 | 235 HUF | 386 HUF |
467071 | 1 5/8x12 | 51.0 | 19.0 | 16,5 | 45.0 | 49.4 | 100 | 252 HUF | 413 HUF |
467072 | 1 3/4x16 | 54.5 | 17.0 | 14,5 | 48.0 | 52.6 | 100 | 270 HUF | 442 HUF |
467073 | 1 7/8x12 | 59.0 | 19.0 | 16,5 | 52.0 | 57.0 | 100 | 343 HUF | 564 HUF |
BSPrendelési szám | For thread | méretek | db/csomag | ár/csomag/db | ár/db |
---|
D | H | h | SW1 | SW2 |
---|
467074 | 1/8x28 | 14.0 | 13.0 | 11.0 | 12.0 | 13,2 | 500 | 50 HUF | 83 HUF |
467075 | 1/4x19 | 17,5 | 15.0 | 13.0 | 15.0 | 16,5 | 500 | 66 HUF | 106 HUF |
467076 | 3/8x19 | 22.0 | 15.0 | 13.0 | 19.0 | 20,8 | 500 | 76 HUF | 125 HUF |
467077 | 1/2x14 | 25.0 | 17.0 | 15.0 | 22.0 | 24,1 | 500 | 81 HUF | 133 HUF |
467078 | 5/8x14 | 29.0 | 17.0 | 15.0 | 25.0 | 27,4 | 500 | 109 HUF | 179 HUF |
467079 | 3/4x14 | 32.0 | 17.0 | 15.0 | 28.0 | 30,7 | 250 | 116 HUF | 192 HUF |
467080 | 7/8x14 | 36.0 | 17.0 | 15.0 | 32.0 | 35.1 | 250 | 136 HUF | 221 HUF |
467081 | 1x11 | 41.0 | 19.0 | 17.0 | 36.0 | 39.5 | 250 | 202 HUF | 330 HUF |
467082 | 1 1/4x11 | 51.0 | 19.0 | 17.0 | 45.0 | 49.4 | 250 | 329 HUF | 540 HUF |
467083 | 1 1/2x11 | 56.0 | 19,5 | 17.0 | 50.0 | 54.8 | 100 | 378 HUF | 619 HUF |
467084 | 2x11 | 71.0 | 19,5 | 17.0 | 63.0 | 69.1 | 100 | 519 HUF | 850 HUF |
467085 | 2 1/4x11 | 80.0 | 19,5 | 17.0 | 70.0 | 76.8 | 100 | 585 HUF | 960 HUF |
467086 | 2 1/2x11 | 90.0 | 19,5 | 17.0 | 80.0 | 87.7 | 100 | 771 HUF | 1267 HUF |
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.