Yellow Flexible PVC. Snug fitting protects against dirt ingress. Flexible, for easy fitting. Fits hydraulic banjo unions to DIN 7642 B/E. Finger tab for quick fitting and removal.
rendelési szám | Pipe Outside Diameter | méretek | db/csomag | ár/csomag/db | ár/db | ||
---|---|---|---|---|---|---|---|
L1 | L2 | h | |||||
BCWJ-08 | 4,0/5,0 | 14 | 8 | 15 | 5000 db | 85 HUF | 141 HUF |
BCWJ-10 | 6 | 17 | 10 | 20 | 2500 db | 92 HUF | 151 HUF |
BCWJ-12 | 8 | 20 | 12 | 25 | 2500 db | 104 HUF | 168 HUF |
BCWJ-14 | 10 | 24 | 14 | 30 | 1250 db | 136 HUF | 224 HUF |
Type 2 - Yellow LDPE. Fits hydraulic banjo unions to DIN 7642 B/E. Clicks into place for secure fitting. Harder material allows quick application.
rendelési szám | Pipe Outside Diameter | méretek | db/csomag | ár/csomag/db | ár/db | ||
---|---|---|---|---|---|---|---|
H | L1 | L2 | |||||
464861 | 4,0/5,0 | 17 | 14 | 7,8 | 500 db | 41 HUF | 57 HUF |
464862 | 6 | 21 | 17 | 9,8 | 500 db | 41 HUF | 53 HUF |
464863 | 8 | 25 | 20 | 11,8 | 500 db | 35 HUF | 57 HUF |
464864 | 10 | 29 | 24 | 13,8 | 250 db | 41 HUF | 67 HUF |
464865 | 12 | 32 | 28 | 15,8 | 250 db | 43 HUF | 70 HUF |
464866 | 15 | 36 | 32 | 19,8 | 100 db | 60 HUF | 99 HUF |
464867 | 18 | 44 | 41 | 24,8 | 100 db | 60 HUF | 99 HUF |
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.