Nitrile (NBR) 70, FPM 75
rendelési szám | anyag | Price for package | |
---|---|---|---|
490035 | NBR 70 | 7997 HUF | 8758 HUF |
490037 | FPM 75 | 51968 HUF |
rendelési szám | anyag | méretek (mm) | Stück pro Set | Mennyiség/csomag | ár/csomag/db | ár/db | |
---|---|---|---|---|---|---|---|
belső átmérő | Cross Section | ||||||
490110 | NBR | 3,0 | 2,0 | 18 | 100 db | 15 HUF | 34 HUF |
490135 | FPM | 3,0 | 2,0 | 18 | 100 db | 108 HUF | 176 HUF |
490111 | NBR | 4,0 | 2,0 | 18 | 100 db | 20 HUF | 34 HUF |
490136 | FPM | 4,0 | 2,0 | 18 | 100 db | 108 HUF | 176 HUF |
490112 | NBR | 5,0 | 2,0 | 18 | 100 db | 20 HUF | 119 HUF |
490137 | FPM | 5,0 | 2,0 | 18 | 100 db | 108 HUF | 176 HUF |
490113 | NBR | 6,0 | 2,0 | 18 | 100 db | 22 HUF | 104 HUF |
490138 | FPM | 6,0 | 2,0 | 18 | 100 db | 108 HUF | 176 HUF |
490114 | NBR | 7,0 | 2,0 | 17 | 100 db | 34 HUF | 119 HUF |
490139 | FPM | 7,0 | 2,0 | 17 | 100 db | 108 HUF | 176 HUF |
490115 | NBR | 8,0 | 2,0 | 17 | 100 db | 62 HUF | 104 HUF |
490140 | FPM | 8,0 | 2,0 | 17 | 100 db | 108 HUF | 176 HUF |
490116 | NBR | 10,0 | 2,0 | 17 | 100 db | 34 HUF | 119 HUF |
490141 | FPM | 10,0 | 2,0 | 17 | 100 db | 108 HUF | 176 HUF |
490117 | NBR | 10,0 | 2,5 | 14 | 100 db | 62 HUF | 104 HUF |
490142 | FPM | 10,0 | 2,5 | 14 | 100 db | 176 HUF | 288 HUF |
490118 | NBR | 11,0 | 2,5 | 14 | 100 db | 34 HUF | 77 HUF |
490143 | FPM | 11,0 | 2,5 | 14 | 100 db | 176 HUF | 288 HUF |
490119 | NBR | 12,0 | 2,5 | 14 | 100 db | 104 HUF | 119 HUF |
490144 | FPM | 12,0 | 2,5 | 14 | 100 db | 176 HUF | 288 HUF |
490120 | NBR | 14,0 | 2,5 | 14 | 100 db | 62 HUF | 104 HUF |
490145 | FPM | 14,0 | 2,5 | 14 | 100 db | 176 HUF | 288 HUF |
490121 | NBR | 16,0 | 2,5 | 14 | 100 db | 119 HUF | 77 HUF |
490146 | FPM | 16,0 | 2,5 | 14 | 100 db | 207 HUF | 342 HUF |
490122 | NBR | 17,0 | 2,5 | 14 | 100 db | 104 HUF | 119 HUF |
490147 | FPM | 17,0 | 2,5 | 14 | 100 db | 207 HUF | 342 HUF |
490123 | NBR | 17,0 | 2,5 | 14 | 100 db | 62 HUF | 104 HUF |
490148 | FPM | 19,0 | 2,5 | 14 | 100 db | 207 HUF | 342 HUF |
490124 | NBR | 19,0 | 3,0 | 12 | 100 db | 45 HUF | 109 HUF |
490149 | FPM | 19,0 | 3,0 | 12 | 100 db | 280 HUF | 461 HUF |
490125 | NBR | 20,0 | 3,0 | 12 | 100 db | 70 HUF | 112 HUF |
490150 | FPM | 20,0 | 3,0 | 12 | 100 db | 280 HUF | 461 HUF |
490126 | NBR | 22,0 | 3,0 | 12 | 100 db | 104 HUF | 119 HUF |
490151 | FPM | 22,0 | 3,0 | 12 | 100 db | 280 HUF | 461 HUF |
490127 | NBR | 24,0 | 3,0 | 12 | 100 db | 62 HUF | 104 HUF |
490152 | FPM | 24,0 | 3,0 | 12 | 100 db | 280 HUF | 461 HUF |
490128 | NBR | 25,0 | 3,0 | 12 | 100 db | 56 HUF | 109 HUF |
490153 | FPM | 25,0 | 3,0 | 12 | 100 db | 280 HUF | 461 HUF |
490129 | NBR | 27,0 | 3,0 | 12 | 100 db | 119 HUF | 112 HUF |
490154 | FPM | 27,0 | 3,0 | 12 | 100 db | 280 HUF | 461 HUF |
490130 | NBR | 28,0 | 3,0 | 12 | 100 db | 70 HUF | 119 HUF |
490155 | FPM | 28,0 | 3,0 | 12 | 100 db | 360 HUF | 589 HUF |
490131 | NBR | 30,0 | 3,0 | 12 | 100 db | 62 HUF | 101 HUF |
490156 | FPM | 30,0 | 3,0 | 12 | 100 db | 360 HUF | 589 HUF |
490132 | NBR | 32,0 | 3,0 | 12 | 100 db | 77 HUF | 104 HUF |
490157 | FPM | 32,0 | 3,0 | 12 | 100 db | 360 HUF | 589 HUF |
490133 | NBR | 33,0 | 3,0 | 12 | 100 db | 66 HUF | 109 HUF |
490158 | FPM | 33,0 | 3,0 | 12 | 100 db | 360 HUF | 589 HUF |
490134 | NBR | 35,0 | 3,0 | 12 | 100 db | 119 HUF | 112 HUF |
490159 | FPM | 35,0 | 3,0 | 12 | 100 db | 360 HUF | 589 HUF |
490105 | NBR | 36,0 | 3,0 | 12 | 100 db | 70 HUF | 116 HUF |
490160 | FPM | 36,0 | 3,0 | 12 | 100 db | 360 HUF | 589 HUF |
490106 | NBR | 38,0 | 3,0 | 12 | 100 db | 104 HUF | 119 HUF |
490161 | FPM | 38,0 | 3,0 | 12 | 100 db | 360 HUF | 589 HUF |
490107 | NBR | 38,0 | 4,0 | 9 | 100 db | 109 HUF | 123 HUF |
490162 | FPM | 38,0 | 4,0 | 9 | 100 db | 608 HUF | 1000 HUF |
490108 | NBR | 42,0 | 4,0 | 9 | 100 db | 77 HUF | 126 HUF |
490163 | FPM | 42,0 | 4,0 | 9 | 100 db | 720 HUF | 1183 HUF |
490109 | NBR | 45,0 | 4,0 | 9 | 100 db | 77 HUF | 127 HUF |
490164 | FPM | 45,0 | 4,0 | 9 | 100 db | 720 HUF | 1183 HUF |
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.