Anyag: Horganyzott acél
rendelési szám | méretek | Material thickness (mm) | L | db/csomag | ár/db |
---|---|---|---|---|---|
ONOSTW115003000 | 41/21 | 1,5 | 3000 | 1 | 2640 HUF |
ONOSTW115006000 | 41/21 | 1,5 | 6000 | 1 | 5390 HUF |
ONOSTW125002041 | 41/21 | 2,5 | 2000 | 1 | 3326 HUF |
ONOSTW125003041 | 41/21 | 2,5 | 3000 | 1 | 4991 HUF |
QNOSTW125006041 | 41/21 | 2,5 | 6000 | 1 | 9981 HUF |
ONOSTW118002000 | 41/41 | 1,8 | 2000 | 1 | 3598 HUF |
QNOSTW118003000 | 41/41 | 1,8 | 3000 | 1 | 5530 HUF |
ONOSTW118006000 | 41/41 | 1,8 | 6000 | 1 | 11059 HUF |
ONOSTW125002000 | 41/41 | 2,5 | 2000 | 1 | 4540 HUF |
ONOSTW125003000 | 41/41 | 2,5 | 3000 | 1 | 6811 HUF |
ONOSTW125006000 | 41/41 | 2,5 | 6000 | 1 | 13622 HUF |
ONOSTW125003062 | 41/62 | 2,5 | 3000 | 1 | 11253 HUF |
ONOSTW125006062 | 41/62 | 2,5 | 6000 | 1 | 22120 HUF |
Transport price subject of agreement.