LDPE. Injection-moulded caps with internal ribs. Wide range - from 8 mm to 1642 mm inside diameter. Meet ANSI and DIN specification. There is a wide range of sizes, but for convenience are referred to the web, looking for a dimension that is not in the table, please contact us!
rendelési szám | átmérő [mm] | méretek | Color | ár/db | |
---|---|---|---|---|---|
d | H | ||||
34098 | - | 10,0 | 13,0 | Grey | 90 HUF |
12773 | - | 10,2 | 16,0 | Smith Red | 14 HUF |
12774 | - | 12,0 | 16,0 | Smith Red | 9,8 HUF |
462573 | - | 12,7 | 15,0 | Black | 34 HUF |
34101 | 1/4" | 13,7 | 13,0 | Grey | 94 HUF |
34102 | - | 14,0 | 13,0 | Grey | 78 HUF |
34103 | - | 15,0 | 13,0 | Grey | 81 HUF |
12775 | - | 15,0 | 20,0 | Smith Red | 15 HUF |
34104 | - | 16,0 | 13,0 | Grey | 83 HUF |
12776 | - | 16,0 | 20,0 | Smith Red | 42 HUF |
34105 | 3/8" | 17,2 | 13,0 | Grey | 84 HUF |
34106 | - | 18,0 | 13,0 | Grey | 90 HUF |
12849 | - | 18,0 | 20,0 | Smith Red | 57 HUF |
34108 | - | 20,0 | 20,0 | Grey | 165 HUF |
12777 | - | 20,0 | 20,0 | Smith Red | 57 HUF |
34110 | - | 22,0 | 20,0 | Grey | 119 HUF |
12850 | - | 22,0 | 20,0 | Smith Red | 78 HUF |
34111 | - | 24,0 | 20,0 | Grey | 125 HUF |
34112 | - | 25,0 | 20,0 | Grey | 133 HUF |
12779 | - | 25,0 | 20,0 | Smith Red | 57 HUF |
34113 | - | 26,0 | 20,0 | Grey | 132 HUF |
34115 | - | 28,0 | 20,0 | Grey | 165 HUF |
12780 | - | 28,0 | 26,5 | Smith Red | 106 HUF |
12846 | - | 30,0 | 26,5 | Smith Red | 119 HUF |
34118 | - | 32,0 | 30,0 | Grey | 165 HUF |
12956 | - | 32,0 | 26,8 | Yellow | 109 HUF |
462574 | - | 35,0 | 28,0 | Black | 92 HUF |
341120 | - | 35,0 | 30,0 | Grey | 190 HUF |
12781 | - | 35,0 | 26,5 | Smith Red | 78 HUF |
34121 | - | 38,0 | 30,0 | Grey | 216 HUF |
12782 | - | 38,0 | 27,0 | Smith Red | 144 HUF |
462575 | - | 38,1 | 28,0 | Black | 76 HUF |
12616 | - | 39,3 | 25,0 | Yellow | 203 HUF |
34123 | - | 40,0 | 30,0 | Grey | 216 HUF |
12957 | - | 40,0 | 26,7 | Yellow | 133 HUF |
34124 | - | 41,5 | 30,0 | Grey | 225 HUF |
12783 | - | 41,5 | 27,0 | Smith Red | tel. |
34128 | - | 50,0 | 30,0 | Grey | 287 HUF |
462576 | - | 50,8 | 29,0 | Black | 216 HUF |
34130 | - | 51,0 | 30,0 | Grey | 294 HUF |
34131 | - | 52,0 | 30,0 | Grey | 393 HUF |
462577 | - | 54,0 | 36,0 | Black | 207 HUF |
34132 | 1 3/4" | 54,0 | 30,0 | Grey | 393 HUF |
12982 | - | 54,0 | 27,8 | Smith Red | 119 HUF |
34134 | - | 57,0 | 30,0 | Grey | 339 HUF |
34135 | - | 59,0 | 30,0 | Grey | 393 HUF |
34138 | - | 63,5 | 30,0 | Grey | 419 HUF |
12617 | - | 63,5 | 29,0 | Yellow | 291 HUF |
462578 | - | 63,5 | 33,0 | Yellow | tel. |
34139 | - | 66,5 | 30,0 | Grey | 442 HUF |
34141 | - | 70,0 | 30,0 | Grey | 431 HUF |
34142 | - | 73,0 | 30,0 | Grey | 538 HUF |
462579 | - | 75,0 | 38,0 | Black | tel. |
34143 | - | 75,0 | 30,0 | Grey | 427 HUF |
12618 | - | 75,0 | 31,0 | Yellow | 435 HUF |
462580 | - | 77,0 | 32,0 | Black | tel. |
34145 | - | 77,0 | 30,0 | Grey | 461 HUF |
462581 | - | 78,0 | 32,0 | Black | 262 HUF |
462582 | - | 79,4 | 28,0 | Black | tel. |
462583 | - | 80,5 | 28,0 | Black | tel. |
34146 | - | 82,0 | 30,0 | Grey | 556 HUF |
34149 | - | 83,0 | 30,0 | Grey | 538 HUF |
34150 | - | 85,0 | 40,0 | Grey | 612 HUF |
34153 | - | 90,0 | 40,0 | Grey | 596 HUF |
12959 | - | 92,0 | 34,5 | Yellow | 454 HUF |
462584 | - | 92,4 | 32,0 | Yellow | 294 HUF |
10076 | - | 94,0 | 40,0 | Smith Red | tel. |
34155 | - | 95,0 | 40,0 | Grey | 697 HUF |
12633 | - | 95,5 | 33,0 | Yellow | 410 HUF |
462858 | - | 96,5 | 39,0 | Smith Red | 294 HUF |
462586 | - | 100,3 | 40,0 | Smith Red | tel. |
34162 | - | 104,0 | 40,0 | Grey | 750 HUF |
34165 | - | 108,0 | 40,0 | Grey | 755 HUF |
34166 | - | 110,0 | 40,0 | Grey | 1148 HUF |
12960 | - | 110,0 | 34,6 | Smith Red | 571 HUF |
34167 | - | 111,0 | 40,0 | Grey | 1148 HUF |
34172 | - | 125,0 | 40,0 | Grey | 1294 HUF |
12619 | - | 125,0 | 35,0 | Yellow | 606 HUF |
12961 | - | 125,0 | 34,1 | Yellow | 890 HUF |
31702 | - | 133,0 | 40,0 | Grey | 1238 HUF |
12620 | - | 137,0 | 35,0 | Yellow | 946 HUF |
31635 | 5" | 141,3 | 40,0 | Grey | 1354 HUF |
803083 | 5 1/2" | 152,4 | 47,0 | Yellow | tel. |
31712 | - | 159,0 | 40,0 | Grey | 1473 HUF |
31715 | - | 160,0 | 40,0 | Grey | 1532 HUF |
31638 | - | 177,8 | 40,0 | Grey | 1782 HUF |
31717 | - | 185,0 | 40,0 | Grey | 2892 HUF |
31707 | - | 193,7 | 40,0 | Grey | 2010 HUF |
34183 | - | 200,0 | 40,0 | Grey | 1975 HUF |
34185 | - | 210,0 | 40,0 | Grey | 2346 HUF |
31639 | 8" | 219,1 | 50,0 | Grey | tel. |
34188 | 9 1/2" | 242,0 | 50,0 | Grey | 3511 HUF |
462589 | - | 243,0 | 50,0 | Grey | tel. |
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.