Flexible PE
Rotational moulded caps in more flexible PE material. Softer material allows easier fitting on pipe. Range covers wide range of larger sizes.
rendelési szám | Nominal Diameter | méretek (mm) | Mennyiség/csomag | ár/csomag/db | Ár/db | |
---|---|---|---|---|---|---|
d | H | |||||
34129 | - | 50,8 | 90,0 | 500 db | 1551 HUF | 2547 HUF |
31143 | - | 55,7 | 45,0 | 500 db | 1481 HUF | 2435 HUF |
34137 | 2" | 60,3 | 60,0 | 50 db | 1191 HUF | 1956 HUF |
41122 | - | 61,0 | 75,0 | 1 db | 2267 HUF | 2068 HUF |
34140 | - | 69,0 | 36,0 | 50 db | 1530 HUF | 2513 HUF |
48211 | - | 75,0 | 92,0 | 1 db | 2002 HUF | 2192 HUF |
34148 | - | 82,5 | 40,0 | 50 db | 1578 HUF | 2593 HUF |
34151 | - | 86,0 | 43,0 | 50 db | 1425 HUF | 2341 HUF |
48212 | - | 86,0 | 60,0 | 50 db | 1855 HUF | 3048 HUF |
34154 | - | 92,0 | 43,0 | 50 db | 1639 HUF | 2694 HUF |
34156 | - | 97,0 | 43,0 | 50 db | 1728 HUF | 2838 HUF |
34158 | - | 100,0 | 46,0 | 50 db | 1648 HUF | 2706 HUF |
34159 | - | 100,0 | 65,0 | 175 db | 1859 HUF | 3055 HUF |
32709 | 3 1/2" | 101,6 | 100,0 | 100 db | 1453 HUF | 2387 HUF |
34161 | - | 103,0 | 43,0 | 50 db | 1814 HUF | 2983 HUF |
34169 | 4" | 114,3 | 50,0 | 150 db | 1322 HUF | 2173 HUF |
41102 | - | 117,9 | 50,0 | 1 db | 2181 HUF | 2387 HUF |
34171 | - | 122,0 | 45,0 | 200 db | 2202 HUF | 3620 HUF |
34173 | 4 1/2" | 127,0 | 45,0 | 175 db | 2344 HUF | 3850 HUF |
32711 | 4 1/2" | 127,0 | 100,0 | 60 db | 2167 HUF | 3563 HUF |
31641 | - | 128,5 | 90,0 | 75 db | 2374 HUF | 3900 HUF |
34174 | - | 136,0 | 47,0 | 150 db | 2534 HUF | 4161 HUF |
34175 | - | 139,7 | 65,0 | 100 db | 2304 HUF | 3787 HUF |
32712 | 5" | 141,3 | 100,0 | 50 db | 1966 HUF | 3231 HUF |
34835 | - | 148,0 | 50,0 | 125 db | 2517 HUF | 4136 HUF |
37010 | - | 149,2 | 8,0 | 1 db | 2069 HUF | 2267 HUF |
32713 | 5 1/2" | 152,4 | 100,0 | 50 db | 3353 HUF | 5510 HUF |
32714 | - | 155,8 | 100,0 | 50 db | 3479 HUF | 5715 HUF |
32790 | - | 159,0 | 100,0 | 50 db | 3245 HUF | 5333 HUF |
34178 | - | 160,0 | 47,0 | 100 db | 2859 HUF | 4697 HUF |
39565 | - | 165,1 | 40,0 | 100 db | 2887 HUF | 4740 HUF |
34179 | 6" | 168,3 | 50,0 | 100 db | 3328 HUF | 5470 HUF |
34803 | 6" | 168,3 | 100,0 | 50 db | 3321 HUF | 5459 HUF |
34180 | - | 171,0 | 50,0 | 75 db | 2983 HUF | 4903 HUF |
35282 | - | 171,0 | 100,0 | 40 db | 94111 HUF | 147238 HUF |
34839 | - | 176,8 | 74,0 | 50 db | 3485 HUF | 5450 HUF |
34181 | - | 177,8 | 65,0 | 75 db | 3282 HUF | 5135 HUF |
34182 | - | 180,0 | 50,0 | 75 db | 3032 HUF | 5978 HUF |
41057 | - | 180,0 | 100,0 | 35 db | 3419 HUF | 5348 HUF |
34804 | - | 185,0 | 100,0 | 50 db | 3489 HUF | 5730 HUF |
34805 | - | 193,7 | 100,0 | 46 db | 3223 HUF | 5040 HUF |
31704 | - | 200,0 | 50,0 | 100 db | 3815 HUF | 5971 HUF |
34806 | - | 200,0 | 100,0 | 46 db | 4197 HUF | 6567 HUF |
34184 | - | 203,0 | 120,0 | 36 db | 4409 HUF | 6899 HUF |
31781 | - | 210,0 | 50,0 | 80 db | 3629 HUF | 5678 HUF |
34807 | - | 210,0 | 100,0 | 40 db | 4847 HUF | 7584 HUF |
31785 | 8 1/2" | 216,0 | 50,0 | 70 db | 3881 HUF | 6075 HUF |
41017 | - | 217,1 | 65,0 | 1 db | 4679 HUF | 5124 HUF |
31733 | 8" | 219,1 | 55,0 | 33 db | 3529 HUF | 5799 HUF |
34808 | 8" | 219,1 | 100,0 | 30 db | 4348 HUF | 6804 HUF |
34809 | 8" | 219,1 | 120,0 | 30 db | 4537 HUF | 7098 HUF |
34186 | - | 225,0 | 55,0 | 66 db | 3966 HUF | 6208 HUF |
34842 | - | 230,0 | 55,0 | 60 db | 4966 HUF | 7769 HUF |
34187 | - | 235,0 | 55,0 | 50 db | 5088 HUF | 7960 HUF |
34817 | - | 236,0 | 100,0 | 30 db | 5491 HUF | 8588 HUF |
31746 | - | 244,5 | 55,0 | 50 db | 4068 HUF | 6367 HUF |
34189 | - | 250,0 | 60,0 | 50 db | 5046 HUF | 7895 HUF |
41082 | - | 260 | 60 | 44 db | 5760 HUF | 9013 HUF |
34190 | - | 264,0 | 60,0 | 50 db | 5785 HUF | 9050 HUF |
39189 | - | 264,0 | 100,0 | 1 db | 6303 HUF | 6903 HUF |
34191 | 10 1/2" | 267,0 | 60,0 | 44 db | 5705 HUF | 8926 HUF |
31735 | 10" | 273,0 | 65,0 | 36 db | 6356 HUF | 9944 HUF |
31724 | 10" | 273,0 | 115,0 | 15 db | 5578 HUF | 8728 HUF |
34192 | - | 281,0 | 65,0 | 34 db | 5240 HUF | 8197 HUF |
34193 | 11 1/4" | 285,0 | 65,0 | 34 db | 7015 HUF | 10976 HUF |
34812 | - | 286,0 | 100,0 | 16 db | 7609 HUF | 11904 HUF |
34194 | 11 1/2" | 293,0 | 80,0 | 50 db | 5426 HUF | 8491 HUF |
34818 | - | 298,0 | 80,0 | 50 db | 5468 HUF | 8557 HUF |
34197 | 12 1/4" | 311,0 | 70,0 | 50 db | 8327 HUF | 13030 HUF |
34198 | - | 315,0 | 70,0 | 50 db | 6318 HUF | 9887 HUF |
31789 | 12 1/2" | 318,0 | 70,0 | 50 db | 5723 HUF | 8954 HUF |
31694 | 12" | 323,8 | 75,0 | 50 db | 4505 HUF | 7049 HUF |
34814 | 12" | 323,8 | 100,0 | 44 db | 5978 HUF | 9352 HUF |
34200 | 13" | 330,0 | 75,0 | 46 db | 9408 HUF | 14720 HUF |
34202 | - | 338,0 | 75,0 | 46 db | 9600 HUF | 15019 HUF |
34203 | 13 1/2" | 343,0 | 75,0 | 46 db | 5916 HUF | 9258 HUF |
34204 | - | 350,0 | 80,0 | 46 db | 10419 HUF | 16304 HUF |
31685 | 14" | 355,6 | 80,0 | 46 db | 5286 HUF | 8273 HUF |
34815 | 14" | 355,6 | 100,0 | 34 db | 6300 HUF | 9855 HUF |
34816 | - | 360,0 | 100,0 | 20 db | 10381 HUF | 16243 HUF |
31709 | 14 1/2" | 368,0 | 80,0 | 40 db | 9831 HUF | 15380 HUF |
34205 | 14 1/2" | 368,0 | 160,0 | 20 db | 18682 HUF | 29232 HUF |
31642 | - | 378,0 | 185,0 | 16 db | 22085 HUF | 34544 HUF |
34206 | 15" | 381,0 | 80,0 | 28 db | 11980 HUF | 18742 HUF |
34207 | 15 1/4" | 388,0 | 80,0 | 28 db | 6342 HUF | 9920 HUF |
34208 | 15 1/2" | 394,0 | 80,0 | 30 db | 6401 HUF | 10016 HUF |
34209 | - | 400,0 | 75,0 | 28 db | 11980 HUF | 18742 HUF |
41021 | - | 404,1 | 103,0 | 1 db | 8674 HUF | 9500 HUF |
34819 | 16" | 406,4 | 120,0 | 20 db | 8903 HUF | 13930 HUF |
31706 | 16 1/2" | 419,0 | 90,0 | 30 db | 8674 HUF | 13572 HUF |
36407 | - | 432,0 | 80,0 | 24 db | 8632 HUF | 13502 HUF |
31730 | - | 433,0 | 80,0 | 20 db | 14902 HUF | 23320 HUF |
34210 | 17 1/2" | 445,0 | 90,0 | 26 db | 16533 HUF | 25773 HUF |
34211 | 17 5/8" | 455,0 | 80,0 | 30 db | 8946 HUF | 13996 HUF |
34213 | 18 1/2" | 470,0 | 80,0 | 20 db | 14414 HUF | 22547 HUF |
34214 | 19" | 482,0 | 80,0 | 20 db | 19069 HUF | 29851 HUF |
34215 | - | 490,0 | 95,0 | 18 db | 14840 HUF | 23223 HUF |
34216 | 19 1/2" | 495,0 | 100,0 | 16 db | 20763 HUF | 32477 HUF |
34217 | - | 514,0 | 80,0 | 18 db | 14297 HUF | 22372 HUF |
31708 | 20 1/2" | 521,0 | 110,0 | 16 db | 24150 HUF | 37790 HUF |
34219 | 21" | 534,0 | 80,0 | 20 db | 23708 HUF | 37094 HUF |
34220 | - | 564,0 | 85,0 | 14 db | 26620 HUF | 41654 HUF |
34221 | 22 1/2" | 574,0 | 80,0 | 20 db | 27395 HUF | 42872 HUF |
34222 | 23" | 585,0 | 120,0 | 12 db | 30607 HUF | 47874 HUF |
31729 | - | 586,0 | 90,0 | 16 db | 28259 HUF | 40302 HUF |
34223 | 23 1/2" | 597,0 | 115,0 | 12 db | 31629 HUF | 49479 HUF |
34224 | - | 616,0 | 95,0 | 15 db | 32406 HUF | 50716 HUF |
31711 | 24 1/2" | 622,0 | 130,0 | 10 db | 36252 HUF | 56724 HUF |
34225 | 25" | 636,0 | 130,0 | 10 db | 37290 HUF | 58346 HUF |
34226 | 25 1/2" | 648,0 | 80,0 | 10 db | 17658 HUF | 27628 HUF |
34227 | 26 1/4" | 667,0 | 100,0 | 6 db | 40855 HUF | 63931 HUF |
34228 | 26 1/2" | 673,0 | 135,0 | 6 db | 42918 HUF | 63235 HUF |
34229 | 27" | 686,0 | 135,0 | 5 db | 44594 HUF | 69765 HUF |
34230 | 28" | 711,2 | 260,0 | 4 db | 58001 HUF | 90765 HUF |
34231 | - | 719,0 | 105,0 | 4 db | 27801 HUF | 43490 HUF |
34232 | 29" | 736,6 | 145,0 | 8 db | 53414 HUF | 83579 HUF |
34233 | - | 746,0 | 150,0 | 6 db | 55213 HUF | 86400 HUF |
34235 | - | 793,0 | 80,0 | 10 db | 56483 HUF | 88390 HUF |
34236 | - | 800,0 | 155,0 | 8 db | 62394 HUF | 97625 HUF |
34238 | 32 1/2" | 825,0 | 165,0 | 8 db | 64456 HUF | 100850 HUF |
34239 | 33 1/4" | 851,0 | 80,0 | 10 db | 60717 HUF | 95015 HUF |
31728 | - | 890,0 | 170,0 | 4 db | 71196 HUF | 111399 HUF |
34242 | 35 1/2" | 902,0 | 175,0 | 4 db | 76434 HUF | 119591 HUF |
34243 | 36 1/2" | 921,0 | 135,0 | 4 db | 78235 HUF | 122412 HUF |
31725 | 48" | 1219,2 | 200,0 | 4 db | 98273 HUF | 153769 HUF |
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.