Yellow Polyethylene. Protect against dirt, moisture, paint, samnd and shot blasting. Suitable for DIN and ANSI flanges.
rendelési szám | típus | átmérő [mm] | méretek | ár/db | |
---|---|---|---|---|---|
D | d | ||||
31648 | 2 | DN 15 1/2" | 45 | 15,8 | 370 HUF |
31653 | 2 | DN 20 3/4" | 58 | 20,8 | 420 HUF |
34325 | 2 | DN 25 1" | 68 | 26 | 850 HUF |
31649 | 2 | DN 32 1 1/4" | 78 | 33,5 | 1078 HUF |
34326 | 2 | DN 40 1 1/2" | 88 | 41,5 | 1217 HUF |
32440 | 1 | DN 50 2" | 102 | 49-55 | 1442 HUF |
110295 | 2 | DN 50 2" | 103 | 51 | 252 HUF |
32441 | 1 | DN 65 2 1/2" | 122 | 63-70 | 1502 HUF |
32442 | 1 | DN 80 3" | 138 | 76-83 | 1935 HUF |
32443 | 1 | DN 100 4" | 162 | 100-107 | 1929 HUF |
34335 | 1 | - | 165 | 90-100 | 2475 HUF |
32444 | 1 | DN 125 5" | 188 | 123-132 | 2076 HUF |
32445 | 1 | DN 150 6" | 218 | 149-159 | 181,2Kč |
34336 | 1 | - | 240 | 130-140 | 3949 HUF |
34337 | 1 | - | 245 | 140-150 | 3975 HUF |
32446 | 1 | DN 200 8" | 285 | 196-207 | 4091 HUF |
34338 | 1 | - | 310 | 185-200 | 5669 HUF |
32447 | 1 | DN 250 10" | 345 | 247-260 | 4612 HUF |
34339 | 1 | - | 370 | 220-240 | 6450 HUF |
32448 | 1 | DN 300 12" | 410 | 295-310 | 6541 HUF |
32449 | 1 | DN 350 14" | 465 | 325-341 | 11082 HUF |
32450 | 1 | DN 400 16" | 530 | 374-392 | 11733 HUF |
32451 | 1 | DN 450 18" | 570 | 424-443 | 20637 HUF |
32452 | 1 | DN 500 20" | 625 | 472-494 | 24749 HUF |
34370 | 1 | DN 600 24" | 725 | 570-596 | 40515 HUF |
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.