Black Rubber. Provide full flange face protection. Protect both DIN and ANSI flange specifications. Ozone and weather resistant. Withstand temperatures up to +100°C. Resistant to petrol, oil and non-oxidisation acids. Available with holes for internal bore sand blasting. Standard thickness 1,5 mm.
rendelési szám | átmérő [mm] | Disc Diameter | ár/db |
---|---|---|---|
48326 | 1/2" | 36 | 120 HUF |
48327 | 3/4" | 45 | 183 HUF |
48328 | 1" | 54 | 311 HUF |
48329 | 1 1/2" | 75 | 413 HUF |
48330 | 2" | 95 | 728 HUFč |
48331 | 3" | 130 | 1065 HUF |
48332 | 4" | 160 | 1712 HUF |
48333 | 5" | 200 | 2047 HUF |
48334 | 6" | 220 | 3052 HUF |
48335 | 8" | 275 | 4852 HUF |
48336 | 10" | 330 | 6986 HUF |
48337 | 12" | 390 | 9878 HUF |
48338 | 14" | 415 | 11166 HUF |
48339 | 16" | 475 | 14801 HUF |
48340 | 18" | 540 | 19141 HUF |
48341 | 20" | 590 | 22845 HUF |
48342 | 24" | 700 | 32140 HUF |
All ANSI flange discs suitable for series pressure group (lbs) 150, 300, 400, 600, 900, 1500 and 2500.
rendelési szám | átmérő [mm] | Disc Diameter | Series Pressure Group (Bar) | ár/db |
---|---|---|---|---|
48311 | DN 10 | 40 | 6,10,16,25,40,64 | 102 HUF |
48312 | DN 15 | 45 | 6,10,16,25,40,64 | 154 HUF |
48313 | DN 20 | 58 | 6,10,16,25,40,64 | 293 HUF |
48314 | DN 25 | 68 | 6,10,16,25,40,64 | 333 HUF |
48315 | DN 32 | 78 | 6,10,16,25,40,64 | 482 HUF |
48316 | DN 40 | 88 | 6,10,16,25,40,64 | 545 HUF |
48317 | DN 50 | 102 | 6,10,16,25,40,64 | 826 HUF |
48318 | DN 65 | 122 | 6,10,16,25,40,64 | 1089 HUF |
48319 | DN 80 | 138 | 6,10,16,25,40,64 | 1215 HUF |
48320 | DN 100 | 158 | 6,10,16,25,40,64 | 1470 HUF |
48321 | DN 125 | 188 | 6,10,16,25,40,64,100,160 | 2206 HUF |
48322 | DN 150 | 212 | 6,10,16,25,40,64,100,160 | 1940 HUF |
48323 | DN 200 | 268 | 6,10,16,25,40,64,100,160 | 2806 HUF |
For information about stock availability please contact sales department.
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.