Copper-drawn Iron Wire. Suitable for supporting loads during paint finishing, surface tretment and material handling etc. Reusable.
rendelési szám | típus | Wire Diameter | Hook Length | db/csomag | ár/csomag/db | ár/db |
---|---|---|---|---|---|---|
460517 | 1 | 0,9 | 60 | 5000 db | 22 HUF | 27 HUF |
460518 | 1 | 1,5 | 60 | 5000 db | 22 HUF | 74 HUF |
460519 | 1 | 1,5 | 75 | 5000 db | 22 HUF | 70 HUF |
460520 | 1 | 1,5 | 100 | 5000 db | 22 HUF | 74 HUF |
460521 | 1 | 1,5 | 150 | 5000 db | 25 HUF | 70 HUF |
460522 | 1 | 2 | 60 | 5000 db | 28 HUF | 57 HUF |
460523 | 1 | 2 | 75 | 5000 db | 25 HUF | 70 HUF |
460524 | 1 | 2 | 100 | 2500 db | 27 HUF | 74 HUF |
460525 | 1 | 2 | 150 | 2500 db | 70 HUF | 74 HUF |
460526 | 1 | 2 | 200 | 2500 db | 74 HUF | 73 HUF |
460527 | 1 | 3 | 100 | 1250 db | 74 HUF | 73 HUF |
460528 | 1 | 3 | 150 | 1250 db | 53 HUF | 90 HUF |
460529 | 2 | 2 | 100 | 2500 db | 28 HUF | 57 HUF |
460530 | 2 | 2 | 150 | 2500 db | 70 HUF | 53 HUF |
460531 | 2 | 2 | 200 | 1250 db | 57 HUF | 74 HUF |
460532 | 2 | 3 | 100 | 1250 db | 45 HUF | 91 HUF |
460533 | 2 | 3 | 200 | 625 db | 83 HUF | 133 HUF |
460534 | 3 | 1,5 | 100 | 2500 db | 28 HUF | 57 HUF |
460535 | 3 | 2 | 60 | 2500 db | 25 HUF | 70 HUF |
460536 | 3 | 2 | 75 | 2500 db | 328 HUF | 50 HUF |
460537 | 3 | 2 | 100 | 2500 db | 28 HUF | 57 HUF |
460538 | 3 | 2 | 150 | 2500 db | 35 HUF | 287 HUF |
460539 | 3 | 2 | 250 | 1250 db | 74 HUF | 73 HUF |
460540 | 4 | 2 | 100 | 2500 db | 28 HUF | 70 HUF |
460541 | 4 | 2 | 150 | 2500 db | 35 HUF | 56 HUF |
460542 | 4 | 3 | 100 | 1250 db | 57 HUF | 78 HUF |
460543 | 4 | 3 | 150 | 625 db | 70 HUF | 98 HUF |
460544 | 4 | 3 | 200 | 625 db | 70 HUF | 115 HUF |
462969 | 5 | 0,9 | 60 | 5000 db | 17 HUF | 28 HUF |
462970 | 5 | 0,9 | 100 | 5000 db | 17 HUF | 28 HUF |
462971 | 5 | 1,5 | 75 | 2500 db | 25 HUF | 50 HUF |
462972 | 5 | 1,5 | 100 | 2500 db | 25 HUF | 50 HUF |
462973 | 5 | 1,5 | 150 | 2500 db | 17 HUF | 28 HUF |
462974 | 5 | 2 | 100 | 1250 db | 35 HUF | 53 HUF |
462975 | 5 | 2 | 150 | 1250 db | 35 HUF | 56 HUF |
462976 | 5 | 2 | 200 | 1250 db | 57 HUF | 74 HUF |
462977 | 5 | 3 | 100 | 625 db | 57 HUF | 92 HUF |
462978 | 5 | 3 | 150 | 625 db | 50 HUF | 83 HUF |
462979 | 5 | 3 | 200 | 625 db | 83 HUF | 133 HUF |
462980 | 5 | 3 | 250 | 625 db | 91 HUF | 150 HUF |
462981 | 6 | 0,9 | 60 | 5000 db | 17 HUF | 28 HUF |
462982 | 6 | 0,9 | 100 | 5000 db | 17 HUF | 28 HUF |
462983 | 6 | 1,5 | 75 | 2500 db | 17 HUF | 28 HUF |
462984 | 6 | 1,5 | 100 | 2500 db | 28 HUF | 57 HUF |
462985 | 6 | 1,5 | 150 | 2500 db | 28 HUF | 57 HUF |
462986 | 6 | 2 | 100 | 2500 db | 28 HUF | 57 HUF |
462987 | 6 | 2 | 150 | 1250 db | 25 HUF | 70 HUF |
462988 | 6 | 2 | 200 | 1250 db | 27 HUF | 50 HUF |
462989 | 6 | 3 | 100 | 1250 db | 57 HUF | 92 HUF |
462990 | 6 | 3 | 150 | 625 db | 74 HUF | 119 HUF |
462991 | 6 | 3 | 200 | 625 db | 57 HUF | 92 HUF |
462992 | 6 | 3 | 250 | 625 db | 74 HUF | 120 HUF |
Please note that measurements may vary by up to 5mm according to lenght and/ or diameter.
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.