Zinc Plated Steel or Stainless Steel AISI 304
Left-hand and right-hand application is possible. Ideal for metal enclosures and machinery covers. Spring-loaded hinge for easy door removal
Type 1-6: Hinge rotational angle of 120°
Type 7: Hinge rotational agle of 135°
Type 8 & 9: Suitable for internally mounted doors
rendelési szám | típus | L(mm) | Mennyiség/csomag | ár/csomag/db | Ár/db |
---|---|---|---|---|---|
491854 | 1 | 20 | 100 db | 2790 HUF | 4585 HUF |
491855 | 1 | 24 | 100 db | 2790 HUF | 4585 HUF |
491856 | 2 | 20 | 100 db | 2790 HUF | 4585 HUF |
491857 | 2 | 24 | 100 db | 2790 HUF | 4585 HUF |
491858 | 3 | 20 | 100 db | 2790 HUF | 4585 HUF |
491859 | 3 | 24 | 100 db | 2870 HUF | 4715 HUF |
491860 | 4 | 20 | 100 db | 2870 HUF | 4715 HUF |
491861 | 4 | 24 | 100 db | 2870 HUF | 4715 HUF |
491862 | 5 | - | 100 db | 2519 HUF | 4138 HUF |
491863 | 6 | - | 100 db | 2631 HUF | 4323 HUF |
491864 | 7 | - | 100 db | 2870 HUF | 4715 HUF |
491865 | 8 | - | 50 db | 1191 HUF | 1957 HUF |
491866 | 9 | - | 50 db | 1512 HUF | 2484 HUF |
rendelési szám | típus | L(mm) | Mennyiség/csomag | Price for package (db) | Ár/db |
---|---|---|---|---|---|
491913 | 1 | 20 | 100 db | 4192 HUF | 6558 HUF |
491914 | 1 | 24 | 100 db | 4192 HUF | 6558 HUF |
491915 | 2 | 20 | 100 db | 4192 HUF | 6558 HUF |
491916 | 2 | 24 | 100 db | 4192 HUF | 6558 HUF |
491917 | 3 | 20 | 100 db | 4192 HUF | 6558 HUF |
491918 | 3 | 24 | 100 db | 4332 HUF | 6776 HUF |
491919 | 4 | 20 | 100 db | 4332 HUF | 6776 HUF |
491920 | 4 | 24 | 100 db | 4332 HUF | 6776 HUF |
491921 | 5 | - | 100 db | 3352 HUF | 5243 HUF |
491922 | 6 | - | 100 db | 3492 HUF | 5461 HUF |
491923 | 7 | - | 100 db | 6289 HUF | 9842 HUF |
491924 | 8 | - | 50 db | 1991 HUF | 3270 HUF |
491925 | 9 | - | 50 db | 3191 HUF | 5242 HUF |
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.