Black Aluminium Grip Bar. Modern design with ribbed grip bar. Type 2 is designed for devices with modular front panels 19
rendelési szám | méretek | Thread | db/csomag | ár/db | ||||
---|---|---|---|---|---|---|---|---|
h | d | T | W | w | ||||
463324 | 42 | 20 | 26 | 204 | 180 | M8x20 | 1 db | 13618 HUF |
463325 | 42 | 20 | 26 | 224 | 200 | M8x20 | 1 db | 14025 HUF |
463326 | 42 | 20 | 26 | 274 | 250 | M8x20 | 1 db | 14907 HUF |
463327 | 42 | 20 | 26 | 324 | 300 | M8x20 | 1 db | 15859 HUF |
463328 | 42 | 20 | 26 | 374 | 350 | M8x20 | 1 db | 16776 HUF |
463329 | 42 | 20 | 26 | 424 | 400 | M8x20 | 1 db | 17675 HUF |
463330 | 42 | 20 | 26 | 524 | 500 | M8x20 | 1 db | 19529 HUF |
463331 | 42 | 20 | 26 | 624 | 600 | M8x20 | 1 db | 21398 HUF |
rendelési szám | méretek | Thread | db/csomag | ár/csomag/db | ár/db | |||
---|---|---|---|---|---|---|---|---|
H | h | W | w | |||||
463332 | 40 | 31 | 73 | 55 | M5x10 | 10 db | 12842 HUF | 20093 HUF |
463333 | 40 | 31 | 87 | 69 | M5x10 | 10 db | 13002 HUF | 20325 HUF |
463334 | 40 | 31 | 106 | 88 | M5x10 | 10 db | 13124 HUF | 20538 HUF |
463335 | 40 | 31 | 118 | 100 | M5x10 | 10 db | 13248 HUF | 20731 HUF |
463336 | 40 | 31 | 132 | 114 | M5x10 | 10 db | 13371 HUF | 20924 HUF |
463337 | 40 | 31 | 138 | 120 | M5x10 | 10 db | 13425 HUF | 21001 HUF |
463338 | 40 | 31 | 198 | 180 | M5x10 | 10 db | 13936 HUF | 21813 HUF |
463339 | 40 | 31 | 218 | 200 | M5x10 | 10 db | 14112 HUF | 22084 HUF |
463340 | 40 | 31 | 253 | 235 | M5x10 | 10 db | 14413 HUF | 22547 HUF |
463341 | 40 | 31 | 268 | 250 | M5x10 | 10 db | 14571 HUF | 22779 HUF |
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.