Black Aluminium Grip Bar, Glass-Reinforced Nylon Upper. Ideal for fitting to standard 19inch drawers.
rendelési szám | típus | méretek | Installation Type | db/csomag | ár/csomag/db | ár/db | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
H | T | h | W | w | L | ||||||
463369 | 1@ | 40 | 12 | 31 | 69 | 55 | 88,1(2U)* | 1 | 10 db | 4252 HUF | 6646 HUF |
463370 | 1@ | 40 | 12 | 31 | 102 | 88 | 132,5(3U)* | 1 | 10 db | 4656 HUF | 7284 HUF |
463371 | 1@ | 40 | 12 | 31 | 114 | 100 | 132,5(3U)* | 1 | 10 db | 4833 HUF | 7554 HUF |
463372 | 1@ | 40 | 12 | 31 | 134 | 120 | 177(4U)* | 1 | 10 db | 5081 HUF | 7748 HUF |
463373 | 1@ | 40 | 12 | 31 | 194 | 180 | 221,5(5U)* | 1 | 10 db | 5874 HUF | 9178 HUF |
463374 | 1@ | 40 | 12 | 31 | 249 | 235 | 266(6U)* | 1 | 10 db | 6616 HUF | 10356 HUF |
463375 | 2@ | 40 | 12 | 31 | 65 | 55 | 88,1(2U)* | 1 | 10 db | 6016 HUF | 9409 HUF |
463376 | 2@ | 40 | 12 | 31 | 98 | 88 | 132,5(3U)* | 1 | 10 db | 6385 HUF | 9989 HUF |
463377 | 2@ | 40 | 12 | 31 | 110 | 100 | 132,5(3U)* | 1 | 10 db | 6562 HUF | 10279 HUF |
463378 | 2@ | 40 | 12 | 31 | 130 | 120 | 177(4U)* | 1 | 10 db | 6756 HUF | 10587 HUF |
463379 | 2@ | 40 | 12 | 31 | 190 | 180 | 221,5(5U)* | 1 | 10 db | 7462 HUF | 11669 HUF |
463380 | 2@ | 40 | 12 | 31 | 245 | 235 | 266(6U)* | 1 | 10 db | 8079 HUF | 12635 HUF |
463381 | 3@@ | 40 | 12 | 31 | 70 | 55 | 88,1(2U)* | 1 | 10 db | 5874 HUF | 9178 HUF |
463382 | 3@@ | 40 | 12 | 31 | 103 | 88 | 132,5(3U)* | 1 | 10 db | 6244 HUF | 9758 HUF |
463383 | 3@@ | 40 | 12 | 31 | 115 | 100 | 132,5(3U)* | 1 | 10 db | 6369 HUF | 9951 HUF |
463384 | 3@@ | 40 | 12 | 31 | 135 | 120 | 177(4U)* | 1 | 10 db | 6633 HUF | 10394 HUF |
463385 | 3@@ | 40 | 12 | 31 | 195 | 180 | 221,5(5U)* | 1 | 10 db | 7302 HUF | 11438 HUF |
463386 | 3@@ | 40 | 12 | 31 | 250 | 235 | 266(6U)* | 1 | 10 db | 7903 HUF | 12365 HUF |
463387 | 1@ | 40 | 12 | 31 | 43 | 29 | 43,5(1U)* | 2 | 10 db | 4252 HUF | 6646 HUF |
463388 | 1@ | 40 | 12 | 31 | 87,5 | 73,5 | 88,1(2U)* | 2 | 10 db | 4480 HUF | 7014 HUF |
463389 | 1@ | 40 | 12 | 31 | 132 | 118 | 132,5(3U)* | 2 | 10 db | 5029 HUF | 7864 HUF |
463390 | 1@ | 40 | 12 | 31 | 176,5 | 162,5 | 177(4U)* | 2 | 10 db | 5628 HUF | 8792 HUF |
463391 | 2@ | 40 | 12 | 31 | 87,5 | 77,5 | 88,1(2U)* | 2 | 10 db | 6264 HUF | 9796 HUF |
463392 | 2@ | 40 | 12 | 31 | 132 | 122 | 132,5(3U)* | 2 | 10 db | 6793 HUF | 10626 HUF |
463393 | 2@ | 40 | 12 | 31 | 176,5 | 166,5 | 177(4U)* | 2 | 10 db | 7286 HUF | 11399 HUF |
463394 | 3@@ | 40 | 12 | 31 | 87,5 | 72,5 | 88,1(2U)* | 2 | 10 db | 6051 HUF | 9449 HUF |
463395 | 3@@ | 40 | 12 | 31 | 132 | 117 | 132,5(3U)* | 2 | 10 db | 6597 HUF | 10317 HUF |
463396 | 3@@ | 40 | 12 | 31 | 176,5 | 161,5 | 177(4U)* | 2 | 10 db | 7056 HUF | 11052 HUF |
* 1U = 44.45mm or 13/4inch.
@ Fitting for Type 1 and 2; M5 female-threaded blind brass bus.
@@ Fitting for Type 3; supplied with socket head cap screws M5 x 45 and self-locking nuts
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.