Black Polypropylene
Allow adjustment under load with base remaining stationary.
rendelési szám | Thread | Food Dia | Stud Length | Mennyiség/csomag | ár/csomag/db | Ár/db |
---|---|---|---|---|---|---|
465500 | M8 | 30 | 30 | 450 db | 133 HUF | 217 HUF |
465503 | M8 | 30 | 80 | 250 db | 193 HUF | 266 HUF |
465506 | M8 | 38 | 30 | 350 db | 141 HUF | 232 HUF |
465511 | M8 | 38 | 40 | 325 db | 217 HUF | 356 HUF |
465512 | M8 | 38 | 80 | 225 db | 200 HUF | 274 HUF |
465514 | M8 | 48 | 40 | 400 db | 200 HUF | 393 HUF |
465519 | M8 | 48 | 50 | 200 db | 193 HUF | 318 HUF |
465499 | M10 | 30 | 30 | 225 db | 174 HUF | 284 HUF |
465501 | M10 | 30 | 40 | 250 db | 188 HUF | 309 HUF |
465502 | M10 | 30 | 50 | 225 db | 171 HUF | 280 HUF |
466590 | M10 | 30 | 70 | 175 db | 321 HUF | 438 HUF |
465504 | M10 | 38 | 30 | 225 db | 190 HUF | 312 HUF |
466589 | M10 | 38 | 40 | 250 db | 252 HUF | 414 HUF |
465507 | M10 | 38 | 50 | 225 db | 192 HUF | 312 HUF |
465508 | M10 | 38 | 80 | 150 db | 221 HUF | 364 HUF |
465516 | M10 | 48 | 30 | 200 db | 203 HUF | 335 HUF |
465484 | M10 | 48 | 40 | 250 db | 358 HUF | 587 HUF |
465517 | M10 | 48 | 50 | 150 db | 220 HUF | 361 HUF |
465518 | M10 | 48 | 60 | 150 db | 286 HUF | 393 HUF |
465515 | M10 | 48 | 100 | 100 db | 283 HUF | 462 HUF |
465505 | M12 | 38 | 30 | 150 db | 196 HUF | 321 HUF |
466594 | M12 | 38 | 60 | 150 db | 361 HUF | 594 HUF |
465509 | M12 | 38 | 70 | 100 db | 286 HUF | 469 HUF |
465510 | M12 | 38 | 90 | 100 db | 321 HUF | 528 HUF |
465522 | M12 | 58 | 100 | 75 db | 473 HUF | 780 HUF |
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.