Articulating Adjustable Feet
Allow adjustment under load with base remaining stationary. Outer-Hex Slotted Head for adjustment. Hexagon heas to set. Material: Black Polypropylene.
25mm Diameter Footrendelési szám | Thread | Stud Length | db/csomag | ár/csomag/db | ár/db |
---|
466212 | M6 | 20mm | 500 db | 227 HUF | 445 HUF |
466167 | M8 | 25mm | 500 db | 242 HUF | 398 HUF |
466168 | M8 | 40mm | 350 db | 262 HUF | 515 HUF |
466169 | M8 | 55mm | 250 db | 286 HUF | 469 HUF |
466170 | M8 | 70mm | 200 db | 316 HUF | 518 HUF |
466171 | M8 | 100mm | 150 db | 434 HUF | 713 HUF |
30mm Diameter Footrendelési szám | Thread | Stud Length | db/csomag | ár/csomag/db | ár/db |
---|
466172 | M8 | 25mm | 400 db | 207 HUF | 515 HUF |
466173 | M8 | 40mm | 300 db | 284 HUF | 556 HUF |
466174 | M8 | 55mm | 200 db | 311 HUF | 511 HUF |
466175 | M8 | 70mm | 150 db | 347 HUF | 570 HUF |
466176 | M8 | 100mm | 100 db | 515 HUF | 846 HUF |
466177 | M10 | 25mm | 300 db | 308 HUF | 605 HUF |
466178 | M10 | 40mm | 200 db | 351 HUF | 577 HUF |
466179 | M10 | 55mm | 100 db | 396 HUF | 654 HUF |
466180 | M10 | 70mm | 100 db | 531 HUF | 722 HUF |
466181 | M10 | 100mm | 50 db | 605 HUF | 993 HUF |
38mm Diameter Footrendelési szám | Thread | Stud Length | db/csomag | ár/csomag/db | ár/db |
---|
466182 | M8 | 25mm | 400 db | 277 HUF | 459 HUF |
466183 | M8 | 40mm | 300 db | 301 HUF | 493 HUF |
466184 | M8 | 55mm | 200 db | 368 HUF | 606 HUF |
466185 | M8 | 70mm | 150 db | 400 HUF | 790 HUF |
466186 | M8 | 100mm | 100 db | 445 HUF | 729 HUF |
466187 | M10 | 25mm | 300 db | 389 HUF | 531 HUF |
466188 | M10 | 40mm | 200 db | 375 HUF | 615 HUF |
466189 | M10 | 55mm | 100 db | 426 HUF | 697 HUF |
466190 | M10 | 70mm | 100 db | 505 HUF | 829 HUF |
466191 | M10 | 100mm | 50 db | 556 HUF | 914 HUF |
466192 | M12 | 25mm | 200 db | 389 HUF | 640 HUF |
466193 | M12 | 40mm | 150 db | 420 HUF | 690 HUF |
466194 | M12 | 55mm | 150 db | 482 HUF | 790 HUF |
466195 | M12 | 70mm | 100 db | 561 HUF | 923 HUF |
466196 | M12 | 100mm | 50 db | 645 HUF | 1064 HUF |
48mm Diameter Footrendelési szám | Thread | Stud Length | db/csomag | ár/csomag/db | ár/db |
---|
466197 | M8 | 25mm | 300 db | 308 HUF | 605 HUF |
466198 | M8 | 40mm | 200 db | 326 HUF | 538 HUF |
466199 | M8 | 55mm | 150 db | 368 HUF | 605 HUF |
466200 | M8 | 70mm | 150 db | 412 HUF | 672 HUF |
466201 | M8 | 100mm | 100 db | 515 HUF | 846 HUF |
466202 | M10 | 25mm | 200 db | 350 HUF | 571 HUF |
466203 | M10 | 40mm | 150 db | 398 HUF | 655 HUF |
466204 | M10 | 55mm | 100 db | 459 HUF | 755 HUF |
466205 | M10 | 70mm | 100 db | 519 HUF | 851 HUF |
466206 | M10 | 100mm | 50 db | 574 HUF | 944 HUF |
466207 | M12 | 25mm | 150 db | 420 HUF | 690 HUF |
466208 | M12 | 40mm | 100 db | 462 HUF | 759 HUF |
466209 | M12 | 55mm | 100 db | 515 HUF | 846 HUF |
466210 | M12 | 70mm | 50 db | 574 HUF | 944 HUF |
466211 | M12 | 100mm | 50 db | 655 HUF | 1077 HUF |
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.