Premium Machinery Mounting Feet
Material: Plain Base with Stainless Steel or ENP Mild Steel Stud. Stud manufactured from solid hexagon bar by rolling process ensuring both accuracy and strength of thread. Nylon base offers high-load capacity, chemical resistance and stability during temperature change.
Plain Black Nylon Baserendelési szám | típus | Thread | méretek | db/csomag | ár/csomag/db | ár/db |
---|
Foot Dia. | Stud Length |
---|
462402 | Stainless Steel Stud | M8 | 55 | 60 | 48 | 4781 HUF | 7477 HUF |
462403 | Stainless Steel Stud | M10 | 55 | 75 | 48 | 5029 HUF | 7882 HUF |
462404 | Stainless Steel Stud | M12 | 55 | 75 | 24 | 5698 HUF | 8926 HUF |
462405 | Stainless Steel Stud | M12 | 55 | 125 | 24 | 8256 HUF | 12905 HUF |
462406 | Stainless Steel Stud | M12 | 70 | 75 | 24 | 7374 HUF | 11535 HUF |
462407 | Stainless Steel Stud | M12 | 70 | 125 | 8 | 10196 HUF | 15940 HUF |
462408 | Stainless Steel Stud | M16 | 70 | 75 | 8 | 12242 HUF | 19146 HUF |
462409 | Stainless Steel Stud | M16 | 70 | 150 | 4 | 15224 HUF | 23803 HUF |
462410 | Stainless Steel Stud | M16 | 70 | 200 | 4 | 19422 HUF | 30372 HUF |
462411 | Stainless Steel Stud | M16 | 100 | 75 | 4 | 14323 HUF | 22411 HUF |
462412 | Stainless Steel Stud | M16 | 100 | 150 | 4 | 17094 HUF | 26739 HUF |
462413 | Stainless Steel Stud | M20 | 100 | 150 | 4 | 23143 HUF | 36187 HUF |
462414 | Stainless Steel Stud | M24 | 100 | 200 | 4 | 38773 HUF | 60665 HUF |
462415 | ENP Mild Steel Stud | M12 | 55 | 75 | 24 | 7126 HUF | 11148 HUF |
462416 | ENP Mild Steel Stud | M12 | 55 | 125 | 24 | 8520 HUF | 13331 HUF |
462417 | ENP Mild Steel Stud | M12 | 55 | 150 | 8 | 12366 HUF | 19340 HUF |
462418 | ENP Mild Steel Stud | M12 | 70 | 75 | 24 | 9702 HUF | 15186 HUF |
462419 | ENP Mild Steel Stud | M12 | 70 | 150 | 8 | 10567 HUF | 16538 HUF |
462420 | ENP Mild Steel Stud | M16 | 70 | 75 | 8 | 10196 HUF | 15940 HUF |
462421 | ENP Mild Steel Stud | M16 | 70 | 150 | 4 | 12065 HUF | 18876 HUF |
462422 | ENP Mild Steel Stud | M16 | 100 | 75 | 4 | 13759 HUF | 17928 HUF |
462423 | ENP Mild Steel Stud | M16 | 100 | 100 | 4 | 7921 HUF | 12384 HUF |
462424 | ENP Mild Steel Stud | M16 | 100 | 150 | 4 | 13759 HUF | 21543 HUF |
462425 | ENP Mild Steel Stud | M16 | 100 | 200 | 4 | 19352 HUF | 30275 HUF |
462426 | ENP Mild Steel Stud | M20 | 100 | 150 | 4 | 19863 HUF | 31066 HUF |
Bolt- Down Black Nylon Baserendelési szám | típus | Thread | méretek | db/csomag | ár/csomag/db | ár/db |
---|
Foot Dia. | Stud Length |
---|
462427 | Stainless Steel Stud | M12 | 100 | 75 | 8 | 10196 HUF | 15940 HUF |
462428 | Stainless Steel Stud | M12 | 100 | 125 | 8 | 11379 HUF | 17814 HUF |
462429 | Stainless Steel Stud | M16 | 100 | 75 | 8 | 13689 HUF | 25677 HUF |
462430 | Stainless Steel Stud | M16 | 100 | 150 | 8 | 16229 HUF | 25407 HUF |
462431 | Stainless Steel Stud | M20 | 100 | 150 | 4 | 21521 HUF | 33676 HUF |
462432 | Stainless Steel Stud | M20 | 100 | 200 | 4 | 27184 HUF | 42524 HUF |
462433 | ENP Mild Steel Stud | M12 | 100 | 75 | 8 | 9384 HUF | 14665 HUF |
462434 | ENP Mild Steel Stud | M12 | 100 | 125 | 8 | 10744 HUF | 16808 HUF |
462435 | ENP Mild Steel Stud | M12 | 100 | 150 | 8 | 11078 HUF | 17331 HUF |
462436 | ENP Mild Steel Stud | M16 | 100 | 75 | 8 | 10284 HUF | 16075 HUF |
462437 | ENP Mild Steel Stud | M16 | 100 | 150 | 8 | 13724 HUF | 21465 HUF |
462438 | ENP Mild Steel Stud | M16 | 100 | 200 | 8 | 15648 HUF | 24459 HUF |
462439 | ENP Mild Steel Stud | M20 | 100 | 150 | 4 | 18063 HUF | 28266 HUF |
462440 | ENP Mild Steel Stud | M24 | 100 | 150 | 4 | 24714 HUF | 38660 HUF |
Plain Steel Baserendelési szám | típus | Thread | méretek | db/csomag | ár/csomag/db | ár/db |
---|
Foot Dia. | Stud Length |
---|
462441 | Stainless Steel Stud | M8 | 38 | 60 | 24 | 16299 HUF | 25484 HUF |
462442 | Stainless Steel Stud | M10 | 38 | 75 | 24 | 17305 HUF | 27068 HUF |
462443 | Stainless Steel Stud | M12 | 55 | 75 | 8 | 24503 HUF | 38331 HUF |
462444 | Stainless Steel Stud | M12 | 55 | 125 | 8 | 26160 HUF | 40919 HUF |
462445 | Stainless Steel Stud | M12 | 55 | 160 | 8 | 27149 HUF | 42465 HUF |
462446 | Stainless Steel Stud | M16 | 70 | 75 | 4 | 46570 HUF | 87424 HUF |
462447 | Stainless Steel Stud | M16 | 70 | 150 | 4 | 51332 HUF | 80314 HUF |
462448 | Stainless Steel Stud | M16 | 70 | 200 | 4 | 59730 HUF | 93451 HUF |
462449 | Stainless Steel Stud | M20 | 100 | 150 | 4 | 80704 HUF | 126258 HUF |
462450 | ENP Mild Steel Stud | M16 | 70 | 75 | 4 | 26831 HUF | 41983 HUF |
462451 | ENP Mild Steel Stud | M16 | 70 | 150 | 4 | 29565 HUF | 46252 HUF |
462452 | ENP Mild Steel Stud | M16 | 70 | 200 | 4 | 33622 HUF | 52590 HUF |
462453 | ENP Mild Steel Stud | M20 | 100 | 150 | 4 | 45035 HUF | 70461 HUF |
462454 | ENP Mild Steel Stud | M20 | 100 | 200 | 4 | 45581 HUF | 71368 HUF |
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.