Standard Machine Feet
Material: Nylon Base with Zinc Plated Steel Bolt. Ideal for mouting machinery or conveyers. High load bearing capacity.
Plain Nylon Baserendelési szám | Thread | méretek | db/csomag | ár/csomag/db | ár/db |
---|
Foot Dia. | Stud Length |
---|
468564 | M8 | 40 | 25 | 40 | 1548 HUF | 2551 HUF |
468565 | M8 | 40 | 40 | 40 | 1714 HUF | 2821 HUF |
468566 | M8 | 40 | 80 | 40 | 1854 HUF | 2898 HUF |
468567 | M8 | 50 | 40 | 40 | 1834 HUF | 3014 HUF |
468568 | M8 | 50 | 60 | 40 | 1799 HUF | 2803 HUF |
468569 | M8 | 50 | 80 | 40 | 1959 HUF | 3052 HUF |
468570 | M10 | 50 | 45 | 40 | 1680 HUF | 2628 HUF |
468571 | M10 | 50 | 70 | 40 | 1854 HUF | 2898 HUF |
468572 | M10 | 50 | 90 | 40 | 2047 HUF | 3189 HUF |
468573 | M10 | 60 | 45 | 40 | 1870 HUF | 2918 HUF |
468574 | M10 | 60 | 70 | 40 | 2030 HUF | 3168 HUF |
468575 | M10 | 60 | 125 | 40 | 2470 HUF | 3864 HUF |
468576 | M12 | 60 | 66 | 24 | 2030 HUF | 3168 HUF |
468577 | M12 | 60 | 80 | 24 | 2152 HUF | 3361 HUF |
468578 | M12 | 60 | 100 | 24 | 2328 HUF | 3632 HUF |
468579 | M12 | 60 | 125 | 24 | 2488 HUF | 3884 HUF |
468580 | M12 | 60 | 150 | 24 | 2699 HUF | 4232 HUF |
468581 | M12 | 80 | 66 | 24 | 2629 HUF | 4096 HUF |
468582 | M12 | 80 | 100 | 24 | 2929 HUF | 4560 HUF |
468583 | M12 | 80 | 125 | 24 | 3088 HUF | 4830 HUF |
468584 | M12 | 80 | 150 | 24 | 3300 HUF | 5177 HUF |
468585 | M16 | 80 | 66 | 20 | 3210 HUF | 5023 HUF |
468586 | M16 | 80 | 100 | 20 | 3688 HUF | 5757 HUF |
468587 | M16 | 80 | 150 | 20 | 4428 HUF | 6937 HUF |
468588 | M16 | 100 | 66 | 20 | 4375 HUF | 6839 HUF |
468589 | M16 | 100 | 100 | 20 | 4852 HUF | 7594 HUF |
468590 | M16 | 100 | 125 | 20 | 5186 HUF | 8114 HUF |
468591 | M16 | 100 | 150 | 20 | 5593 HUF | 8753 HUF |
468592 | M16 | 100 | 200 | 20 | 5981 HUF | 9351 HUF |
468593 | M16 | 120 | 150 | 20 | 6209 HUF | 9719 HUF |
468594 | M16 | 120 | 200 | 20 | 6597 HUF | 10298 HUF |
468595 | M20 | 120 | 125 | 12 | 6686 HUF | 10472 HUF |
468596 | M20 | 120 | 150 | 12 | 7374 HUF | 11535 HUF |
468597 | M20 | 120 | 200 | 12 | 8221 HUF | 12867 HUF |
468598 | M24 | 120 | 200 | 12 | 9561 HUF | 14953 HUF |
468599 | M24 | 120 | 250 | 12 | 10321 HUF | 16152 HUF |
Bolt Down Nylon Baserendelési szám | Thread | méretek | db/csomag | ár/csomag/db | ár/db |
---|
Foot Dia. | Stud Length |
---|
468600 | M8 | 60 | 80 | 40 | 2135 HUF | 3324 HUF |
468601 | M10 | 60 | 70 | 40 | 2030 HUF | 3168 HUF |
468602 | M10 | 60 | 125 | 40 | 2470 HUF | 3864 HUF |
468603 | M12 | 80 | 100 | 24 | 2929 HUF | 4560 HUF |
468604 | M12 | 80 | 150 | 24 | 3300 HUF | 5177 HUF |
468605 | M16 | 80 | 100 | 20 | 3688 HUF | 5757 HUF |
468606 | M16 | 80 | 150 | 20 | 4428 HUF | 6937 HUF |
468607 | M12 | 100 | 125 | 20 | 4252 HUF | 6667 HUF |
468608 | M16 | 100 | 100 | 20 | 4852 HUF | 7594 HUF |
468609 | M16 | 100 | 200 | 20 | 5981 HUF | 9351 HUF |
468610 | M16 | 120 | 150 | 20 | 6209 HUF | 9719 HUF |
468611 | M16 | 120 | 200 | 20 | 6597 HUF | 10298 HUF |
468612 | M20 | 120 | 150 | 48 | 7357 HUF | 11535 HUF |
468613 | M24 | 120 | 200 | 40 | 9561 HUF | 14953 HUF |
Non-Split Feetrendelési szám | típus | Diameter Foot Dia. | db/csomag | ár/csomag/db | ár/db |
---|
466652 | For Plain Base | 40 | 40 | 276 HUF | 454 HUF |
466653 | For Plain Base | 50 | 40 | 442 HUF | 724 HUF |
466654 | For Plain Base | 60 | 24 | 591 HUF | 972 HUF |
466655 | For Plain Base | 80 | 20 | 1007 HUF | 1649 HUF |
466656 | For Plain Base | 100 | 20 | 1505 HUF | 2472 HUF |
466657 | For Plain Base | 120 | 12 | 1994 HUF | 3130 HUF |
466660 | Bolt Down Nylon Base | 60 | 24 | 591 HUF | 972 HUF |
466661 | Bolt Down Nylon Base | 80 | 20 | 1007 HUF | 1649 HUF |
466662 | Bolt Down Nylon Base | 100 | 20 | 1505 HUF | 2472 HUF |
466663 | Bolt Down Nylon Base | 120 | 12 | 1994 HUF | 3130 HUF |
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.