Natural Rubber Tyre, Zinc-Plated Steel Housing, Plastic Wheel Centre
Suitable for heavier duty applications such as trolleys, cabinets, waste equipment & workstations. Black rubber tyre not resistant to grease, oils, chlorides & solvents. Zinc plated pressed steel housing with swivel plate fitting. Total stop brake locks both swivel and wheel
rendelési szám | méretek (mm) | Approximete Load Capacity (kg) | Mennyiség/csomag | ár/csomag/db | Ár/db | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | AxB | ExG | C | F | H | L | R | S | |||||
491087 | 80 | 97x80 | 80x60 | 25 | 9 | 108 | 32 | 110 | 2,5 | 50 | 16 db | 3220 HUF | 5039 HUF |
491088 | 100 | 97x80 | 80x60 | 30 | 9 | 127 | 32 | 110 | 2,5 | 70 | 12 db | 3618 HUF | 5656 HUF |
491089 | 125 | 97x80 | 80x60 | 37,5 | 9 | 155 | 31 | 113 | 2,5 | 100 | 10 db | 4731 HUF | 7403 HUF |
491091 | 150 | 117x85 | 80x60 | 40 | 9 | 171 | 52 | 150 | 3 | 130 | 6 db | 6495 HUF | 10161 HUF |
491090 | 150 | 133x106 | 105x80 | 40 | 11 | 192 | 52 | 150 | 3 | 140 | 4 db | 7503 HUF | 11736 HUF |
491092 | 180 | 129x106 | 105x80 | 45 | 11 | 230 | 48 | 150 | 3 | 170 | 2 db | 9230 HUF | 14440 HUF |
491093 | 200 | 129x106 | 105x80 | 50 | 11 | 240 | 48 | 150 | 3 | 205 | 2 db | 10129 HUF | 15845 HUF |
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.