Ribbed Square Inserts
Ribbed for easy assembly and secure fitting. Cover sharp tube edges.
Blackrendelési szám | méretek | db/csomag | ár/csomag/db | ár/db |
---|
Polished | Eroded | L(mm) | L(ins) | h | h1 | I | I (gauge) |
---|
460688 | - | 10 | - | 4 | 11,5 | 1,5-2,0 | - | 2500 db | 43 HUF | 42 HUF |
- | 460689 | 12 | - | 4 | 11,5 | 1,5-2,0 | - | 2500 db | 28 HUF | 48 HUF |
111193 | 111211 | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 14-20 | 2500 db | 22 HUF | 24 HUF |
111194 | 111212 | 13 | - | 5 | 11,5 | 0,8-2,0 | - | 2500 db | 22 HUF | 24 HUF |
111501 | 111539 | 15 | - | 4 | 11,5 | 0,8-2,0 | 0,8-2,0 | 2000 db | 28 HUF | 48 HUF |
111195 | 111213 | 16 | 5/8 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 db | 22 HUF | 27 HUF |
11764 | - | 18 | - | 5 | 16,5 | 1,2-1,5 | - | 5000 db | 28 HUF | 59 HUF |
111196 | 111214 | 19 | 3/4 | 5 | 11,5 | 0,8-2,5 | 10-12 | 2500 db | 22 HUF | 43 HUF |
111197 | 111215 | 20 | - | 5 | 11,5 | 0,8-2,5 | - | 2500 db | 22 HUF | 43 HUF |
111198 | 111216 | 22 | 7/8 | 5 | 11,5 | 0,8-2,5 | 10-12 | 2500 db | 24 HUF | 43 HUF |
111199 | 111217 | 25 | - | 5 | 11,5 | 1,0-2,5 | - | 2500 db | 43 HUF | 41 HUF |
111200 | 111218 | 25,4 | 1 | 5 | 11,5 | 1,0-2,5 | 12-20 | 2500 db | 43 HUF | 41 HUF |
199149 | - | 28,6 | 1 1/8 | 5 | 12,4 | 1,0-2,0 | 16-20 | 2000 db | 59 HUF | 78 HUF |
111201 | 111219 | 30 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 db | 39 HUF | 74 HUF |
111502 | 111540 | 32 | 1 1/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1500 db | 60 HUF | 101 HUF |
111202 | 111220 | 35 | 1 3/8 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1500 db | 53 HUF | 87 HUF |
111503 | 111541 | 38 | 1 1/2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 1000 db | 84 HUF | 115 HUF |
111203 | 111221 | 40 | - | 5 | 14,5 | 1,0-3,0 | - | 500 db | 74 HUF | 102 HUF |
199188 | - | 44,4 | 1 3/4 | 4,7 | 15,7 | 1,0-2,0 | 14-18 | 500 db | 203 HUF | 279 HUF |
199187 | - | 44,4 | 1 3/4 | 4,7 | 15,1 | 2,0-3,0 | 10-14 | 500 db | 171 HUF | 280 HUF |
111204 | 111222 | 45 | - | 5 | 14,5 | 1,0-3,0 | - | 500 db | 78 HUF | 129 HUF |
111205 | 111223 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 500 db | 108 HUF | 146 HUF |
- | 199274 | 50 | - | 6,6 | 18 | 3,0-5,0 | - | 500 db | 158 HUF | 182 HUF |
111206 | 111224 | 50,8 | 2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 500 db | 108 HUF | 146 HUF |
- | 466560 | 55 | - | 5 | 14,5 | 2,0-4,0 | - | 400 db | 253 HUF | 417 HUF |
111810 | 111811 | 60 | - | 5 | 24,3 | 3,0-4,0 | - | 250 db | 199 HUF | 269 HUF |
111207 | 111225 | 60 | - | 5 | 14,5 | 1,0-3,0 | - | 250 db | 158 HUF | 216 HUF |
111504 | 111542 | 63,5 | 2 1/2 | 6 | 14,5 | 1,0-3,0 | 11-20 | 250 db | 202 HUF | 330 HUF |
111505 | 111543 | 65 | - | 6 | 14,5 | 1,0-3,0 | - | 250 db | 211 HUF | 291 HUF |
111208 | 111226 | 70 | - | 6 | 22 | 2,5-5,0 | - | 150 db | 199 HUF | 325 HUF |
111506 | 111544 | 75 | - | 6 | 22 | 2,0-4,0 | - | 200 db | 295 HUF | 585 HUF |
111507 | 111545 | 76,2 | 3 | 6 | 22 | 2,0-4,0 | 8-14 | 200 db | 363 HUF | 497 HUF |
111209 | 111227 | 80 | - | 6 | 22 | 2,0-4,0 | - | 150 db | 326 HUF | 538 HUF |
- | 460699 | 90 | - | 6 | 21 | 3,0-5,0 | - | 100 db | 657 HUF | 986 HUF |
111210 | 111228 | 100 | - | 7 | 22 | 2,0-4,0 | - | 100 db | 434 HUF | 648 HUF |
- | 460700 | 110 | - | 6 | 24,5 | 3,0-5,0 | - | 60 db | 1025 HUF | 1537 HUF |
- | 466558 | 120 | - | 5 | 25 | 2,5-5,0 | - | 100 db | 834 HUF | 1252 HUF |
- | 466559 | 150 | - | 7 | 27 | 5,0-8,0 | - | 75 db | 2554 HUF | 3830 HUF |
Whiterendelési szám | méretek | db/csomag | ár/csomag/db | ár/db |
---|
Polished | Eroded | L(mm) | L(ins) | h | h1 | I | I (gauge) |
---|
111229 | - | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 14-20 | 2500 db | 22 HUF | 24 HUF |
- | 111615 | 15 | - | 4 | 11,5 | 0,8-2,0 | - | 2000 db | 28 HUF | 48 HUF |
111231 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 db | 22 HUF | 27 HUF |
111232 | - | 19 | 3/4 | 5 | 11,5 | 0,8-2,5 | 10-12 | 2500 db | 22 HUF | 43 HUF |
111233 | - | 20 | - | 5 | 11,5 | 0,8-2,5 | - | 2500 db | 22 HUF | 43 HUF |
111235 | - | 25 | - | 5 | 11,5 | 1,0-2,5 | - | 2500 db | 43 HUF | 41 HUF |
111236 | - | 25,4 | 1 | 5 | 11,5 | 1,0-2,5 | 12-20 | 2500 db | 43 HUF | 41 HUF |
199150 | - | 28,6 | 1 1/8 | 5 | 12,4 | 1,0-2,0 | 16-20 | 2000 db | 98 HUF | 158 HUF |
111237 | - | 30 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 db | 39 HUF | 74 HUF |
- | 111616 | 32 | 1 1/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1500 db | 60 HUF | 101 HUF |
111238 | - | 35 | 1 3/8 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1500 db | 53 HUF | 87 HUF |
111579 | 111617 | 38 | 1 1/2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 1000 db | 84 HUF | 115 HUF |
111239 | - | 40 | - | 5 | 14,5 | 1,0-3,0 | - | 500 db | 74 HUF | 102 HUF |
199868 | - | 50 | - | 6,6 | 18 | 3,0-5,0 | - | 500 db | 209 HUF | 344 HUF |
111242 | - | 50,8 | 2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 500 db | 108 HUF | 146 HUF |
111243 | - | 60 | - | 5 | 14,5 | 1,0-3,0 | - | 250 db | 158 HUF | 216 HUF |
111580 | 111618 | 63,5 | 2 1/2 | 6 | 14,5 | 1,0-3,0 | 11-20 | 250 db | 202 HUF | 330 HUF |
- | 111619 | 65 | - | 6 | 14,5 | 1,0-3,0 | - | 250 db | 211 HUF | 291 HUF |
111244 | - | 70 | - | 6 | 22 | 2,0-4,0 | - | 150 db | 199 HUF | 325 HUF |
- | 111620 | 75 | - | 6 | 22 | 2,0-4,0 | - | 200 db | 295 HUF | 585 HUF |
- | 111621 | 76,2 | 3 | 6 | 22 | 2,0-4,0 | 8-14 | 200 db | 363 HUF | 497 HUF |
- | 111263 | 80 | - | 6 | 22 | 2,0-4,0 | - | 150 db | 326 HUF | 538 HUF |
111246 | - | 100 | - | 7 | 22 | 2,0-4,0 | - | 100 db | 412 HUF | 672 HUF |
Material: Grey LDPErendelési szám | méretek | db/csomag | ár/csomag/db | ár/db |
---|
Polished | Eroded | L(mm) | L(ins) | h | h1 | I | I (gauge) |
---|
111265 | - | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 14-20 | 2500 db | 17 HUF | 28 HUF |
- | 111691 | 15 | - | 4 | 11,5 | 0,8-2,0 | - | 2000 db | 35 HUF | 56 HUF |
111267 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 db | 22 HUF | 43 HUF |
111268 | 111286 | 19 | 3/4 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 db | 24 HUF | 39 HUF |
- | 111287 | 20 | - | 5 | 11,5 | 0,8-2,5 | - | 2500 db | 24 HUF | 39 HUF |
- | 111288 | 22 | 7/8 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 db | 27 HUF | 43 HUF |
- | 111289 | 25 | - | 5 | 11,5 | 1,0-2,5 | - | 2500 db | 43 HUF | 59 HUF |
111272 | 111290 | 25,4 | 1 | 5 | 11,5 | 1,0-2,5 | 12-20 | 2500 db | 43 HUF | 59 HUF |
- | 111291 | 30 | - | 5 | 11,5 | 1,0-3,0 | - | 2500 db | 45 HUF | 74 HUF |
- | 111692 | 32 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 db | 74 HUF | 119 HUF |
111655 | 111693 | 38 | - | 5 | 14,5 | 1,0-3,0 | - | 1000 db | 83 HUF | 136 HUF |
- | 111293 | 40 | - | 5 | 14,5 | 1,0-3,0 | - | 2500 db | 76 HUF | 125 HUF |
110646 | - | 44,4 | 1 3/4 | 4,7 | 15,7 | 2,0-3,0 | 10-14 | 500 db | 203 HUF | 333 HUF |
111276 | 111294 | 45 | - | 5 | 14,5 | 1,0-3,0 | - | 2000 db | 98 HUF | 157 HUF |
111277 | 111295 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 2000 db | 108 HUF | 211 HUF |
- | 111296 | 50,8 | 2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 2000 db | 108 HUF | 211 HUF |
111814 | - | 60 | - | 5 | 24,3 | 3,0-4,0 | - | 250 db | 179 HUF | 295 HUF |
- | 111694 | 63,5 | 2 1/2 | 6 | 14,5 | 1,0-3,0 | 11-20 | 250 db | 202 HUF | 330 HUF |
- | 111695 | 65 | - | 6 | 14,5 | 1,0-3,0 | - | 250 db | 211 HUF | 347 HUF |
- | 111696 | 75 | - | 6 | 22 | 2,0-4,0 | - | 200 db | 356 HUF | 585 HUF |
- | 111697 | 76,2 | 3 | 6 | 22 | 2,0-4,0 | 8-14 | 200 db | 363 HUF | 595 HUF |
Dark greyrendelési szám | méretek | db/csomag | ár/csomag/db | ár/db |
---|
Polished | Eroded | L(mm) | L(ins) | h | h1 | I | I (gauge) |
---|
- | 111767 | 15 | - | 4 | 11,5 | 0,8-2,0 | - | 2000 db | 35 HUF | 56 HUF |
111303 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 db | 22 HUF | 43 HUF |
111304 | 111322 | 19 | 3/4 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 db | 24 HUF | 39 HUF |
- | 111323 | 20 | - | 5 | 11,5 | 0,8-2,5 | - | 2500 db | 24 HUF | 39 HUF |
- | 111324 | 22 | 7/8 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 db | 27 HUF | 43 HUF |
- | 111325 | 25 | - | 5 | 11,5 | 1,0-2,5 | - | 2500 db | 43 HUF | 59 HUF |
111308 | 111326 | 25,4 | 1 | 5 | 11,5 | 1,0-2,5 | 12-20 | 2500 db | 43 HUF | 59 HUF |
- | 111327 | 30 | - | 5 | 11,5 | 1,0-3,0 | - | 2500 db | 45 HUF | 74 HUF |
- | 111768 | 32 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 db | 74 HUF | 119 HUF |
111731 | 111769 | 38 | - | 5 | 14,5 | 1,0-3,0 | - | 1000 db | 83 HUF | 136 HUF |
- | 111329 | 40 | - | 5 | 14,5 | 1,0-3,0 | - | 2500 db | 76 HUF | 125 HUF |
111312 | - | 45 | - | 5 | 14,5 | 1,0-3,0 | - | 2000 db | 98 HUF | 157 HUF |
111313 | 111331 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 2000 db | 108 HUF | 211 HUF |
- | 111332 | 50,8 | 2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 2000 db | 108 HUF | 211 HUF |
110690 | - | 60 | - | 5 | 24,3 | 3,0-4,0 | - | 250 db | 178 HUF | 293 HUF |
- | 111770 | 63,5 | 2 1/2 | 6 | 14,5 | 1,0-3,0 | 11-20 | 250 db | 202 HUF | 330 HUF |
- | 111771 | 65 | - | 6 | 14,5 | 1,0-3,0 | - | 250 db | 211 HUF | 347 HUF |
- | 111772 | 75 | - | 6 | 22 | 2,0-4,0 | - | 200 db | 356 HUF | 585 HUF |
- | 111773 | 76,2 | 3 | 6 | 22 | 2,0-4,0 | 8-14 | 200 db | 363 HUF | 595 HUF |
Coloured Square Inserts. Material: LDPE- Various Colours. Eroded Head. Ideal for educational or play equipment.
Coloured Inserts
rendelési szám | méretek | db/csomag | ár/csomag/db | ár/db | Yellow | Red | Green | Blue | Brown | L(mm) | L(ins) | I (mm) |
---|
111839 | 111840 | 111841 | 111842 | 111905 | 12,7 | 1/2 | 0,8-2,0 | 2500 db | 22 HUF | 43 HUF |
111844 | 111845 | 111846 | 111847 | 111848 | 19 | 3/4 | 0,8-2,5 | 2500 db | 28 HUF | 48 HUF |
111871 | 111872 | 111873 | 111874 | 111875 | 20 | - | 0,8-2,5 | 2500 db | 28 HUF | 48 HUF |
111877 | 111878 | 111879 | 111880 | 111881 | 25 | - | 1,0-2,5 | 2500 db | 43 HUF | 59 HUF |
111901 | 111902 | 111850 | 805270+ | 111851 | 25,4 | 1 | 1,0-2,5 | 2500 db | 43 HUF | 59 HUF |
199158*+ | 111903* | 199704*+ | 111904* | 111857* | 28,6 | 1 1/8 | 1,0-2,0 | 1500 db | 84 HUF | 141 HUF |
* Polished head only
Other Prices: 805270 -
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.