Material: Black Polyethylene. Provide neat, finished apperance. Ribbed for ease of fitting and positive fit. For wall thicknesses of 1.0 - 2.0 mm.
rendelési szám | méretek | db/csomag | ár/csomag/db | ár/db | ||
---|---|---|---|---|---|---|
L | h1 | h | ||||
465482 | 12 | 9 | 3 | 5000 | 8,4 HUF | 14 HUF |
460927 | 14 | 10 | 3 | 5000 | 18 HUF | 28 HUF |
465479 | 15 | 11 | 3 | 5000 | 14 HUF | 24 HUF |
460929 | 16 | 10 | 3 | 5000 | 25 HUF | 42 HUF |
460930 | 18 | 10 | 3 | 5000 | 28 HUF | 57 HUF |
465477 | 20 | 11 | 4 | 3000 | 25 HUF | 42 HUF |
465476 | 25 | 15 | 5 | 2500 | 57 HUF | 92 HUF |
465481 | 30 | 15 | 5 | 2000 | 90 HUF | 146 HUF |
460934 | 35 | 15 | 4 | 1500 | 85 HUF | 143 HUF |
465480 | 40 | 16 | 4 | 750 | 134 HUF | 262 HUF |
Angled Square Inserts (Imperial)
Material: Black Polyethylene. Easy assembly. Durable and long lasting. Perfect for tube ends or uneven surfacesand for tubes which meet surfaces at anangle.
rendelési szám | méretek | db/csomag | ár/csomag/db | ár/db | |||
---|---|---|---|---|---|---|---|
L (ins) | L (mm) | l | Angle | ||||
199276* | 3/4 | 19,1 | 1,2-1,6 | 5° | 5000 | 62 HUF | 120 HUF |
199277* | 3/4 | 19,1 | 1,2-1,6 | 25° | 2500 | 70 HUF | 116 HUF |
110760 | 7/8 | 22,2 | 1,2-1,6 | 25° | 2500 | 45 HUF | 76 HUF |
199318* | 7/8 | 22,2 | 1,2-1,6 | 25° | 1250 | 73 HUF | 118 HUF |
* Whit stacking buffers.
rendelési szám | méretek | db/csomag | ár/csomag/db | ár/db | ||
---|---|---|---|---|---|---|
L | l | Angle | ||||
460755 | 15 | 1,0-2,0 | 10° | 1000 | 167 HUF | 325 HUF |
460766 | 16 | 1,0-2,0 | 10° | 1000 | 167 HUF | 325 HUF |
460767 | 18 | 1,0-2,0 | 10° | 750 | 199 HUF | 325 HUF |
466557 | 20 | 1,0-2,0 | 10° | 500 | 49 HUF | 81 HUF |
199118* | 20 | 1,2 | 5° | 2500 | 49 HUF | 83 HUF |
199134* | 20 | 1,2 | 25° | 2500 | 57 HUF | 92 HUF |
199132 | 25 | 1,0-1,5 | 15° | 2500 | 85 HUF | 143 HUF |
* Whit stacking buffers.
Chrome-Plated Square Inserts
Material: Black Polyethylene. Give neat, polished finish. Ribbed for ease of fitting and positive fit. For wall thicknesses of 1,0 -2,0 mm.
rendelési szám | méretek | db/csomag | ár/csomag/db | ár/db | ||
---|---|---|---|---|---|---|
L | h1 | h | ||||
465341 | 16 | 9 | 2 | 1000 | 90 HUF | 146 HUF |
460959 | 18 | 9 | 2 | 1000 | 154 HUF | 258 HUF |
465340 | 20 | 10 | 2 | 1000 | 120 HUF | 202 HUF |
465343 | 25 | 10 | 2 | 1000 | 143 HUF | 235 HUF |
465342 | 30 | 10 | 3 | 1000 | 162 HUF | 266 HUF |
460964 | 35 | 12 | 3 | 1000 | 262 HUF | 428 HUF |
465344 | 40 | 12 | 3 | 1000 | 209 HUF | 339 HUF |
Doned Square Inserts (Imperial)
Material: Black Polyethylene. Add attractive finish to high-quality tubular products.
rendelési szám | méretek | db/csomag | ár/csomag/db | ár/db | ||
---|---|---|---|---|---|---|
L(ins) | L(mm) | l | ||||
199130 | 3/4 | 19,1 | 0,7-1,2 | 2500 | 76 HUF | 126 HUF |
111525 | - | 20 | 0,8-2,0 | 2500 | 57 HUF | 78 HUF |
199163* | 7/8 | 22,2 | 0,9-1,6 | 1750 | 81 HUF | 132 HUF |
199260 | 1 | 25,4 | 0,9-1,6 | 1250 | 115 HUF | 190 HUF |
* Textured head finish.
Metal-Pronged Square Inserts
Material: Steel. Useful for fitting into tubular frames before finishing.
rendelési szám | méretek | db/csomag | ár/csomag/db | ár/db | |||
---|---|---|---|---|---|---|---|
L (mm) | L (ins) | l (gauge) | l | ||||
PFGS222-16 | 22,2 | 7/8 | 16 | 1,6 | 625 | 724 HUF | 1184 HUF |
PFGS254-16 | 25,4 | 1 | 16 | 1,6 | 500 | 755 HUF | 1238 HUF |
PFGS254-18 | 25,4 | 1 | 18 | 1,2 | 500 | 694 HUF | 1137 HUF |
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.