Ribbed Rectangular Inserts
Ideal for most popular sizes and gauges of rectangular tubes.
Material: LDPE
Blackrendelési szám | méretek | db/csomag | ár/csomag/db | ár/db |
---|
Polished | Eroded | LxL1(mm) | LxL1(ins) | h | h1 | I(mm) | i(gauge) |
---|
111337 | 111354 | 20x10 | - | 3 | 11,5 | 0,8-2,0 | - | 2000 | 27 HUF | 43 HUF |
111338 | 111355 | 25x10 | - | 3 | 11,5 | 0,8-2,0 | - | 2000 | 27 HUF | 43 HUF |
- | 465621 | 25x15 | - | 5 | 11,5 | 0,8-2,5 | - | 1000 | 43 HUF | 101 HUF |
- | 466540 | 25x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 49 HUF | 78 HUF |
111339 | 111356 | 25,4x12,7 | 1x1/2 | 3 | 11,5 | 0,8-2,0 | 14-20 | 2000 | 28 HUF | 48 HUF |
- | 466541 | 30x10 | - | 3 | 11,5 | 0,75-2,0 | - | 1000 | 34 HUF | 74 HUF |
199254 | - | 30x10 | - | 5 | 12 | 1,0-1,5 | - | 5000 | 43 HUF | 49 HUF |
111340 | 111357 | 30x15 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 27 HUF | 43 HUF |
111341 | 111358 | 30x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 43 HUF | 73 HUF |
- | 466542 | 30x25 | - | 5 | 13,5 | 1,5-2,0 | - | 1000 | 78 HUF | 129 HUF |
111508 | 111546 | 34,9x15,9 | 1 3/8x5/8 | 4 | 11,5 | 1,0-3,0 | 11-20 | 2500 | 28 HUF | 48 HUF |
- | 460715 | 35x10 | - | 3,5 | 11,5 | 0,75-2,0 | - | 1000 | 92 HUF | 182 HUF |
111342 | 111359 | 35x10 | - | 4 | 11,5 | 0,8-2,0 | - | 1000 | 27 HUF | 43 HUF |
111509 | 111547 | 35x20 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 | 49 HUF | 64 HUF |
111343 | 111360 | 38,1x19,1 | 1 1/2x3/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 42 HUF | 67 HUF |
199203 | - | 38,1x19,1 | 1 1/2x3/4 | 5 | 11,5 | 1,0-2,0 | 14-18 | 2500 | 101 HUF | 140 HUF |
111510 | 111548 | 38,1x25,4 | 1 1/2x1 | 5 | 11,5 | 1,0-3,0 | 11-20 | 2000 | 78 HUF | 106 HUF |
- | 466544 | 40x15 | - | 5 | 11,7 | 1,5-2,0 | - | 1000 | 81 HUF | 174 HUF |
- | 111361 | 40x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 48 HUF | 73 HUF |
111511 | 111549 | 40x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 | 74 HUF | 102 HUF |
111345 | 111362 | 40x30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 53 HUF | 85 HUF |
466545 | 466545 | 45x15 | - | 5 | 11 | 1,5-2,0 | - | 1000 | 43 HUF | 74 HUF |
- | 460722 | 45x20 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 | 106 HUF | 203 HUF |
- | 460723 | 45x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1250 | 134 HUF | 188 HUF |
- | 460724 | 45x30 | - | 5 | 11,5 | 1,0-2,5 | - | 1250 | 115 HUF | 190 HUF |
111346 | 111363 | 50x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 49 HUF | 81 HUF |
111347 | 111364 | 50x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 67 HUF | 91 HUF |
111349 | 111366 | 50x30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 101 HUF | 140 HUF |
111512 | 111550 | 50,8x31,8 | 2x1 1/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 | 73 HUF | 118 HUF |
- | 466546 | 50x40 | - | 5 | 12 | 1,5-2,0 | - | 1000 | 160 HUF | 183 HUF |
111348 | 111365 | 50,8x25,4 | 2x1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 67 HUF | 91 HUF |
111513 | 111551 | 60x20 | - | 5 | 14,5 | 1,0-3,0 | - | 1000 | 92 HUF | 182 HUF |
18418 | 18422 | 60x25 | - | 5 | 11,5 | 3,0-4,5 | - | 1000 | 134 HUF | 218 HUF |
111481 | 111482 | 60x30 | - | 5 | 14,5 | 1,0-3,0 | - | 500 | 78 HUF | 174 HUF |
111350 | 111367 | 60x30 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 83 HUF | 162 HUF |
111802 | 111803 | 60x40 | - | 5 | 14,5 | 1,0-3,0 | - | 500 | 108 HUF | 213 HUF |
111351 | 111368 | 60x40 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 108 HUF | 213 HUF |
10913 | - | 63,5x25,4 | 2 1/2x1 | 5 | 11,5 | 1,0-2,0 | 16-18 | 1000 | 171 HUF | 280 HUF |
199184 | - | 63,5x25,4 | 2 1/2x1 | 5,5 | 11,5 | 1,0-2,0 | 16-18 | 1000 | 119 HUF | 196 HUF |
199238 | - | 63,5x38,1 | 2 1/2x1 1/2 | 6,2 | 18 | 2,0-2,5 | 12-16 | 500 | 171 HUF | 280 HUF |
460726 | - | 70x20 | - | 5 | 18,8 | 1,0-2,0 | - | 500 | 463 HUF | 763 HUF |
- | 466547 | 70x25 | - | 5 | 17 | 1,0-2,0 | - | 500 | 90 HUF | 174 HUF |
- | 199283 | 75x25 | - | 5 | 13 | 1,5-2,0 | - | 500 | 174 HUF | 284 HUF |
111514 | 111552 | 76,2x38,1 | 3x1 1/2 | 6 | 14,5 | 2,0-4,0 | 8-14 | 250 | 148 HUF | 245 HUF |
111515 | 111553 | 75x50 | - | 6 | 22 | 2,0-4,0 | 8-14 | 250 | 203 HUF | 280 HUF |
- | 466548 | 70x30 | - | 5,7 | 17,7 | 1,0-2,0 | - | 500 | 115 HUF | 188 HUF |
- | 466549 | 70x40 | - | 5 | 17,1 | 1,0-2,0 | - | 500 | 160 HUF | 217 HUF |
- | 466550 | 70x50 | - | 5 | 14,5 | 1,0-2,0 | - | 350 | 160 HUF | 258 HUF |
- | 466551 | 80x20 | - | 6 | 17,6 | 1,0-2,0 | - | 600 | 92 HUF | 182 HUF |
- | 466552 | 80x25 | - | 5 | 14,5 | 1,0-2,0 | - | 550 | 160 HUF | 217 HUF |
- | 466553 | 80x30 | - | 5 | 14,5 | 1,0-3,0 | - | 500 | 174 HUF | 284 HUF |
111473 | - | 80x40 | - | - | 14,5 | 1,0-3,0 | - | 250 | 224 HUF | 367 HUF |
111352 | 111369 | 80x40 | - | 5 | 14,5 | 2,0-4,0 | - | 250 | 160 HUF | 258 HUF |
111353 | 111370 | 80x50 | - | 5 | 14,5 | 2,0-4,0 | - | 250 | 182 HUF | 300 HUF |
- | 466554 | 80x60 | - | 5 | 24 | 1,5-3,5 | - | 150 | 300 HUF | 449 HUF |
- | 460735 | 90x20 | - | 5 | 14,5 | 1,5-2,0 | - | 600 | 311 HUF | 426 HUF |
- | 460736 | 90x40 | - | 5 | 14,5 | 2,0-4,0 | - | 300 | 346 HUF | 566 HUF |
- | 466555 | 90x50 | - | 6 | 21,5 | 2,0-4,5 | - | 200 | 284 HUF | 388 HUF |
- | 465611 | 100x20 | - | 5 | 14,5 | 1,5-3,0 | - | 500 | 162 HUF | 224 HUF |
- | 465612 | 100x25 | - | 5 | 14,5 | 1,5-3,0 | - | 450 | 132 HUF | 213 HUF |
- | 460740 | 100x30 | - | 5 | 14,5 | 1,5-3,5 | - | 350 | 280 HUF | 384 HUF |
- | 199231 | 100x40 | - | 7,2 | 19 | 2,0-4,0 | - | 250 | 329 HUF | 543 HUF |
- | 199195 | 100x50 | - | 8 | 18,5 | 2,0-4,0 | - | 200 | 328 HUF | 539 HUF |
- | 465613 | 100x60 | - | 6 | 24,5 | 2,5-4,5 | - | 125 | 276 HUF | 454 HUF |
- | 465614 | 100x80 | - | 6 | 24 | 3,0-5,0 | - | 100 db | 284 HUF | 463 HUF |
- | 460743 | 120x30 | - | 5 | 14,5 | 1,0-2,5 | - | 300 | 448 HUF | 736 HUF |
- | 465616 | 120x40 | - | 6 | 21,5 | 3,0-5,0 | - | 200 | 245 HUF | 403 HUF |
- | 465617 | 120x50 | - | 6 | 21,5 | 3,0-5,5 | - | 150 | 314 HUF | 512 HUF |
111517 | 111555 | 120x60 | - | 6 | 22 | 2,0-4,0 | - | 100 | 367 HUF | 503 HUF |
465618 | - | 120x80 | - | 5 | 24,5 | 2,0-3,0 | - | 75 | 510 HUF | 837 HUF |
- | 465615 | 120x100 | - | 6 | 24 | 3,5-6,0 | - | 60 | 451 HUF | 738 HUF |
- | 460749 | 150x50 | - | 6 | 28 | 2,0-4,0 | - | 100 | 2876 HUF | 4502 HUF |
- | 460750 | 150x100 | - | 7 | 27,5 | 3,0-8,0 | - | 100 | 3282 HUF | 5139 HUF |
Whiterendelési szám | méretek | db/csomag | ár/csomag/db | ár/db |
---|
Polished | Eroded | LxL1(mm) | LxL1(ins) | h | h1 | I(mm) | i(gauge) |
---|
111374 | - | 30x15 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 27 HUF | 43 HUF |
- | 111622 | 34,9x15,9 | 1 3/8x5/8 | 4 | 11,5 | 1,0-3,0 | 11-20 | 2500 | 28 HUF | 48 HUF |
- | 111623 | 35x20 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 | 49 HUF | 64 HUF |
111377 | - | 38,1x19,1 | 1 1/2x3/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 42 HUF | 67 HUF |
- | 111624 | 38,1x25,4 | 1 1/2x1 | 5 | 11,5 | 1,0-3,0 | 11-20 | 2000 | 78 HUF | 106 HUF |
111378 | - | 40x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 48 HUF | 73 HUF |
- | 111625 | 40x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 | 74 HUF | 102 HUF |
111381 | - | 50x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 67 HUF | 91 HUF |
111383 | - | 50x30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 101 HUF | 140 HUF |
- | 111626 | 50,8x31,8 | 2x1 1/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 | 73 HUF | 118 HUF |
111382 | - | 50,8x25,4 | 2x1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 67 HUF | 91 HUF |
- | 111627 | 60x20 | - | 5 | 14,5 | 1,0-3,0 | - | 1000 | 92 HUF | 182 HUF |
111384 | 111401 | 60x30 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 83 HUF | 162 HUF |
- | 111628 | 76,2x38,1 | 3x1 1/2 | 6 | 14,5 | 2,0-4,0 | - | 250 | 148 HUF | 245 HUF |
- | 111629 | 75x50 | - | 6 | 22 | 2,0-4,0 | - | 250 | 203 HUF | 280 HUF |
- | 111630 | 76,2x50,8 | 3x2 | 6 | 22 | 3,0-4,0 | 8-14 | 250 | 174 HUF | 284 HUF |
- | 111403 | 80x40 | - | 5 | 14,5 | 2,0-4,0 | - | 250 | 160 HUF | 258 HUF |
- | 111631 | 120x60 | - | 6 | 22 | 2,0-4,0 | - | 100 | 367 HUF | 503 HUF |
Greyrendelési szám | méretek | db/csomag | ár/csomag/db | ár/db |
---|
Polished | Eroded | LxL1(mm) | LxL1(ins) | h | h1 | I(mm) | i(gauge) |
---|
111406 | - | 25x10 | - | 3 | 11,5 | 0,8-2,0 | - | 2000 | 25 HUF | 42 HUF |
111408 | - | 30x15 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 34 HUF | 53 HUF |
- | 111698 | 34,9x15,9 | 1 3/8x5/8 | 4 | 11,5 | 1,0-3,0 | 11-20 | 2500 | 34 HUF | 53 HUF |
- | 111699 | 35x20 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 | 48 HUF | 78 HUF |
111411 | 111428 | 38,1x19,1 | 1 1/2x3/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 42 HUF | 78 HUF |
- | 111700 | 38,1x25,4 | 1 1/2x1 | 5 | 11,5 | 1,0-3,0 | 11-20 | 2000 | 92 HUF | 182 HUF |
- | 111429 | 40x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 45 HUF | 74 HUF |
- | 111701 | 40x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 | 76 HUF | 125 HUF |
111415 | 111432 | 50x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 67 HUF | 160 HUF |
- | 111434 | 50x30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 101 HUF | 140 HUF |
111416 | 111433 | 50,8x25,4 | 2x1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 67 HUF | 160 HUF |
- | 111702 | 50,8x31,8 | 2x1 1/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 | 85 HUF | 171 HUF |
- | 111703 | 60x20 | - | 5 | 14,5 | 1,0-3,0 | - | 1000 | 92 HUF | 182 HUF |
111418 | - | 60x30 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 101 HUF | 162 HUF |
111419 | - | 60x40 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 132 HUF | 213 HUF |
- | 111705 | 75x50 | - | 6 | 22 | 2,0-4,0 | - | 250 | 203 HUF | 335 HUF |
- | 111704 | 76,2x38,1 | 3x 1 1/2 | 6 | 14,5 | 2,0-4,0 | 8-14 | 250 | 213 HUF | 293 HUF |
- | 111706 | 76,2x50,8 | 3x2 | 6 | 22 | 2,0-4,0 | 8-14 | 250 | 207 HUF | 339 HUF |
- | 111437 | 80x40 | - | 5 | 14,5 | 2,0-4,0 | - | 250 | 224 HUF | 311 HUF |
- | 111707 | 120x60 | - | 6 | 22 | 2,0-4,0 | - | 100 | 367 HUF | 602 HUF |
Dark greyrendelési szám | méretek | db/csomag | ár/csomag/db | ár/db |
---|
Polished | Eroded | LxL1(mm) | LxL1(ins) | h | h1 | I(mm) | i(gauge) |
---|
111440 | - | 25x10 | - | 3 | 11,5 | 0,8-2,0 | - | 2000 | 25 HUF | 42 HUF |
111442 | - | 30x15 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 34 HUF | 53 HUF |
111443 | - | 30x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 43 HUF | 73 HUF |
- | 111774 | 34,9x15,9 | 1 3/8x5/8 | 4 | 11,5 | 1,0-3,0 | 11-20 | 2500 | 34 HUF | 53 HUF |
- | 111775 | 35x20 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 | 48 HUF | 78 HUF |
111445 | 111462 | 38,1x19,1 | 1 1/2x3/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 42 HUF | 78 HUF |
- | 111776 | 38,1x25,4 | 1 1/2x1 | 5 | 11,5 | 1,0-3,0 | 11-20 | 2000 | 92 HUF | 182 HUF |
- | 111463 | 40x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 45 HUF | 74 HUF |
- | 111777 | 40x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 | 76 HUF | 125 HUF |
111449 | 111466 | 50x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 67 HUF | 160 HUF |
- | 111468 | 50x30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 101 HUF | 140 HUF |
- | 111467 | 50,8x25,4 | 2x1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 67 HUF | 160 HUF |
- | 111778 | 50,8x31,8 | 2x 1 1/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 | 85 HUF | 171 HUF |
- | 111779 | 60x20 | - | 5 | 14,5 | 1,0-3,0 | - | 1000 | 92 HUF | 182 HUF |
111452 | - | 60x30 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 101 HUF | 162 HUF |
111806 | - | 60x40 | - | 5 | 14,5 | 1,0-3,0 | - | 500 | 132 HUF | 213 HUF |
111453 | - | 60x40 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 132 HUF | 213 HUF |
- | 111781 | 75x50 | - | 6 | 22 | 2,0-4,0 | - | 250 | 203 HUF | 335 HUF |
- | 111780 | 76,2x38,1 | 3x 1 1/2 | 6 | 14,5 | 2,0-4,0 | 8-14 | 250 | 213 HUF | 293 HUF |
- | 111782 | 76,2x50,8 | 3x2 | 6 | 22 | 2,0-4,0 | 8-14 | 250 | 207 HUF | 339 HUF |
- | 111471 | 80x40 | - | 5 | 14,5 | 2,0-4,0 | - | 250 | 224 HUF | 311 HUF |
- | 111783 | 120x60 | - | 6 | 22 | 2,0-4,0 | - | 100 | 367 HUF | 602 HUF |
Coloured (eroded head)rendelési szám | méretek | db/csomag | ár/csomag/db | ár/db |
---|
Yellow | Red | Green | Blue | Brown | Silver | LxL1(mm) | l(mm) |
---|
111859 | 111860 | 111861 | 111862 | 111863 | 803895* | 50,8x25,4 | 1,0-3,0 | 1000 | 102 HUF | 165 HUF |
111865 | 111866 | 111867 | 111868 | 111869 | 805360* | 40x25 | 1,0-3,0 | 1500 | 102 HUF | 165 HUF |
*Other prices
803895 -
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.