Can be used with either adjustable feet or adjustable tilt glides. M8 and M10 thread sizes available for Type 2. Suitable for wall thickness of 1.0 - 2.0 mm
rendelési szám | Gauge | méretek | anyag | db/csomag | ár/csomag/db | ár/db | |
---|---|---|---|---|---|---|---|
L(ins) | L(mm) | ||||||
199412 | 16 i 18 | 1 | 25,4 | PP | 1500 db | 176 HUF | 291 HUF |
39769 | 16 | 1 1/4 | 31,7 | HIPS | 600 db | tel. | tel. |
462389 | 16 | 1 1/4 | 31,7 | HIPS | 500 db | 302 HUF | 497 HUF |
462391* | 16 | 1 1/2 | 38,1 | HIPS | 250 db | 461 HUF | 759 HUF |
39768 | 18 | 3/4 | 19 | PP | 4000 db | 333 HUF | 549 HUF |
462387 | 18 | 7/8 | 22,2 | PP | 2500 db | 151 HUF | 252 HUF |
39772 | 18 | 1 1/4 | 31,7 | HIPS | 600 db | 669 HUF | 1099 HUF |
462390* | 18 | 1 1/2 | 38,1 | HIPS | 250 db | 431 HUF | 711 HUF |
* Thread size M10.
rendelési szám | Gauge | méretek | anyag | db/csomag | ár/csomag/db | ár/db | |
---|---|---|---|---|---|---|---|
L(ins) | L(mm) | ||||||
462382* | 14 | 1 3/4 | 44,4 | Nylon | 250 db | 773 HUF | 1271 HUF |
39761 | 16 | 3/4 | 19 | Nylon | 1000 db | 160 HUF | 217 HUF |
39763 | 16 i 18 | 1 | 25,4 | Nylon | 1000 db | 203 HUF | 279 HUF |
39765 | 16 i 18 | 1 1/4 | 31,7 | Nylon | 1000 db | 238 HUF | 392 HUF |
462381 | 16 | 1 1/2 | 38,1 | Nylon | 1500 db | 414 HUF | 680 HUF |
462370 | 18 | 5/8 | 15,9 | PP | 5000 db | 106 HUF | 210 HUF |
39762 | 18 | 3/4 | 19 | Nylon | 1000 db | 134 HUF | 218 HUF |
* Thread size M10.
rendelési szám | méretek | Thread | anyag | db/csomag | ár/csomag/db | ár/db | |
---|---|---|---|---|---|---|---|
L | h | ||||||
465392 | 15 | 18 | M8 | PP | 1000 db | 230 HUF | 314 HUF |
465393 | 16 | 18 | M8 | PP | 1000 db | 129 HUF | 213 HUF |
465394 | 18 | 18 | M8 | PP | 1000 db | 165 HUF | 190 HUF |
465395 | 20 | 18 | M8 | PP | 1000 db | 125 HUF | 203 HUF |
465396 | 22 | 18 | M8 | PP | 1000 db | 136 HUF | 221 HUF |
465397 | 25 | 19 | M8 | PP | 1000 db | 106 HUF | 210 HUF |
465399 | 25 | 19 | M10 | PP | 1000 db | 168 HUF | 276 HUF |
465398 | 30 | 20 | M8 | PP | 1000 db | 168 HUF | 272 HUF |
465400 | 30 | 20 | M10 | PP | 1000 db | 132 HUF | 213 HUF |
465401 | 35 | 21 | M10 | PP | 500 db | 225 HUF | 370 HUF |
465402 | 40 | 22 | M10 | PP | 500 db | 217 HUF | 360 HUF |
462386 | 50 | 30 | M8 | PP | 250 db | 738 HUF | 1210 HUF |
465403 | 50 | 30 | M10 | PP | 250 db | 361 HUF | 493 HUF |
rendelési szám | méretek | Thread | anyag | db/csomag | ár/csomag/db | ár/db | |
---|---|---|---|---|---|---|---|
L | h | ||||||
465404 | 20x30 | 19 | M8 | PP | 1000 db | 232 HUF | 378 HUF |
465410 | 20x30 | 19 | M10 | PP | 1000 db | 230 HUF | 372 HUF |
465405 | 20x35 | 19 | M8 | PP | 1000 db | 237 HUF | 388 HUF |
465411 | 20x35 | 19 | M10 | PP | 1000 db | 249 HUF | 410 HUF |
465406 | 20x40 | 19 | M8 | PP | 1000 db | 160 HUF | 311 HUF |
465412 | 20x40 | 19 | M10 | PP | 1000 db | 76 HUF | 125 HUF |
465407 | 20x50 | 19 | M8 | PP | 500 db | 241 HUF | 396 HUF |
465413 | 20x50 | 19 | M10 | PP | 500 db | 269 HUF | 438 HUF |
465408 | 20x60 | 19 | M8 | PP | 500 db | 136 HUF | 221 HUF |
465414 | 20x60 | 19 | M10 | PP | 500 db | 221 HUF | 364 HUF |
465409 | 25x50 | 22 | M8 | PP | 500 db | 221 HUF | 361 HUF |
465415 | 25x50 | 22 | M10 | PP | 500 db | 210 HUF | 346 HUF |
462385* | 60x30 | 16 | M10 | LDPE | 250 db | 762 HUF | 1246 HUF |
* Plain Shank
rendelési szám | méretek | Thread | anyag | db/csomag | ár/csomag/db | ár/db | |
---|---|---|---|---|---|---|---|
L | h | ||||||
462371 | 16 | 34 | M6 | Nylon | 3500 db | 136 HUF | 221 HUF |
462372 | 16 | 34 | M8 | Nylon | 3500 db | 160 HUF | 216 HUF |
465378 | 18 | 18 | M8 | PP | 1000 db | 109 HUF | 179 HUF |
465379 | 20 | 18 | M8 | PP | 1000 db | 74 HUF | 120 HUF |
462373 | 20 | 19 | M10 | PP | 2000 db | 165 HUF | 224 HUF |
465380 | 22 | 19 | M8 | PP | 1000 db | 129 HUF | 209 HUF |
462374 | 22 | 19 | M10 | PP | 1000 db | 143 HUF | 234 HUF |
462375 | 25 | 33 | M6 | Nylon | 750 db | 253 HUF | 414 HUF |
465381 | 25 | 19 | M8 | PP | 1000 db | 60 HUF | 99 HUF |
465384 | 25 | 19 | M10 | PP | 1000 db | 57 HUF | 92 HUF |
465382 | 28 | 19 | M8 | PP | 1000 db | 160 HUF | 311 HUF |
465385 | 28 | 19 | M10 | PP | 1000 db | 76 HUF | 125 HUF |
465383 | 30 | 19 | M8 | PP | 1000 db | 76 HUF | 125 HUF |
465386 | 30 | 19 | M10 | PP | 1000 db | 160 HUF | 311 HUF |
462376 | 32 | 18 | M8 | PP | 1000 db | 238 HUF | 392 HUF |
465387 | 32 | 19 | M10 | PP | 1000 db | 165 HUF | 267 HUF |
465388 | 35 | 20 | M10 | PP | 500 db | 190 HUF | 311 HUF |
463010 | 25 | 32 | M8 | Nylon | 750 db | 237 HUF | 389 HUF |
462377 | 38 | 25 | M10 | Nylon | 650 db | 463 HUF | 763 HUF |
466561 | 38 | 25 | M8 | Nylon | 750 db | 129 HUF | 210 HUF |
462379 | 40 | 19 | M10 | PP | 500 db | 379 HUF | 622 HUF |
465389 | 40 | 20 | M10 | PP | 1000 db | 232 HUF | 381 HUF |
465390 | 45 | 21 | M10 | PP | 500 db | 308 HUF | 503 HUF |
462380 | 50 | 20 | M8 | PP | 250 db | 505 HUF | 829 HUF |
465391 | 50 | 21 | M10 | PP | 500 db | 225 HUF | 370 HUF |
Material Key. PP= Polypropylene. HIPS= High-Impact Polystyrene
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.