Bolt and Nut Protection Caps
LDPE
Choice of black or white. Protect against weathering and tampering. Enhance finished appearance. Manufactured from UV- stabilised material.
Metric - To fit DIN 933 standard boltsrendelési szám | Color | For Screw | d (mm) | db/csomag | ár/csomag/db | ár/db |
---|
15211 | Black | M5 | 7,9 | 5000 db | 27 HUF | 36 HUF |
12924 | White | M5 | 7,9 | 5000 db | 27 HUF | 36 HUF |
12837 | Black | M6 | 9,8 | 5000 db | 15 HUF | 25 HUF |
12722 | White | M6 | 9,8 | 5000 db | 17 HUF | 28 HUF |
12838 | Black | M8 | 12,8 | 5000 db | 15 HUF | 27 HUF |
12723 | White | M8 | 12,8 | 5000 db | 17 HUF | 27 HUF |
12839 | Black | M10 | 16,8 | 2500 db | 27 HUF | 36 HUF |
12724 | White | M10 | 16,8 | 2500 db | 28 HUF | 39 HUF |
12840 | Black | M12 | 18,8 | 2000 db | 17 HUF | 27 HUF |
12725 | White | M12 | 18,8 | 2000 db | 28 HUF | 49 HUF |
12841 | Black | M14 | 21,8 | 1200 db | 70 HUF | 115 HUF |
12726 | White | M14 | 21,8 | 1200 db | 94 HUF | 154 HUF |
12842 | Black | M16 | 23,8 | 1000 db | 39 HUF | 62 HUF |
12727 | White | M16 | 23,8 | 1000 db | 36 HUF | 60 HUF |
12955 | Black | M18 | 26,8 | 1500 db | 94 HUF | 154 HUF |
12836 | White | M18 | 26,8 | 1500 db | 101 HUF | 165 HUF |
12970 | Black | M20 | 29,8 | 1200 db | 94 HUF | 154 HUF |
12920 | White | M20 | 29,8 | 1200 db | 133 HUF | 217 HUF |
12046 | Black | M22 | 31,8 | 800 db | 174 HUF | 284 HUF |
12921 | White | M22 | 31,8 | 800 db | 178 HUF | 293 HUF |
12893 | Black | M24 | 35,7 | 500 db | 174 HUF | 284 HUF |
12892 | White | M24 | 35,7 | 500 db | 203 HUF | 330 HUF |
Imperial - UNFrendelési szám | Color | For Screw | d (mm) | db/csomag | ár/csomag/db | ár/db |
---|
10882 | Black | 1/4 | 10,9 | 5000 db | 39 HUF | 64 HUF |
10883 | White | 1/4 | 10,9 | 5000 db | 41 HUF | 66 HUF |
10886 | Black | 7/16 | 15,8 | 2500 db | 53 HUF | 87 HUF |
10887 | White | 7/16 | 15,8 | 2500 db | 56 HUF | 91 HUF |
12840 | Black | 1/2 | 18,8 | 2000 db | 17 HUF | 27 HUF |
12725 | White | 1/2 | 18,8 | 2000 db | 28 HUF | 49 HUF |
12842 | Black | 5/8 | 23,8 | 1000 db | 39 HUF | 62 HUF |
12727 | White | 5/8 | 23,8 | 1000 db | 36 HUF | 60 HUF |
Metric - To fit ISO 4017 standard boltsrendelési szám | Color | For Screw | d (mm) | db/csomag | ár/csomag/db | ár/db |
---|
110824 | Black | M10 | 15,8 | 2500 db | 25 HUF | 42 HUF |
110825 | White | M10 | 15,8 | 2500 db | 25 HUF | 42 HUF |
110820 | Black | M12 | 17,8 | 2000 db | 17 HUF | 27 HUF |
110821 | White | M12 | 17,8 | 2000 db | 17 HUF | 27 HUF |
110822 | Black | M14 | 20,8 | 1200 db | 35 HUF | 57 HUF |
110823 | White | M14 | 20,8 | 1200 db | 35 HUF | 57 HUF |
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.