Nylon Cable Glands
Nickel Plated Brass. Protection Rating IP68. Locknut and sealing washer availeble separately.
Metric Rangerendelési szám | Thread | Length of thread for mounting | Cable Range | db/csomag | ár/csomag/db | ár/db |
---|
467509 | M12x1,5 | 5 | 3,0-6,5 | 25 db | 787 HUF | 1291 HUF |
467510 | M12x1,5 | 5 | 2,0-5,0 | 25 db | 787 HUF | 1291 HUF |
467511 | M16x1,5 | 6 | 4,0-8,0 | 25 db | 902 HUF | 1481 HUF |
467512 | M16x1,5 | 6 | 2,0-6,0 | 25 db | 902 HUF | 1481 HUF |
467515 | M20x1,5 | 6,5 | 6,0-12,0 | 25 db | 1176 HUF | 1952 HUF |
467516 | M20x1,5 | 6,5 | 5,0-9,0 | 25 db | 1176 HUF | 1952 HUF |
467519 | M25x1,5 | 7 | 13,0-18,0 | 25 db | 2065 HUF | 3227 HUF |
467520 | M25x1,5 | 7 | 9,0-16,0 | 25 db | 2065 HUF | 3227 HUF |
467521 | M32x1,5 | 8 | 18,0-25,0 | 10 db | 3441 HUF | 5391 HUF |
467522 | M32x1,5 | 8 | 13,0-20,0 | 10 db | 3441 HUF | 5391 HUF |
467523 | M40x1,5 | 8 | 22,0-32,0 | 10 db | 6950 HUF | 10858 HUF |
467524 | M40x1,5 | 8 | 20,0-26,0 | 10 db | 6950 HUF | 10858 HUF |
467525 | M50x1,5 | 9 | 32,0-38,0 | 10 db | 10674 HUF | 16692 HUF |
467526 | M50x1,5 | 9 | 25,0-31,0 | 10 db | 10674 HUF | 16692 HUF |
467527 | M63x1,5 | 10 | 37,0-44,0 | 10 db | 16353 HUF | 25561 HUF |
467528 | M63x1,5 | 10 | 29,0-35,0 | 10 db | 16353 HUF | 25561 HUF |
PG Rangerendelési szám | Thread | Length of thread for mounting | Cable Range | db/csomag | ár/csomag/db | ár/db |
---|
467489 | PG 7 | 5 | 3,0-6,5 | 25 db | 787 HUF | 1291 HUF |
467490 | PG 7 | 5 | 2,0-5,0 | 25 db | 787 HUF | 1291 HUF |
467491 | PG 9 | 6 | 4,0-8,0 | 25 db | 902 HUF | 1481 HUF |
467492 | PG 9 | 6 | 2,0-6,0 | 25 db | 902 HUF | 1481 HUF |
467493 | PG 11 | 6 | 5,0-10,0 | 25 db | 1022 HUF | 1679 HUF |
467494 | PG 11 | 6 | 3,0-7,0 | 25 db | 1022 HUF | 1679 HUF |
467495 | PG 13,5 | 6,5 | 6,0-12,0 | 25 db | 1176 HUF | 1952 HUF |
467496 | PG 13,5 | 6,5 | 5,0-9,0 | 25 db | 1176 HUF | 1952 HUF |
467497 | PG 16 | 6,5 | 10,0-14,0 | 25 db | 1572 HUF | 2589 HUF |
467498 | PG 16 | 6,5 | 7,0-12,0 | 25 db | 1572 HUF | 2589 HUF |
467499 | PG 21 | 7 | 13,0-18,0 | 25 db | 2065 HUF | 3227 HUF |
467500 | PG 21 | 7 | 9,0-16,0 | 25 db | 2065 HUF | 3227 HUF |
467501 | PG 29 | 8 | 18,0-25,0 | 10 db | 3441 HUF | 5391 HUF |
467502 | PG 29 | 8 | 13,0-20,0 | 10 db | 3441 HUF | 5391 HUF |
467503 | PG 36 | 8 | 22,0-32,0 | 10 db | 6950 HUF | 10858 HUF |
467504 | PG 36 | 8 | 20,0-26,0 | 10 db | 6950 HUF | 10858 HUF |
467505 | PG 42 | 9 | 32,0-38,0 | 10 db | 10674 HUF | 16692 HUF |
467506 | PG 42 | 9 | 25,0-31,0 | 10 db | 10674 HUF | 16692 HUF |
467507 | PG 48 | 10 | 37,0-44,0 | 10 db | 15613 HUF | 24420 HUF |
467508 | PG 48 | 10 | 29,0-35,0 | 10 db | 15613 HUF | 24420 HUF |
NPT Rangerendelési szám | Thread | Length of thread for mounting | Cable Range | db/csomag | ár/csomag/db | ár/db |
---|
467529 | 3/8"NPT | 15 | 4,0-8,0 | 25 db | 952 HUF | 1565 HUF |
467530 | 3/8"NPT | 15 | 2,0-6,0 | 25 db | 952 HUF | 1565 HUF |
467531 | 1/2"NPT | 13 | 6,0-12,0 | 25 db | 1086 HUF | 1786 HUF |
467532 | 1/2"NPT | 13 | 5,0-9,0 | 25 db | 1086 HUF | 1786 HUF |
467533 | 3/4"NPT | 13 | 13,0-18,0 | 10 db | 2047 HUF | 3189 HUF |
467534 | 3/4"NPT | 13 | 9,0-16,0 | 10 db | 2047 HUF | 3189 HUF |
467535 | 1"NPT | 19 | 18,0-25,0 | 10 db | 3175 HUF | 4966 HUF |
467536 | 1"NPT | 19 | 13,0-20,0 | 10 db | 3175 HUF | 4966 HUF |
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.