Nylon Cable Glands
Nylon 6. Protection rating IP68. Flammability rating: UL94 VO. Locknut and sealing washer available separately.
PG Range - Standard Mounting Threadrendelési szám | Color | Thread | Length of thread for mounting | Cable Range | db/csomag | ár/csomag/db | ár/db |
---|
467152 | Black | PG 7 | 8 | 3,0-6,5 | 50 | 91 HUF | 179 HUF |
467153 | Black | PG 7 | 8 | 2,0-5,0 | 50 | 91 HUF | 179 HUF |
467154 | Black | PG 9 | 8 | 4,0-8,0 | 50 | 91 HUF | 179 HUF |
467155 | Black | PG 9 | 8 | 2,0-6,0 | 50 | 99 HUF | 160 HUF |
467156 | Black | PG 11 | 8 | 5,0-10,0 | 50 | 179 HUF | 245 HUF |
467157 | Black | PG 11 | 8 | 3,0-7,0 | 50 | 179 HUF | 245 HUF |
467158 | Black | PG 13,5 | 9 | 6,0-12,0 | 50 | 148 HUF | 245 HUF |
467159 | Black | PG 13,5 | 9 | 5,0-9,0 | 50 | 148 HUF | 245 HUF |
467160 | Black | PG 16 | 10 | 10,0-14,0 | 50 | 183 HUF | 301 HUF |
467161 | Black | PG 16 | 10 | 7,0-12,0 | 50 | 183 HUF | 301 HUF |
467164 | Black | PG 21 | 10 | 13,0-18,0 | 50 | 274 HUF | 451 HUF |
467165 | Black | PG 21 | 10 | 9,0-16,0 | 50 | 274 HUF | 451 HUF |
467168 | Black | PG 29 | 12 | 18,0-25,0 | 25 | 455 HUF | 748 HUF |
467169 | Black | PG 29 | 12 | 13,0-20,0 | 25 | 455 HUF | 748 HUF |
467170 | Black | PG 36 | 14 | 22,0-32,0 | 10 | 795 HUF | 1303 HUF |
467171 | Black | PG 36 | 14 | 20,0-26,0 | 10 | 795 HUF | 1303 HUF |
467172 | Black | PG 42 | 14 | 30,-38,0 | 10 | 1077 HUF | 1767 HUF |
467173 | Black | PG 42 | 14 | 25,0-31,0 | 10 | 1077 HUF | 1767 HUF |
467174 | Black | PG 48 | 14 | 34,0-44,0 | 10 | 1243 HUF | 2048 HUF |
467175 | Black | PG 48 | 14 | 29,0-35,0 | 10 | 1243 HUF | 2048 HUF |
467177 | Grey | PG 7 | 8 | 3,0-6,5 | 50 | 91 HUF | 179 HUF |
467178 | Grey | PG 7 | 8 | 2,0-5,0 | 50 | 91 HUF | 179 HUF |
467179 | Grey | PG 9 | 8 | 4,0-8,0 | 50 | 99 HUF | 160 HUF |
467180 | Grey | PG 9 | 8 | 2,0-6,0 | 50 | 99 HUF | 160 HUF |
467181 | Grey | PG 11 | 8 | 5,0-10,0 | 50 | 179 HUF | 245 HUF |
467182 | Grey | PG 11 | 8 | 3,0-7,0 | 50 | 179 HUF | 245 HUF |
467183 | Grey | PG 13,5 | 9 | 6,0-12,0 | 50 | 148 HUF | 245 HUF |
467184 | Grey | PG 13,5 | 9 | 5,0-9,0 | 50 | 148 HUF | 245 HUF |
467185 | Grey | PG 16 | 10 | 10,0-14,0 | 50 | 183 HUF | 301 HUF |
467186 | Grey | PG 16 | 10 | 7,0-12,0 | 50 | 183 HUF | 301 HUF |
467189 | Grey | PG 21 | 10 | 13,0-18,0 | 50 | 274 HUF | 451 HUF |
467190 | Grey | PG 21 | 10 | 9,0-16,0 | 50 | 274 HUF | 451 HUF |
467193 | Grey | PG 29 | 12 | 18,0-25,0 | 25 | 455 HUF | 748 HUF |
467194 | Grey | PG 29 | 12 | 13,0-20,0 | 25 | 455 HUF | 748 HUF |
467195 | Grey | PG 36 | 14 | 22,0-32,0 | 10 | 795 HUF | 1303 HUF |
467196 | Grey | PG 36 | 14 | 20,0-26,0 | 10 | 795 HUF | 1303 HUF |
467197 | Grey | PG 42 | 14 | 30,-38,0 | 10 | 1077 HUF | 1767 HUF |
467198 | Grey | PG 42 | 14 | 25,0-31,0 | 10 | 1077 HUF | 1767 HUF |
467199 | Grey | PG 48 | 14 | 34,0-44,0 | 10 | 1243 HUF | 2048 HUF |
467200 | Grey | PG 48 | 14 | 29,0-35,0 | 10 | 1243 HUF | 2048 HUF |
NPT Rangerendelési szám | Color | Thread | Length of thread for mounting | Cable Range | db/csomag | ár/csomag/db | ár/db |
---|
467346 | Black | 3/8" NPT | 15 | 4,0-8,0 | 50 | 179 HUF | 245 HUF |
467347 | Black | 3/8" NPT | 15 | 2,0-6,0 | 50 | 179 HUF | 245 HUF |
467348 | Black | 1/2" NPT | 13 | 6,0-12,0 | 50 | 234 HUF | 319 HUF |
467349 | Black | 1/2" NPT | 13 | 5,0-9,0 | 50 | 234 HUF | 319 HUF |
467350 | Black | 3/4" NPT | 15 | 13,0-18,0 | 25 | 328 HUF | 539 HUF |
467351 | Black | 3/4" NPT | 15 | 9,0-16,0 | 25 | 328 HUF | 539 HUF |
467352 | Black | 1" NPT | 16 | 18,0-25,0 | 25 | 487 HUF | 799 HUF |
467353 | Black | 1" NPT | 16 | 13,0-20,0 | 25 | 487 HUF | 799 HUF |
467354 | Grey | 3/8" NPT | 15 | 4,0-8,0 | 50 | 179 HUF | 245 HUF |
467355 | Grey | 3/8" NPT | 15 | 2,0-6,0 | 50 | 179 HUF | 245 HUF |
467356 | Grey | 1/2" NPT | 13 | 6,0-12,0 | 50 | 234 HUF | 319 HUF |
467357 | Grey | 1/2" NPT | 13 | 5,0-9,0 | 50 | 234 HUF | 319 HUF |
467358 | Grey | 3/4" NPT | 15 | 13,0-18,0 | 25 | 328 HUF | 539 HUF |
467359 | Grey | 3/4" NPT | 15 | 9,0-16,0 | 25 | 328 HUF | 539 HUF |
467360 | Grey | 1" NPT | 16 | 18,0-25,0 | 25 | 487 HUF | 799 HUF |
467361 | Grey | 1" NPT | 16 | 13,0-20,0 | 25 | 487 HUF | 799 HUF |
PG Range - Long Mounting Threadrendelési szám | Color | Thread | Length of thread for mounting | Cable Range | db/csomag | ár/csomag/db | ár/db |
---|
467202 | Black | PG 7 | 15 | 3,0-6,5 | 50 | 90 HUF | 146 HUF |
467203 | Black | PG 7 | 15 | 2,0-5,0 | 50 | 90 HUF | 146 HUF |
467204 | Black | PG 9 | 15 | 4,-8,0 | 50 | 115 HUF | 188 HUF |
467205 | Black | PG 9 | 15 | 2,0-6,0 | 50 | 115 HUF | 188 HUF |
467206 | Black | PG 11 | 15 | 5,0-10,0 | 50 | 148 HUF | 245 HUF |
467207 | Black | PG 11 | 15 | 3,0-7,0 | 50 | 148 HUF | 245 HUF |
467208 | Black | PG 13,5 | 15 | 6,0-12,0 | 50 | 179 HUF | 295 HUF |
467209 | Black | PG 13,5 | 15 | 5,0-9,0 | 50 | 179 HUF | 295 HUF |
467212 | Black | PG 21 | 15 | 13,0-18,0 | 50 | 343 HUF | 563 HUF |
467213 | Black | PG 21 | 15 | 9,0-16,0 | 50 | 343 HUF | 563 HUF |
467214 | Black | PG 29 | 18 | 18,0-25,0 | 25 | 532 HUF | 874 HUF |
467215 | Black | PG 29 | 18 | 13,0-20,0 | 25 | 532 HUF | 874 HUF |
467216 | Black | PG 36 | 18 | 22,0-32,0 | 10 | 965 HUF | 1586 HUF |
467217 | Black | PG 36 | 18 | 20,0-26,0 | 10 | 965 HUF | 1586 HUF |
467218 | Black | PG 42 | 18 | 32,0-38,0 | 10 | 1359 HUF | 1858 HUF |
467219 | Black | PG 42 | 18 | 25,0-31,0 | 10 | 1359 HUF | 1858 HUF |
467220 | Black | PG | 18 | 37,0-44,0 | 10 | 1359 HUF | 2241 HUF |
467221 | Black | PG | 18 | 29,0-35,0 | 10 | 1359 HUF | 2241 HUF |
467222 | Grey | PG 7 | 15 | 3,0-6,5 | 50 | 90 HUF | 146 HUF |
467223 | Grey | PG 7 | 15 | 2,0-5,0 | 50 | 90 HUF | 146 HUF |
467224 | Grey | PG 9 | 15 | 4,-8,0 | 50 | 115 HUF | 188 HUF |
467225 | Grey | PG 9 | 15 | 2,0-6,0 | 50 | 115 HUF | 188 HUF |
467226 | Grey | PG 11 | 15 | 5,0-10,0 | 50 | 148 HUF | 245 HUF |
467227 | Grey | PG 11 | 15 | 3,0-7,0 | 50 | 148 HUF | 245 HUF |
467228 | Grey | PG 13,5 | 15 | 6,0-12,0 | 50 | 179 HUF | 295 HUF |
467229 | Grey | PG 13,5 | 15 | 5,0-9,0 | 50 | 179 HUF | 295 HUF |
467232 | Grey | PG 21 | 15 | 13,0-18,0 | 50 | 343 HUF | 563 HUF |
467233 | Grey | PG 21 | 15 | 9,0-16,0 | 50 | 343 HUF | 563 HUF |
467234 | Grey | PG 29 | 18 | 18,0-25,0 | 25 | 532 HUF | 874 HUF |
467235 | Grey | PG 29 | 18 | 13,0-20,0 | 25 | 532 HUF | 874 HUF |
467236 | Grey | PG 36 | 18 | 22,0-32,0 | 10 | 965 HUF | 1586 HUF |
467237 | Grey | PG 36 | 18 | 20,0-26,0 | 10 | 965 HUF | 1586 HUF |
467238 | Grey | PG 42 | 18 | 32,0-38,0 | 10 | 1359 HUF | 1858 HUF |
467239 | Grey | PG 42 | 18 | 25,0-31,0 | 10 | 1359 HUF | 1858 HUF |
467240 | Grey | PG | 18 | 37,0-44,0 | 10 | 1359 HUF | 2241 HUF |
467241 | Grey | PG | 18 | 29,0-35,0 | 10 | 1359 HUF | 2241 HUF |
Metric Range - Long Mounting Threadrendelési szám | Color | Thread | Length of thread for mounting | Cable Range | db/csomag | ár/csomag/db | ár/db |
---|
467302 | Black | M12x1,5 | 15 | 3,0-6,5 | 50 | 90 HUF | 146 HUF |
467303 | Black | M12x1,5 | 15 | 2,0-5,0 | 50 | 90 HUF | 146 HUF |
467304 | Black | M16x1,5 | 15 | 4,0-8,0 | 50 | 115 HUF | 188 HUF |
467305 | Black | M16x1,5 | 15 | 2,0-6,0 | 50 | 115 HUF | 188 HUF |
467308 | Black | M20x1,5 | 15 | 6,0-12,0 | 50 | 179 HUF | 295 HUF |
467309 | Black | M20x1,5 | 15 | 5,0-9,0 | 50 | 179 HUF | 295 HUF |
467314 | Black | M25x1,5 | 15 | 13,0-18,0 | 50 | 343 HUF | 563 HUF |
467315 | Black | M25x1,5 | 15 | 9,0-16,0 | 50 | 343 HUF | 563 HUF |
467316 | Black | M32x1,5 | 15 | 18,0-25,0 | 25 | 532 HUF | 874 HUF |
467317 | Black | M32x1,5 | 15 | 13,0-20,0 | 25 | 532 HUF | 874 HUF |
467318 | Black | M40x1,5 | 18 | 22,0-32,0 | 10 | 965 HUF | 1586 HUF |
467319 | Black | M40x1,5 | 18 | 20,0-26,0 | 10 | 965 HUF | 1586 HUF |
467320 | Black | M50x1,5 | 18 | 32,0-38,0 | 10 | 1359 HUF | 1858 HUF |
467321 | Black | M50x1,5 | 18 | 25,0-31,0 | 10 | 1359 HUF | 1858 HUF |
467322 | Black | M63x1,5 | 18 | 37,0-44,0 | 10 | 1518 HUF | 2512 HUF |
467323 | Black | M63x1,5 | 18 | 29,0-35,0 | 10 | 1518 HUF | 2512 HUF |
467324 | Grey | M12x1,5 | 15 | 3,0-6,5 | 50 | 90 HUF | 146 HUF |
467325 | Grey | M12x1,5 | 15 | 2,0-5,0 | 50 | 90 HUF | 146 HUF |
467326 | Grey | M16x1,5 | 15 | 4,0-8,0 | 50 | 115 HUF | 188 HUF |
467327 | Grey | M16x1,5 | 15 | 2,0-6,0 | 50 | 115 HUF | 188 HUF |
467330 | Grey | M20x1,5 | 15 | 6,0-12,0 | 50 | 179 HUF | 295 HUF |
467331 | Grey | M20x1,5 | 15 | 5,0-9,0 | 50 | 179 HUF | 295 HUF |
467336 | Grey | M25x1,5 | 15 | 13,0-18,0 | 50 | 343 HUF | 563 HUF |
467337 | Grey | M25x1,5 | 15 | 9,0-16,0 | 50 | 343 HUF | 563 HUF |
467338 | Grey | M32x1,5 | 15 | 18,0-25,0 | 25 | 532 HUF | 874 HUF |
467339 | Grey | M32x1,5 | 15 | 13,0-20,0 | 25 | 532 HUF | 874 HUF |
467340 | Grey | M40x1,5 | 18 | 22,0-32,0 | 10 | 965 HUF | 1586 HUF |
467341 | Grey | M40x1,5 | 18 | 20,0-26,0 | 10 | 965 HUF | 1586 HUF |
467342 | Grey | M50x1,5 | 18 | 32,0-38,0 | 10 | 1359 HUF | 1858 HUF |
467343 | Grey | M50x1,5 | 18 | 25,0-31,0 | 10 | 1359 HUF | 1858 HUF |
467344 | Grey | M63x1,5 | 18 | 37,0-44,0 | 10 | 1518 HUF | 2512 HUF |
467345 | Grey | M63x1,5 | 18 | 29,0-35,0 | 10 | 1518 HUF | 2512 HUF |
Metric Range - Standard Mounting Threadrendelési szám | Color | Thread | Length of thread for mounting | Cable Range | db/csomag | ár/csomag/db | ár/db |
---|
467242 | Black | M12x1,5 | 8 | 3,0-6,5 | 50 | 91 HUF | 179 HUF |
467243 | Black | M12x1,5 | 8 | 2,0-5,0 | 50 | 91 HUF | 179 HUF |
467246 | Black | M16x1,5 | 8 | 4,0-8,0 | 50 | 99 HUF | 160 HUF |
467247 | Black | M16x1,5 | 8 | 2,0-6,0 | 50 | 99 HUF | 160 HUF |
467250 | Black | M20x1,5 | 9 | 6,-12,0 | 50 | 148 HUF | 245 HUF |
467251 | Black | M20x1,5 | 9 | 5,0-9,0 | 50 | 148 HUF | 245 HUF |
467256 | Black | M25x1,5 | 10 | 13,0-18,0 | 50 | 274 HUF | 451 HUF |
467257 | Black | M25x1,5 | 10 | 9,0-16,0 | 50 | 274 HUF | 451 HUF |
467262 | Black | M32x1,5 | 11 | 16,-21,0 | 25 | 473 HUF | 776 HUF |
467263 | Black | M32x1,5 | 11 | 13,0-18,0 | 25 | 473 HUF | 776 HUF |
467266 | Black | M40x1,5 | 14 | 22,0-32,0 | 10 | 916 HUF | 1502 HUF |
467267 | Black | M40x1,5 | 14 | 20,0-26,0 | 10 | 916 HUF | 1502 HUF |
467268 | Black | M50x1,5 | 14 | 32,0-38,0 | 10 | 1077 HUF | 1767 HUF |
467269 | Black | M50x1,5 | 14 | 25,0-31,0 | 10 | 1077 HUF | 1767 HUF |
467270 | Black | M63x1,5 | 14 | 37,0-44,0 | 10 | 1359 HUF | 2241 HUF |
467271 | Black | M63x1,5 | 14 | 29,0-35,0 | 10 | 1359 HUF | 2241 HUF |
467272 | Grey | M12x1,5 | 8 | 3,0-6,5 | 50 | 91 HUF | 179 HUF |
467273 | Grey | M12x1,5 | 8 | 2,0-5,0 | 50 | 91 HUF | 179 HUF |
467276 | Grey | M16x1,5 | 8 | 4,0-8,0 | 50 | 99 HUF | 160 HUF |
467277 | Grey | M16x1,5 | 8 | 2,0-6,0 | 50 | 99 HUF | 160 HUF |
467280 | Grey | M20x1,5 | 9 | 6,-12,0 | 50 | 148 HUF | 245 HUF |
467281 | Grey | M20x1,5 | 9 | 5,0-9,0 | 50 | 148 HUF | 245 HUF |
467286 | Grey | M25x1,5 | 10 | 13,0-18,0 | 50 | 301 HUF | 494 HUF |
467287 | Grey | M25x1,5 | 10 | 9,0-16,0 | 50 | 274 HUF | 451 HUF |
467292 | Grey | M32x1,5 | 11 | 16,-21,0 | 25 | 473 HUF | 776 HUF |
467293 | Grey | M32x1,5 | 11 | 13,0-18,0 | 25 | 473 HUF | 776 HUF |
467296 | Grey | M40x1,5 | 14 | 22,0-32,0 | 10 | 916 HUF | 1502 HUF |
467297 | Grey | M40x1,5 | 14 | 20,0-26,0 | 10 | 916 HUF | 1502 HUF |
467298 | Grey | M50x1,5 | 14 | 32,0-38,0 | 10 | 1077 HUF | 1767 HUF |
467299 | Grey | M50x1,5 | 14 | 25,0-31,0 | 10 | 1077 HUF | 1767 HUF |
467300 | Grey | M63x1,5 | 14 | 37,0-44,0 | 10 | 1359 HUF | 2241 HUF |
467301 | Grey | M63x1,5 | 14 | 29,0-35,0 | 10 | 1359 HUF | 2241 HUF |
467250-W | White | M20x1,5 | 9 | 6,-12,0 | 50 | 143 HUF | 234 HUF |
467251-W | White | M20x1,5 | 9 | 5,0-9,0 | 50 | 143 HUF | 234 HUF |
467256-W | White | M25x1,5 | 10 | 13,0-18,0 | 50 | 266 HUF | 434 HUF |
467257-W | White | M25x1,5 | 10 | 9,0-16,0 | 50 | 266 HUF | 434 HUF |
467250-B | Blue | M20x1,5 | 9 | 6,-12,0 | 50 | 143 HUF | 234 HUF |
467251-B | Blue | M20x1,5 | 9 | 5,0-9,0 | 50 | 143 HUF | 234 HUF |
467256-B | Blue | M25x1,5 | 10 | 13,0-18,0 | 50 | 266 HUF | 434 HUF |
467257-B | Blue | M25x1,5 | 10 | 9,0-16,0 | 50 | 266 HUF | 434 HUF |
467250-R | Red | M20x1,5 | 9 | 6,-12,0 | 50 | 165 HUF | 267 HUF |
467251-R | Red | M20x1,5 | 9 | 5,0-9,0 | 50 | 165 HUF | 234 HUF |
467256-R | Red | M25x1,5 | 10 | 13,0-18,0 | 50 | 266 HUF | 434 HUF |
467257-R | Red | M25x1,5 | 10 | 9,0-16,0 | 50 | 266 HUF | 434 HUF |
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.