Material: Easy to istall. Ideal for holding cables, tubes and pipes. Flammability rating UL94 V2. Screw fixing hole diameter 4,6 mm.
rendelési szám | Color | Max. Calbe Diameter | méretek | db/csomag | ár/csomag/db | ár/db | |
---|---|---|---|---|---|---|---|
L | W | ||||||
460275 | Natural | 3,2(1/8") | 19,8 | 9,6 | 100 | 17 HUF | 28 HUF |
460276 | Natural | 4,8(13/16") | 19,8 | 9,6 | 100 | 17 HUF | 28 HUF |
460277 | Natural | 6,35(1/4") | 22 | 10 | 100 | 18 HUF | 25 HUF |
460278 | Natural | 7,9(5/16") | 20 | 10 | 100 | 18 HUF | 25 HUF |
460279 | Natural | 9,5(3/8") | 24 | 12 | 100 | 17 HUF | 27 HUF |
460280 | Natural | 12,7(1/2") | 31 | 12 | 100 | 22 HUF | 43 HUF |
460281 | Natural | 15,8(5/8") | 34,3 | 12 | 100 | 25 HUF | 70 HUF |
460282 | Natural | 19,4(3/4") | 35 | 12 | 100 | 34 HUF | 53 HUF |
460283 | Natural | 25,4(1") | 43 | 12 | 100 | 39 HUF | 60 HUF |
460284 | Natural | 27,5(1 1/16") | 50 | 12 | 100 | 39 HUF | 60 HUF |
460285 | Natural | 31,8(1 1/4") | 46,2 | 12 | 100 | 50 HUF | 67 HUF |
460286 | Natural | 36,7(1 1/2") | 50 | 12 | 100 | 70 HUF | 83 HUF |
468552 | Black | 3,2(1/8") | 19,8 | 9,6 | 100 | 17 HUF | 27 HUF |
468553 | Black | 4,8(13/16") | 19,8 | 9,6 | 100 | 18 HUF | 28 HUF |
468554 | Black | 6,35(1/4") | 22 | 10 | 100 | 18 HUF | 34 HUF |
468555 | Black | 7,9(5/16") | 20 | 10 | 100 | 22 HUF | 43 HUF |
468556 | Black | 9,5(3/8") | 24 | 12 | 100 | 28 HUF | 39 HUF |
468557 | Black | 12,7(1/2") | 31 | 12 | 100 | 28 HUF | 70 HUF |
468558 | Black | 15,8(5/8") | 34,3 | 12 | 100 | 34 HUF | 52 HUF |
468559 | Black | 19,4(3/4") | 35 | 12 | 100 | 43 HUF | 90 HUF |
468560 | Black | 25,4(1") | 43 | 12 | 100 | 50 HUF | 83 HUF |
468561 | Black | 27,5(1 1/16") | 50 | 12 | 100 | 56 HUF | 90 HUF |
468562 | Black | 31,8(1 1/4") | 46,2 | 12 | 100 | 70 HUF | 94 HUF |
468563 | Black | 36,7(1 1/2") | 50 | 12 | 100 | 70 HUF | 115 HUF |
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.