Single turn gives tight fit once pushed into position.
rendelési szám | For thread | méretek | db/csomag | ár/csomag/db | ár/db | ||||
---|---|---|---|---|---|---|---|---|---|
Metric | BSP/GAS | UNF/JIC | h1 | D | h2 | ||||
10530 | M10 | 1/8" | 7/16" | 6 | 9,8 | 4 | 12000 db | 31 HUF | 50 HUF |
12363 | M12,M13,M14 | 1/4" | 1/2" | 7 | 13,1 | 5 | 10000 db | 27 HUF | 42 HUF |
12364 | M16 | 3/8" | 5/8" | 7 | 16,5 | 5 | 10000 db | 35 HUF | 56 HUF |
10314 | M18 | - | 3/4" | 9 | 18,3 | 7 | 7000 db | 49 HUF | 66 HUF |
12365 | M20 | 1/2" | - | 9 | 21,3 | 7 | 5000 db | 43 HUF | 90 HUF |
12366 | M22 | 5/8" | 7/8" | 9 | 22,4 | 7 | 5000 db | 49 HUF | 81 HUF |
12621 | M24 | - | - | 9 | 23,5 | 7 | 3000 db | 50 HUF | 85 HUF |
12367 | M25,M26 | 3/4" | 1 1/16" | 9 | 25,5 | 7 | 2000 db | 50 HUF | 85 HUF |
12368 | M28 | 7/8" | 1 1/8" | 9 | 27,9 | 7 | 3000 db | 66 HUF | 106 HUF |
12369 | M32 | 1" | 1 5/16" | 9 | 32 | 7 | 2500 db | 50 HUF | 85 HUF |
12622 | M36 | 1 1/8" | 1 1/2" 1 3/8" | 9 | 35,7 | 7 | 2000 db | 90 HUF | 144 HUF |
12598* | M40,M42 | 1 1/4" | 1 5/8" | 9 | 41,5 | 7 | 2000 db | 53 HUF | 87 HUF |
*Pull-tab not as illustrated.
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.