Hexagonal Female/Female Supports
Nickel Plated Brass, Zinc Plated Steel or Stainless Steel. Screw-in design.
Nickel Plated Brassrendelési szám | méretek | db/csomag | ár/csomag/db | ár/db |
---|
d | H | h | S |
---|
301105040050 | M2 | 5 | 2,5 | 4 | 100 db | 90 HUF | 144 HUF |
301108040050 | M2 | 8 | 4 | 4 | 100 db | 94 HUF | 154 HUF |
301110040050 | M2 | 10 | 5 | 4 | 100 db | 102 HUF | 169 HUF |
301112040050 | M2 | 12 | 6 | 4 | 100 db | 171 HUF | 158 HUF |
301115040050 | M2 | 15 | 6 | 4 | 100 db | 104 HUF | 202 HUF |
301205040050 | M2,5 | 5 | 2,5 | 5 | 100 db | 90 HUF | 171 HUF |
301208040050 | M2,5 | 8 | 4 | 5 | 100 db | 102 HUF | 171 HUF |
301210040050 | M2,5 | 10 | 5 | 5 | 100 db | 94 HUF | 154 HUF |
301212040050 | M2,5 | 12 | 6 | 5 | 100 db | 108 HUF | 178 HUF |
301215040050 | M2,5 | 15 | 7,5 | 5 | 100 db | 144 HUF | 202 HUF |
301305040050 | M3 | 5 | 2,5 | 5 | 100 db | 90 HUF | 171 HUF |
301308040050 | M3 | 8 | 4 | 5 | 100 db | 90 HUF | 144 HUF |
301310040050 | M3 | 10 | 5 | 5 | 100 db | 111 HUF | 183 HUF |
301312040050 | M3 | 12 | 6 | 5 | 100 db | 127 HUF | 175 HUF |
301315040050 | M3 | 15 | 7,5 | 5 | 100 db | 171 HUF | 196 HUF |
301318040050 | M3 | 18 | 9 | 5 | 100 db | 132 HUF | 216 HUF |
301320040050 | M3 | 20 | 9 | 5 | 100 db | 137 HUF | 269 HUF |
301325040050 | M3 | 25 | 10 | 5 | 100 db | 148 HUF | 245 HUF |
301330040050 | M3 | 30 | 10 | 5 | 100 db | 202 HUF | 330 HUF |
301305140050 | M3 | 5 | 2,5 | 5,5 | 100 db | 77 HUF | 127 HUF |
301308140050 | M3 | 8 | 4 | 5,5 | 100 db | 84 HUF | 169 HUF |
301310140050 | M3 | 10 | 5 | 5,5 | 100 db | 91 HUF | 151 HUF |
301312140050 | M3 | 12 | 6 | 5,5 | 100 db | 102 HUF | 202 HUF |
301315140050 | M3 | 15 | 7,5 | 5,5 | 100 db | 118 HUF | 234 HUF |
301320140050 | M3 | 20 | 9 | 5,5 | 100 db | 151 HUF | 249 HUF |
301325140050 | M3 | 25 | 10 | 5,5 | 100 db | 171 HUF | 280 HUF |
301410040050 | M4 | 10 | 5 | 7 | 100 db | 133 HUF | 217 HUF |
301412040050 | M4 | 12 | 6 | 7 | 100 db | 151 HUF | 249 HUF |
301415040050 | M4 | 15 | 7,5 | 7 | 100 db | 171 HUF | 280 HUF |
301420040050 | M4 | 20 | 10 | 7 | 100 db | 202 HUF | 330 HUF |
301425040050 | M4 | 25 | 10 | 7 | 100 db | 234 HUF | 384 HUF |
301515040050 | M5 | 15 | 7,5 | 8 | 100 db | 196 HUF | 319 HUF |
301520040050 | M5 | 15 | 10 | 8 | 50 db | 221 HUF | 364 HUF |
301525040050 | M5 | 25 | 10 | 8 | 50 db | 504 HUF | 692 HUF |
301530040050 | M5 | 30 | 10 | 8 | 50 db | 246 HUF | 406 HUF |
Rozsdamentes acélrendelési szám | méretek | db/csomag | ár/csomag/db | ár/db |
---|
d | H | h | S |
---|
301310141556 | M3 | 10 | 50 | 5,5 | 50 db | 269 HUF | 440 HUF |
301315141556 | M3 | 15 | 7,5 | 5,5 | 50 db | 293 HUF | 480 HUF |
301320141556 | M3 | 20 | 9 | 5,5 | 50 db | 316 HUF | 518 HUF |
301325141556 | M3 | 25 | 10 | 5,5 | 25 db | 350 HUF | 571 HUF |
301415041556 | M4 | 15 | 7,5 | 7 | 50 db | 354 HUF | 582 HUF |
301420041556 | M4 | 20 | 10 | 7 | 50 db | 395 HUF | 652 HUF |
301425041556 | M4 | 25 | 10 | 7 | 25 db | 448 HUF | 736 HUF |
301515041556 | M5 | 15 | 7,5 | 8 | 50 db | 539 HUF | 885 HUF |
301520041556 | M5 | 15 | 10 | 8 | 50 db | 368 HUF | 605 HUF |
301525041556 | M5 | 25 | 10 | 8 | 50 db | 326 HUF | 532 HUF |
301530041556 | M5 | 30 | 10 | 8 | 50 db | 605 HUF | 993 HUF |
301620041556 | M6 | 20 | 10 | 10 | 50 Ks | 813 HUF | 1336 HUF |
301625041556 | M6 | 25 | 12 | 10 | 50 db | 665 HUF | 1092 HUF |
301630041556 | M6 | 30 | 12 | 10 | 50 db | 664 HUF | 1085 HUF |
Galvanized Steelrendelési szám | méretek | db/csomag | ár/csomag/db | ár/db |
---|
d | H | h | S |
---|
301410041152 | M4 | 10 | 5 | 7 | 100 db | 111 HUF | 183 HUF |
301415041152 | M4 | 15 | 7,5 | 7 | 100 db | 137 HUF | 269 HUF |
301420041152 | M4 | 20 | 10 | 7 | 100 db | 169 HUF | 330 HUF |
301425041152 | M4 | 25 | 10 | 7 | 100 db | 176 HUF | 291 HUF |
301430041152 | M4 | 30 | 10 | 7 | 50 db | 192 HUF | 314 HUF |
301440041152 | M4 | 40 | 10 | 7 | 50 db | 216 HUF | 353 HUF |
301515041152 | M5 | 15 | 7,5 | 8 | 100 db | 302 HUF | 497 HUF |
301520041152 | M5 | 15 | 10 | 10 | 50 db | 482 HUF | 790 HUF |
301525041152 | M5 | 25 | 10 | 8 | 50 db | 308 HUF | 504 HUF |
301530041152 | M5 | 30 | 10 | 8 | 50 db | 308 HUF | 504 HUF |
301620041152 | M6 | 20 | 10 | 10 | 50 db | 378 HUF | 619 HUF |
301625041152 | M6 | 25 | 10 | 12 | 50 db | 623 HUF | 1022 HUF |
301630041152 | M6 | 30 | 12 | 10 | 50 db | 400 HUF | 661 HUF |
301640041152 | M6 | 40 | 12 | 10 | 25 db | 714 HUF | 1176 HUF |
301650041152 | M6 | 50 | 10 | 12 | 25 db | 480 HUF | 788 HUF |
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.