Hexagonal Male/Female Supports
Nickel Plated Brass, Zinc Plated Steel or Stainless Steel. Screw-in design.
Nickel Plated Brassrendelési szám | méretek | db/csomag | ár/csomag/db | ár/db |
---|
d | h | h1 | h2 | S |
---|
304105040050 | M2 | 3 | 6 | 5 | 4 | 100 db | 109 HUF | 179 HUF |
304108040050 | M2 | 4 | 6 | 8 | 4 | 100 db | 98 HUF | 158 HUF |
304110040050 | M2 | 6 | 6 | 10 | 4 | 100 db | 101 HUF | 165 HUF |
304112040050 | M2 | 6 | 6 | 12 | 4 | 100 db | 108 HUF | 213 HUF |
304115040050 | M2 | 6 | 6 | 15 | 4 | 100 db | 143 HUF | 235 HUF |
304205040050 | M2,5 | 3 | 6 | 5 | 5 | 100 db | 92 HUF | 218 HUF |
304208040050 | M2,5 | 4 | 6 | 8 | 5 | 100 db | 102 HUF | 167 HUF |
304210040050 | M2,5 | 6 | 6 | 10 | 5 | 100 db | 108 HUF | 211 HUF |
304212040050 | M2,5 | 6 | 6 | 12 | 5 | 100 db | 116 HUF | 192 HUF |
304215040050 | M2,5 | 6 | 6 | 15 | 5 | 100 db | 351 HUF | 213 HUF |
304305040050 | M3 | 3 | 8 | 5 | 5 | 100 db | 99 HUF | 160 HUF |
304308040050 | M3 | 4 | 8 | 8 | 5 | 100 db | 106 HUF | 175 HUF |
304310040050 | M3 | 6 | 8 | 10 | 5 | 100 db | 109 HUF | 218 HUF |
304312040050 | M3 | 8 | 8 | 12 | 5 | 100 db | 143 HUF | 235 HUF |
304315040050 | M3 | 8 | 8 | 15 | 5 | 100 db | 133 HUF | 217 HUF |
304318040050 | M3 | 8 | 8 | 18 | 5 | 100 db | 143 HUF | 336 HUF |
304320040050 | M3 | 8 | 8 | 20 | 5 | 100 db | 179 HUF | 295 HUF |
304325040050 | M3 | 10 | 10 | 25 | 5 | 100 db | 179 HUF | 295 HUF |
304330040050 | M3 | 10 | 10 | 30 | 5 | 100 db | 242 HUF | 276 HUF |
304305240050 | M3 | 3 | 6 | 5 | 5,5 | 100 db | 101 HUF | 165 HUF |
304308240050 | M3 | 4 | 6 | 8 | 5,5 | 100 db | 115 HUF | 188 HUF |
304310240050 | M3 | 6 | 6 | 10 | 5,5 | 100 db | 125 HUF | 242 HUF |
304315240050 | M3 | 6 | 6 | 15 | 5,5 | 100 db | 218 HUF | 249 HUF |
304320240050 | M3 | 6 | 6 | 20 | 5,5 | 100 db | 174 HUF | 284 HUF |
304325240050 | M3 | 6 | 6 | 25 | 5,5 | 100 db | 235 HUF | 385 HUF |
304408040050 | M4 | 4 | 8 | 8 | 7 | 100 db | 165 HUF | 269 HUF |
304410040050 | M4 | 6 | 8 | 10 | 7 | 50 db | 175 HUF | 286 HUF |
304412040050 | M4 | 8 | 8 | 12 | 7 | 100 db | 195 HUF | 319 HUF |
304415040050 | M4 | 8 | 8 | 15 | 7 | 100 db | 211 HUF | 347 HUF |
304420040050 | M4 | 8 | 8 | 20 | 7 | 100 db | 244 HUF | 402 HUF |
304425040050 | M4 | 10 | 10 | 25 | 7 | 50 db | 287 HUF | 472 HUF |
304510040050 | M5 | 8 | 8 | 10 | 8 | 50 db | 242 HUF | 396 HUF |
304515040050 | M5 | 8 | 8 | 15 | 8 | 50 db | 336 HUF | 462 HUF |
304520040050 | M5 | 8 | 8 | 20 | 8 | 50 db | 308 HUF | 503 HUF |
304525040050 | M5 | 10 | 10 | 25 | 8 | 50 db | 318 HUF | 522 HUF |
Rozsdamentes acélrendelési szám | méretek | db/csomag | ár/csomag/db | ár/db |
---|
d | h | h1 | h2 | S |
---|
304310141556 | M3 | 6 | 6 | 10 | 5,5 | 50 db | 573 HUF | 781 HUF |
304315141556 | M3 | 6 | 6 | 15 | 5,5 | 50 db | 515 HUF | 846 HUF |
304320141556 | M3 | 6 | 6 | 20 | 5,5 | 50 db | 553 HUF | 909 HUF |
304325141556 | M3 | 6 | 6 | 25 | 5,5 | 25 db | 620 HUF | 1018 HUF |
304415041556 | M4 | 8 | 8 | 15 | 7 | 50 db | 756 HUF | 1032 HUF |
304420041556 | M4 | 8 | 8 | 20 | 7 | 50 db | 692 HUF | 1135 HUF |
304425041556 | M4 | 10 | 10 | 25 | 7 | 25 db | 795 HUF | 1302 HUF |
304430041556 | M4 | 10 | 10 | 30 | 7 | 25 db | 857 HUF | 1406 HUF |
304515041556 | M5 | 8 | 8 | 15 | 8 | 50 db | 661 HUF | 1082 HUF |
304520041556 | M5 | 8 | 8 | 20 | 8 | 50 db | 388 HUF | 638 HUF |
304525041556 | M5 | 10 | 10 | 25 | 8 | 50 db | 421 HUF | 694 HUF |
304610341556 | M6 | 12 | 12 | 10 | 10 | 50 db | 927 HUF | 1523 HUF |
304615341556 | M6 | 12 | 12 | 15 | 10 | 50 db | 445 HUF | 731 HUF |
304620341556 | M6 | 12 | 12 | 20 | 10 | 50 db | 521 HUF | 855 HUF |
304625341556 | M6 | 13 | 12 | 25 | 10 | 50 db | 580 HUF | 951 HUF |
Galvanized Steelrendelési szám | méretek | db/csomag | ár/csomag/db | ár/db |
---|
d | h | h1 | h2 | S |
---|
304410041152 | M4 | 6 | 8 | 10 | 7 | 50 db | 134 HUF | 218 HUF |
304415041152 | M4 | 8 | 8 | 15 | 7 | 100 db | 148 HUF | 244 HUF |
304420041152 | M4 | 8 | 8 | 20 | 7 | 100 db | 203 HUF | 335 HUF |
304425041152 | M4 | 10 | 10 | 25 | 7 | 50 db | 203 HUF | 335 HUF |
304430041152 | M4 | 10 | 10 | 30 | 7 | 50 db | 220 HUF | 360 HUF |
304435041152 | M4 | 10 | 10 | 35 | 7 | 50 db | 235 HUF | 385 HUF |
30440041152 | M4 | 10 | 10 | 40 | 7 | 50 db | 351 HUF | 574 HUF |
30451004152 | M5 | 8 | 8 | 10 | 8 | 50 db | 510 HUF | 839 HUF |
304515041152 | M5 | 8 | 8 | 15 | 8 | 50 db | 389 HUF | 641 HUF |
304520041152 | M5 | 8 | 8 | 20 | 8 | 50 db | 336 HUF | 552 HUF |
304525041152 | M5 | 10 | 10 | 25 | 8 | 50 db | 573 HUF | 941 HUF |
304530041152 | M5 | 10 | 10 | 30 | 8 | 50 db | 461 HUF | 756 HUF |
304540041152 | M5 | 10 | 10 | 40 | 8 | 25 db | 356 HUF | 585 HUF |
304610341152 | M6 | 6 | 12 | 10 | 10 | 50 db | 328 HUF | 539 HUF |
304615341152 | M6 | 12 | 12 | 15 | 10 | 50 db | 644 HUF | 1057 HUF |
304620341152 | M6 | 12 | 12 | 20 | 10 | 50 db | 351 HUF | 577 HUF |
304630341152 | M6 | 13 | 12 | 30 | 10 | 25 db | 736 HUF | 1148 HUF |
304640341152 | M6 | 13 | 12 | 40 | 10 | 25 db | 372 HUF | 610 HUF |
304650341152 | M6 | 13 | 12 | 50 | 10 | 25 db | 832 HUF | 1364 HUF |
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.