Natural Nylon 6.6
Refer to standard DIN 433 for guidance purposes
rendelési szám | méretek (mm) | Mennyiség/csomag | ár/csomag/db | Ár/db | |||
---|---|---|---|---|---|---|---|
Size | d | D | H | ||||
041025100001 | M2 | 2,7 | 5,0 | 0,5 | 1000 db | 31 HUF | 50 HUF |
1010050000VR | M3 | 3,2 | 6,0 | 0,5 | 1000 db | 7 HUF | 11 HUF |
041030000001 | M3 | 3,2 | 6,0 | 1,0 | 1000 db | 18 HUF | 28 HUF |
041050000001 | M5 | 5,4 | 10,1 | 1,0 | 1000 db | 20 HUF | 41 HUF |
1010140000VR | M4 | 4,3 | 8,0 | 0,5 | 1000 db | 11 HUF | 17 HUF |
1010260000VR | M5 | 5,3 | 9,0 | 1,0 | 1000 db | 11 HUF | 17 HUF |
041040000001 | M3 | 4,3 | 8,0 | 1,0 | 1000 db | 17 HUF | 27 HUF |
041060000001 | M6 | 6,4 | 11,0 | 1,5 | 1000 db | 28 HUF | 41 HUF |
1010310000VR | M6 | 6,4 | 11,0 | 1,6 | 1000 db | 11 HUF | 18 HUF |
1010360000VR | M8 | 8,4 | 15,0 | 1,6 | 1000 db | 18 HUF | 31 HUF |
1010460000VR | M10 | 10,5 | 18,0 | 1,6 | 1000 db | 28 HUF | 57 HUF |
032100000001 | M10 | 10,5 | 30,0 | 3,0 | 250 db | 119 HUF | 195 HUF |
1010540000VR | M12 | 13,0 | 20,0 | 2,0 | 500 db | 25 HUF | 42 HUF |
003120000001 | M12 | 13,0 | 24,0 | 2,5 | 500 db | 57 HUF | 94 HUF |
032120000001 | M12 | 13,0 | 40,0 | 3,0 | 250 db | 211 HUF | 347 HUF |
1010640000VR | M14 | 15,0 | 24,0 | 2,5 | 500 db | 28 HUF | 45 HUF |
1010700000VR | M16 | 17,0 | 28,0 | 2,5 | 250 db | 217 HUF | 354 HUF |
003160000001 | M16 | 17,0 | 30,0 | 3,0 | 250 db | 85 HUF | 140 HUF |
1010750000VR | M20 | 21,0 | 34,0 | 3,0 | 250 db | 280 HUF | 462 HUF |
1010780000VR | M24 | 25,0 | 39,0 | 4,0 | 250 db | 95 HUF | 158 HUF |
1010800000VR | M30 | 31,0 | 50,0 | 4,0 | 250 db | 630 HUF | 1036 HUF |
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.