Natural Nylon 6.6. Refer to standard NF E 25-125, DIN 912 for guidance purposes.
rendelési szám | méretek | db/csomag | ár/csomag/db | ár/db | |||||
---|---|---|---|---|---|---|---|---|---|
d | l | D | l1 | s | l2 | ||||
0160500000VR | M6x1,0 | 6,5 | 10 | 6 | 5 | 3 | 1000 db | 49 HUF | 52 HUF |
0160490000VR | M6x1,0 | 8 | 10 | 6 | 5 | 3 | 1000 db | 27 HUF | 50 HUF |
0160510000VR | M6x1,0 | 10 | 10 | 6 | 5 | 3 | 1000 db | 35 HUF | 84 HUF |
0160520000VR | M6x1,0 | 12 | 10 | 6 | 5 | 3 | 1000 db | 50 HUF | 66 HUF |
0160540000VR | M6x1,0 | 16 | 10 | 6 | 5 | 3 | 1000 db | 49 HUF | 53 HUF |
0160550000VR | M6x1,0 | 20 | 10 | 6 | 5 | 3 | 1000 db | 43 HUF | 84 HUF |
0160580000VR | M6x1,0 | 22 | 10 | 6 | 5 | 3 | 1000 db | 49 HUF | 66 HUF |
0160560000VR | M6x1,0 | 25 | 10 | 6 | 5 | 3 | 1000 db | 35 HUF | 67 HUF |
0160570000VR | M6x1,0 | 30 | 10 | 6 | 5 | 3 | 1000 db | 48 HUF | 73 HUF |
0160590000VR | M6x1,0 | 40 | 10 | 6 | 5 | 3 | 1000 db | 66 HUF | 102 HUF |
0160600000VR | M6x1,0 | 50 | 10 | 6 | 5 | 3 | 500 db | 84 HUF | 94 HUF |
0160610000VR | M6x1,0 | 60 | 10 | 6 | 5 | 3 | 500 db | 73 HUF | 141 HUF |
0160660000VR | M8x1,25 | 10 | 13 | 8 | 6 | 4 | 1000 db | 49 HUF | 66 HUF |
0160680000VR | M8x1,25 | 16 | 13 | 8 | 6 | 4 | 1000 db | 43 HUF | 73 HUF |
0160700000VR | M8x1,25 | 20 | 13 | 8 | 6 | 4 | 1000 db | 50 HUF | 83 HUF |
0160780000VR | M8x1,25 | 25 | 13 | 8 | 6 | 4 | 1000 db | 48 HUF | 77 HUF |
0160710000VR | M8x1,25 | 30 | 13 | 8 | 6 | 4 | 1000 db | 49 HUF | 81 HUF |
0160720000VR | M8x1,25 | 40 | 13 | 8 | 6 | 4 | 1000 db | 77 HUF | 127 HUF |
0160740000VR | M8x1,25 | 50 | 13 | 8 | 6 | 4 | 500 db | 84 HUF | 137 HUF |
0160750000VR | M8x1,25 | 60 | 13 | 8 | 6 | 4 | 500 db | 137 HUF | 224 HUF |
0160760000VR | M8x1,25 | 70 | 13 | 8 | 6 | 4 | 500 db | 84 HUF | 141 HUF |
0160770000VR | M8x1,25 | 80 | 13 | 8 | 6 | 4 | 500 db | 108 HUF | 146 HUF |
0161850000VR | M10x1,5 | 16 | 16 | 10 | 8 | 5 | 500 db | 84 HUF | 94 HUF |
0160860000VR | M10x1,5 | 20 | 16 | 10 | 8 | 5 | 500 db | 120 HUF | 202 HUF |
0160880000VR | M10x1,5 | 30 | 16 | 10 | 8 | 5 | 500 db | 67 HUF | 108 HUF |
0160870000VR | M10x1,5 | 40 | 16 | 10 | 8 | 5 | 500 db | 132 HUF | 216 HUF |
0160890000VR | M10x1,5 | 50 | 16 | 10 | 8 | 5 | 250 db | 210 HUF | 346 HUF |
0160900000VR | M10x1,5 | 60 | 16 | 10 | 8 | 5 | 250 db | 185 HUF | 304 HUF |
0160910000VR | M10x1,5 | 70 | 16 | 10 | 8 | 5 | 250 db | 178 HUF | 294 HUF |
0160920000VR | M10x1,5 | 80 | 16 | 10 | 8 | 5 | 250 db | 183 HUF | 301 HUF |
0161300000VR | M12x1,75 | 20 | 18 | 12 | 10 | 6 | 250 db | 174 HUF | 286 HUF |
0161010000VR | M12x1,75 | 30 | 18 | 12 | 10 | 6 | 250 db | 148 HUF | 244 HUF |
0161020000VR | M12x1,75 | 40 | 18 | 12 | 10 | 6 | 250 db | 199 HUF | 325 HUF |
0161030000VR | M12x1,75 | 50 | 18 | 12 | 10 | 6 | 250 db | 204 HUF | 336 HUF |
0161040000VR | M12x1,75 | 60 | 18 | 12 | 10 | 6 | 250 db | 217 HUF | 358 HUF |
0161050000VR | M12x1,75 | 70 | 18 | 12 | 10 | 6 | 250 db | 207 HUF | 339 HUF |
0161060000VR | M12x1,75 | 80 | 18 | 12 | 10 | 6 | 250 db | 241 HUF | 395 HUF |
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.