Flexible, durable PVC. Suitable for a multitude of applications.
rendelési szám | For thread | méretek | db/csomag | ár/csomag/db | ár/db | |||
---|---|---|---|---|---|---|---|---|
Metric | BSP | UNF | d | h | ||||
FCWA-0020-013 | - | - | - | 2 | 13 | 5000 db | 41 HUF | 69 HUF |
FCWA-0028-013 | M3 | - | - | 2,8 | 13 | 5000 db | 52 HUF | 73 HUF |
FCWA-0032-013 | - | - | - | 3,2 | 13 | 5000 db | 41 HUF | 144 HUF |
FCWA-0036-013 | M4 | - | - | 3,6 | 13 | 5000 db | 27 HUF | 52 HUF |
FCWA-0036-019 | M4 | - | - | 3,6 | 19 | 5000 db | 27 HUF | 52 HUF |
FCWA-0036-025 | M4 | - | - | 3,6 | 25 | 5000 db | 41 HUF | 52 HUF |
FCWA-0039-013 | - | - | - | 3,9 | 13 | 5000 db | 27 HUF | 41 HUF |
FCWA-0039-019 | - | - | - | 3,9 | 19 | 5000 db | 27 HUF | 41 HUF |
FCWA-0039-025 | - | - | - | 3,9 | 25 | 5000 db | 41 HUF | 69 HUF |
FCWA-0044-013 | M5 | - | 3/16" | 4,4 | 13 | 5000 db | 41 HUF | 69 HUF |
FCWA-0044-019 | M5 | - | 3/16" | 4,4 | 19 | 5000 db | 41 HUF | 69 HUF |
FCWA-0044-025 | M5 | - | 3/16" | 4,4 | 25 | 5000 db | 41 HUF | 69 HUF |
FCWA-0048-013 | M5 | - | 3/16" | 4,8 | 13 | 5000 db | 27 HUF | 41 HUF |
FCWA-0048-019 | M5 | - | 3/16" | 4,8 | 19 | 5000 db | 27 HUF | 52 HUF |
FCWA-0048-025 | M5 | - | 3/16" | 4,8 | 25 | 5000 db | 52 HUF | 41 HUF |
FCWA-0052-013 | - | - | - | 5,2 | 13 | 5000 db | 27 HUF | 41 HUF |
FCWA-0052-019 | - | - | - | 5,2 | 19 | 5000 db | 27 HUF | 41 HUF |
FCWA-0052-025 | - | - | - | 5,2 | 25 | 5000 db | 27 HUF | 52 HUF |
FCWA-0055-013 | - | - | - | 5,5 | 13 | 5000 db | 27 HUF | 52 HUF |
FCWA-0055-019 | - | - | - | 5,5 | 19 | 5000 db | 27 HUF | 41 HUF |
FCWA-0055-025 | - | - | - | 5,5 | 25 | 5000 db | 52 HUF | 73 HUF |
FCWA-0059-013 | M6 | - | 1/4" | 5,9 | 13 | 5000 db | 27 HUF | 41 HUF |
FCWA-0059-019 | M6 | - | 1/4" | 5,9 | 19 | 5000 db | 41 HUF | 69 HUF |
FCWA-0059-025 | M6 | - | 1/4" | 5,9 | 25 | 5000 db | 27 HUF | 52 HUF |
FCWA-0064-013 | - | - | - | 6,4 | 13 | 5000 db | 41 HUF | 52 HUF |
FCWA-0064-019 | - | - | - | 6,4 | 19 | 5000 db | 41 HUF | 69 HUF |
FCWA-0064-025 | - | - | - | 6,4 | 25 | 5000 db | 41 HUF | 92 HUF |
FCWA-0070-013 | - | - | - | 7 | 13 | 5000 db | 52 HUF | 73 HUF |
FCWA-0070-019 | - | - | - | 7 | 19 | 5000 db | 69 HUF | 129 HUF |
FCWA-0070-025 | - | - | - | 7 | 25 | 5000 db | 41 HUF | 92 HUF |
FCWA-0077-013 | M8 | - | 5/16" | 7,7 | 13 | 5000 db | 15 HUF | 52 HUF |
FCWA-0077-019 | M8 | - | 5/16" | 7,7 | 19 | 5000 db | 41 HUF | 144 HUF |
FCWA-0077-025 | M8 | - | 5/16" | 7,7 | 25 | 5000 db | 52 HUF | 73 HUF |
FCWA-0079-013 | - | - | - | 7,9 | 13 | 5000 db | 15 HUF | 52 HUF |
FCWA-0079-019 | M8 | - | 5/16" | 7,9 | 19 | 5000 db | 41 HUF | 92 HUF |
FCWA-0079-025 | M8 | - | 5/16" | 7,9 | 25 | 5000 db | 35 HUF | 144 HUF |
FCWA-0083-013 | - | - | - | 8,3 | 13 | 5000 db | 52 HUF | 41 HUF |
FCWA-0083-019 | - | - | - | 8,3 | 19 | 5000 db | 27 HUF | 52 HUF |
FCWA-0083-025 | - | - | - | 8,3 | 25 | 5000 db | 27 HUF | 52 HUF |
FCWA-0087-013 | - | - | - | 8,7 | 13 | 5000 db | 27 HUF | 52 HUF |
FCWA-0087-019 | - | - | - | 8,7 | 19 | 5000 db | 52 HUF | 144 HUF |
FCWA-0087-025 | - | - | - | 8,7 | 25 | 5000 db | 41 HUF | 52 HUF |
FCWA-0095-013 | M10 | 1/8" | 3/8" | 9,5 | 13 | 5000 db | 35 HUF | 118 HUF |
FCWA-0095-019 | M10 | 1/8" | 3/8" | 9,5 | 19 | 5000 db | 35 HUF | 118 HUF |
FCWA-0095-025 | M10 | 1/8" | 3/8" | 9,5 | 25 | 5000 db | 69 HUF | 129 HUF |
FCWA-0103-013 | - | - | - | 10,3 | 13 | 5000 db | 27 HUF | 52 HUF |
FCWA-0103-019 | - | - | - | 10,3 | 19 | 5000 db | 73 HUF | 193 HUF |
FCWA-0103-025 | - | - | - | 10,3 | 25 | 2500 db | 41 HUF | 193 HUF |
FCWA-0111-013 | M12 | - | 7/16" | 11,1 | 13 | 5000 db | 73 HUF | 193 HUF |
FCWA-0111-019 | M12 | - | 7/16" | 11,1 | 19 | 5000 db | 52 HUF | 129 HUF |
FCWA-0111-025 | M12 | - | 7/16" | 11,1 | 25 | 2500 db | 73 HUF | 99 HUF |
FCWA-0119-013 | M12 | - | 1/2" | 11,9 | 13 | 5000 db | 69 HUF | 73 HUF |
FCWA-0119-019 | M12 | - | 1/2" | 11,9 | 19 | 5000 db | 73 HUF | 118 HUF |
FCWA-0119-025 | M12 | - | 1/2" | 11,9 | 25 | 2500 db | 41 HUF | 193 HUF |
FCWA-0127-013 | - | 1/4" | 1/2" | 12,7 | 13 | 5000 db | 73 HUF | 118 HUF |
FCWA-0127-019 | - | 1/4" | 1/2" | 12,7 | 19 | 5000 db | 45 HUF | 109 HUF |
FCWA-0127-025 | - | 1/4" | 1/2" | 12,7 | 25 | 2500 db | 73 HUF | 99 HUF |
FCWA-0135-013 | M14 | - | - | 13,5 | 13 | 5000 db | 69 HUF | 129 HUF |
FCWA-0135-019 | M14 | - | - | 13,5 | 19 | 5000 db | 69 HUF | 129 HUF |
FCWA-0135-025 | M14 | - | - | 13,5 | 25 | 5000 db | 73 HUF | 118 HUF |
FCWA-0138-013 | M14 | - | - | 13,8 | 13 | 5000 db | 52 HUF | 129 HUF |
FCWA-0138-019 | M14 | - | - | 13,8 | 19 | 2500 db | 144 HUF | 118 HUF |
FCWA-0138-025 | M14 | - | - | 13,8 | 25 | 2500 db | 118 HUF | 129 HUF |
FCWA-0143-013 | M15 | - | - | 14,3 | 13 | 5000 db | 69 HUF | 193 HUF |
FCWA-0143-019 | M15 | - | - | 14,3 | 19 | 2500 db | 193 HUF | 153 HUF |
FCWA-0143-025 | M15 | - | - | 14,3 | 25 | 5000 db | 144 HUF | 168 HUF |
FCWA-0152-013 | - | - | - | 15,2 | 13 | 5000 db | 35 HUF | 144 HUF |
FCWA-0152-019 | - | - | - | 15,2 | 19 | 5000 db | 69 HUF | 92 HUF |
FCWA-0152-025 | - | - | - | 15,2 | 25 | 5000 db | 73 HUF | 118 HUF |
FCWA-0159-013 | M16 | 3/8" | - | 15,9 | 13 | 5000 db | 144 HUF | 193 HUF |
FCWA-0159-019 | M16 | 3/8" | - | 15,9 | 19 | 2500 db | 109 HUF | 151 HUF |
FCWA-0159-025 | M16 | 3/8" | - | 15,9 | 25 | 2500 db | 144 HUF | 190 HUF |
FCWA-0174-013 | M18 | - | - | 17,4 | 13 | 2500 db | 69 HUF | 92 HUF |
FCWA-0174-019 | M18 | - | - | 17,4 | 19 | 2000 db | 118 HUF | 129 HUF |
FCWA-0174-025 | M18 | - | - | 17,4 | 25 | 2500 db | 144 HUF | 168 HUF |
FCWA-0191-013 | M20 | - | 3/4" | 19,1 | 13 | 2500 db | 73 HUF | 119 HUF |
FCWA-0191-019 | M20 | - | 3/4" | 19,1 | 19 | 2500 db | 52 HUF | 73 HUF |
FCWA-0191-025 | M20 | - | 3/4" | 19,1 | 25 | 2500 db | 92 HUF | 153 HUF |
FCWA-0199-013 | - | - | - | 19,9 | 13 | 2500 db | 73 HUF | 102 HUF |
FCWA-0199-019 | - | - | - | 19,9 | 19 | 2500 db | 193 HUF | 129 HUF |
FCWA-0199-025 | - | - | - | 19,9 | 25 | 2500 db | 73 HUF | 118 HUF |
FCWA-0206-013 | - | 1/2" | - | 20,6 | 13 | 2500 db | 69 HUF | 92 HUF |
FCWA-0206-025 | - | 1/2" | - | 20,6 | 25 | 1250 db | 144 HUF | 168 HUF |
FCWA-0206-038 | - | 1/2" | - | 20,6 | 38 | 1000 db | 144 HUF | 162 HUF |
FCWA-0214-013 | M22 | - | - | 21,4 | 13 | 2500 db | 118 HUF | 192 HUF |
FCWA-0214-025 | M22 | - | - | 21,4 | 25 | 1250 db | 153 HUF | 209 HUF |
FCWA-0214-038 | M22 | - | - | 21,4 | 38 | 1200 db | 136 HUF | 266 HUF |
FCWA-0222-013 | - | 5/8" | 7/8" | 22,2 | 13 | 5000 db | 99 HUF | 136 HUF |
FCWA-0222-025 | - | 5/8" | 7/8" | 22,2 | 25 | 2500 db | 92 HUF | 151 HUF |
FCWA-0222-038 | - | 5/8" | 7/8" | 22,2 | 38 | 1250 db | 137 HUF | 188 HUF |
FCWA-0238-013 | M24 | - | - | 23,8 | 13 | 2500 db | 129 HUF | 144 HUF |
FCWA-0238-025 | M24 | - | - | 23,8 | 25 | 1250 db | 153 HUF | 350 HUF |
FCWA-0238-038 | M24 | - | - | 23,8 | 38 | 1000 db | 193 HUF | 185 HUF |
FCWA-0246-013 | M25 | - | - | 24,6 | 13 | 2500 db | 109 HUF | 144 HUF |
FCWA-0246-025 | M25 | - | - | 24,6 | 25 | 1000 db | 193 HUF | 154 HUF |
FCWA-0246-038 | M25 | - | - | 24,6 | 38 | 1000 db | 153 HUF | 211 HUF |
FCWA-0254-013 | - | - | 1" | 25,4 | 13 | 2500 db | 109 HUF | 179 HUF |
FCWA-0254-025 | - | - | 1" | 25,4 | 25 | 1000 db | 99 HUF | 190 HUF |
FCWA-0254-038 | - | - | 1" | 25,4 | 38 | 1250 db | 125 HUF | 204 HUF |
FCWA-0263-013 | M27 | 3/4" | - | 26,3 | 13 | 2500 db | 118 HUF | 190 HUF |
FCWA-0263-025 | M27 | 3/4" | - | 26,3 | 25 | 1250 db | 193 HUF | 188 HUF |
FCWA-0263-038 | M27 | 3/4" | - | 26,3 | 38 | 1000 db | 193 HUF | 218 HUF |
FCWA-0269-013 | M27 | - | - | 26,9 | 13 | 3000 db | 193 HUF | 153 HUF |
FCWA-0269-025 | M27 | - | - | 26,9 | 25 | 1500 db | 153 HUF | 203 HUF |
FCWA-0269-038 | M27 | - | - | 26,9 | 38 | 1250 db | 153 HUF | 209 HUF |
FCWA-0286-025 | M30 | 7/8" | 1 1/8" | 28,6 | 25 | 1000 db | 193 HUF | 154 HUF |
FCWA-0286-038 | M30 | 7/8" | 1 1/8" | 28,6 | 38 | 500 db | 168 HUF | 190 HUF |
FCWA-0286-050 | M30 | 7/8" | 1 1/8" | 28,6 | 50 | 500 db | 192 HUF | 312 HUF |
FCWA-0302-025 | - | 7/8" | - | 30,2 | 25 | 1000 db | 125 HUF | 203 HUF |
FCWA-0302-038 | - | 7/8" | - | 30,2 | 38 | 1000 db | 193 HUF | 312 HUF |
FCWA-0302-050 | - | 7/8" | - | 30,2 | 50 | 750 db | 178 HUF | 294 HUF |
FCWA-0318-025 | - | 1" | 1 1/4" | 31,8 | 25 | 1000 db | 252 HUF | 344 HUF |
FCWA-0318-038 | - | 1" | 1 1/4" | 31,8 | 38 | 700 db | 192 HUF | 258 HUF |
FCWA-0318-050 | - | 1" | 1 1/4" | 31,8 | 50 | 750 db | 312 HUF | 358 HUF |
FCWA-0349-025 | M35 | - | 1 3/8" | 34,9 | 25 | 1000 db | 203 HUF | 279 HUF |
FCWA-0349-038 | M35 | - | 1 3/8" | 34,9 | 38 | 650 db | 252 HUF | 414 HUF |
FCWA-0349-050 | M35 | - | 1 3/8" | 34,9 | 50 | 500 db | 234 HUF | 461 HUF |
FCWA-0381-025 | M39 | - | 1 1/2" | 38,1 | 25 | 1000 db | 192 HUF | 312 HUF |
FCWA-0381-038 | M39 | - | 1 1/2" | 38,1 | 38 | 600 db | 259 HUF | 356 HUF |
FCWA-0381-050 | M39 | - | 1 1/2" | 38,1 | 50 | 500 db | 266 HUF | 521 HUF |
FCWA-0413-025 | M42 | 1 1/4" | - | 41,3 | 25 | 900 db | 232 HUF | 454 HUF |
FCWA-0413-038 | M42 | 1 1/4" | - | 41,3 | 38 | 500 db | 276 HUF | 452 HUF |
FCWA-0413-050 | M42 | 1 1/4" | - | 41,3 | 50 | 400 db | 302 HUF | 497 HUF |
FCWA-0445-025 | M45 | 1 3/8" | - | 44,5 | 25 | 500 db | 209 HUF | 344 HUF |
FCWA-0445-038 | M45 | 1 3/8" | - | 44,5 | 38 | 500 db | 232 HUF | 454 HUF |
FCWA-0445-050 | M45 | 1 3/8" | - | 44,5 | 50 | 400 db | 253 HUF | 414 HUF |
FCWA-0476-025 | M48 | 1 1/2" | - | 47,6 | 25 | 625 db | 276 HUF | 454 HUF |
FCWA-0476-038 | M48 | 1 1/2" | - | 47,6 | 38 | 400 db | 308 HUF | 504 HUF |
FCWA-0476-050 | - | 1 1/2" | - | 47,6 | 50 | 350 db | 426 HUF | 580 HUF |
FCWA-0508-025 | - | - | 2" | 50,8 | 25 | 550 db | 406 HUF | 557 HUF |
FCWA-0508-038 | - | - | 2" | 50,8 | 38 | 400 db | 321 HUF | 526 HUF |
FCWA-0508-050 | - | - | 2" | 50,8 | 50 | 200 db | 361 HUF | 594 HUF |
FCWA-0539-038 | - | 1 3/4" | - | 53,9 | 38 | 400 db | 351 HUF | 574 HUF |
FCWA-0539-050 | - | 1 3/4" | - | 53,9 | 50 | 200 db | 493 HUF | 672 HUF |
FCWA-0572-038 | M58 | 2 1/4" | - | 57,2 | 38 | 250 db | 472 HUF | 645 HUF |
FCWA-0572-050 | M58 | 2 1/4" | - | 57,2 | 50 | 200 db | 454 HUF | 745 HUF |
FCWA-0603-038 | - | 2 3/8" | - | 60,3 | 38 | 250 db | 403 HUF | 665 HUF |
FCWA-0603-050 | - | 2 3/8" | - | 60,3 | 50 | 250 db | 461 HUF | 757 HUF |
FCWA-0635-038 | - | 2 1/2" | - | 63,5 | 38 | 250 db | 472 HUF | 773 HUF |
FCWA-0635-050 | - | 2 1/2" | - | 63,5 | 50 | 125 db | 521 HUF | 858 HUF |
FCWA-0667-038 | - | - | - | 66,7 | 38 | 150 db | 1183 HUF | 1952 HUF |
FCWA-0667-050 | - | - | - | 66,7 | 50 | 125 db | 1376 HUF | 2261 HUF |
FCWA-0698-038 | - | - | - | 69,8 | 38 | 250 db | 389 HUF | 640 HUF |
FCWA-0698-050 | - | - | - | 69,8 | 50 | 200 db | 493 HUF | 809 HUF |
FCWA-0762-038 | - | 3" | - | 76,2 | 38 | 200 db | 360 HUF | 589 HUF |
FCWA-0762-050 | - | 3" | - | 76,2 | 50 | 150 db | 549 HUF | 902 HUF |
Material: Yellow PVC flexible. Flexible durable cap, suitable for a wide range of applications. Attractive design vinyl - suitable for use in the final surface application.
rendelési szám | méretek | For thread | db/csomag | ár/csomag/db | ár/db | |||
---|---|---|---|---|---|---|---|---|
d (mm) | h (mm) | BSP | Metric | UNF | ||||
FCYJ-0020-013 | 2 | 13 | - | - | - | 5000 db | 144 HUF | 99 HUF |
FCYJ-0028-013 | 2,8 | 13 | - | M3 | - | 5000 db | 144 HUF | 118 HUF |
FCYJ-0032-013 | 3,2 | 13 | - | M3 | - | 5000 db | 52 HUF | 73 HUF |
FCYJ-0036-013 | 3,6 | 13 | - | M4 | - | 5000 db | 27 HUF | 52 HUF |
FCYJ-0036-019 | 3,6 | 19 | - | M4 | - | 5000 db | 41 HUF | 69 HUF |
FCYJ-0036-025 | 3,6 | 25 | - | M4 | - | 5000 db | 41 HUF | 52 HUF |
FCYJ-0039-013 | 3,9 | 13 | - | - | - | 5000 db | 15 HUF | 41 HUF |
FCYJ-0039-019 | 3,9 | 19 | - | - | - | 5000 db | 27 HUF | 41 HUF |
FCYJ-0039-025 | 3,9 | 25 | - | - | - | 5000 db | 27 HUF | 41 HUF |
FCYJ-0044-013 | 4,4 | 13 | - | M5 | 3/16" | 5000 db | 52 HUF | 73 HUF |
FCYJ-0044-019 | 4,4 | 19 | - | M5 | 3/16" | 5000 db | 52 HUF | 73 HUF |
FCYJ-0044-025 | 4,4 | 25 | - | M5 | 3/16" | 5000 db | 41 HUF | 69 HUF |
FCYJ-0048-013 | 4,8 | 13 | - | M5 | 3/16" | 5000 db | 27 HUF | 52 HUF |
FCYJ-0048-019 | 4,8 | 19 | - | M5 | 3/16" | 5000 db | 27 HUF | 69 HUF |
FCYJ-0048-025 | 4,8 | 25 | - | M5 | 3/16" | 5000 db | 52 HUF | 73 HUF |
FCYJ-0052-013 | 5,2 | 13 | - | - | - | 5000 db | 27 HUF | 52 HUF |
FCYJ-0052-019 | 5,2 | 19 | - | - | - | 5000 db | 41 HUF | 41 HUF |
FCYJ-0052-025 | 5,2 | 25 | - | - | - | 5000 db | 27 HUF | 52 HUF |
FCYJ-0055-013 | 5,5 | 13 | - | - | - | 5000 db | 27 HUF | 73 HUF |
FCYJ-0055-019 | 5,5 | 19 | - | - | - | 5000 db | 27 HUF | 69 HUF |
FCYJ-0055-025 | 5,5 | 25 | - | - | - | 5000 db | 27 HUF | 52 HUF |
FCYJ-0059-013 | 5,9 | 13 | - | M6 | 1/4" | 5000 db | 41 HUF | 92 HUF |
FCYJ-0059-019 | 5,9 | 19 | - | M6 | 1/4" | 5000 db | 52 HUF | 73 HUF |
FCYJ-0059-025 | 5,9 | 25 | - | M6 | 1/4" | 5000 db | 41 HUF | 144 HUF |
FCYJ-0064-013 | 6,4 | 13 | - | - | 1/4" | 5000 db | 52 HUF | 73 HUF |
FCYJ-0064-019 | 6,4 | 19 | - | - | - | 5000 db | 69 HUF | 193 HUF |
FCYJ-0064-025 | 6,4 | 25 | - | - | - | 5000 db | 144 HUF | 193 HUF |
FCYJ-0070-013 | 7 | 13 | - | - | - | 5000 db | 41 HUF | 92 HUF |
FCYJ-0070-019 | 7 | 19 | - | - | - | 5000 db | 52 HUF | 73 HUF |
FCYJ-0070-025 | 7 | 25 | - | - | - | 5000 db | 45 HUF | 109 HUF |
FCYJ-0077-013 | 7,7 | 13 | - | M8 | 5/16" | 5000 db | 52 HUF | 73 HUF |
FCYJ-0077-019 | 7,7 | 19 | - | M8 | 5/16" | 5000 db | 41 HUF | 69 HUF |
FCYJ-0077-025 | 7,7 | 25 | - | M8 | 5/16" | 5000 db | 41 HUF | 52 HUF |
FCYJ-0079-013 | 7,9 | 13 | - | M8 | 5/16" | 5000 db | 52 HUF | 73 HUF |
FCYJ-0079-019 | 7,9 | 19 | - | M8 | 5/16" | 5000 db | 73 HUF | 118 HUF |
FCYJ-0079-025 | 7,9 | 25 | - | M8 | 5/16" | 5000 db | 52 HUF | 129 HUF |
FCYJ-0083-013 | 8,3 | 13 | - | - | - | 5000 db | 52 HUF | 73 HUF |
FCYJ-0083-019 | 8,3 | 19 | - | - | - | 5000 db | 52 HUF | 73 HUF |
FCYJ-0083-025 | 8,3 | 25 | - | - | - | 2500 db | 52 HUF | 144 HUF |
FCYJ-0087-013 | 8,7 | 13 | - | - | - | 5000 db | 41 HUF | 52 HUF |
FCYJ-0087-019 | 8,7 | 19 | - | - | - | 5000 db | 52 HUF | 73 HUF |
FCYJ-0087-025 | 8,7 | 25 | - | - | - | 5000 db | 41 HUF | 193 HUF |
FCYJ-0095-013 | 9,5 | 13 | 1/8" | M10 | 3/8" | 5000 db | 35 HUF | 118 HUF |
FCYJ-0095-019 | 9,5 | 19 | 1/8" | M10 | 3/8" | 5000 db | 52 HUF | 73 HUF |
FCYJ-0095-025 | 9,5 | 25 | 1/8" | M10 | 3/8" | 5000 db | 73 HUF | 102 HUF |
FCYJ-0103-013 | 10,3 | 13 | - | - | - | 5000 db | 73 HUF | 193 HUF |
FCYJ-0103-019 | 10,3 | 19 | - | - | - | 5000 db | 69 HUF | 193 HUF |
FCYJ-0103-025 | 10,3 | 25 | - | - | - | 2500 db | 118 HUF | 109 HUF |
FCYJ-0111-013 | 11,1 | 13 | - | M12 | 7/16" | 5000 db | 45 HUF | 109 HUF |
FCYJ-0111-019 | 11,1 | 19 | - | M12 | 7/16" | 5000 db | 69 HUF | 92 HUF |
FCYJ-0111-025 | 11,1 | 25 | - | M12 | 7/16" | 2500 db | 193 HUF | 153 HUF |
FCYJ-0119-013 | 11,9 | 13 | - | M12 | 1/2" | 5000 db | 69 HUF | 193 HUF |
FCYJ-0119-019 | 11,9 | 19 | - | M12 | 1/2" | 2500 db | 69 HUF | 109 HUF |
FCYJ-0119-025 | 11,9 | 25 | - | M12 | 1/2" | 2500 db | 73 HUF | 99 HUF |
FCYJ-0127-013 | 12,7 | 13 | 1/4" | - | 1/2" | 5000 db | 118 HUF | 129 HUF |
FCYJ-0127-019 | 12,7 | 19 | 1/4" | - | 1/2" | 2500 db | 129 HUF | 102 HUF |
FCYJ-0127-025 | 12,7 | 25 | 1/4" | - | 1/2" | 2500 db | 144 HUF | 168 HUF |
FCYJ-0135-013 | 13,5 | 13 | - | M14 | - | 5000 db | 52 HUF | 73 HUF |
FCYJ-0135-019 | 13,5 | 19 | - | M14 | - | 5000 db | 144 HUF | 193 HUF |
FCYJ-0135-025 | 13,5 | 25 | - | M14 | - | 5000 db | 118 HUF | 109 HUF |
FCYJ-0138-013 | 13,8 | 13 | - | M14 | - | 2500 db | 118 HUF | 109 HUF |
FCYJ-0138-019 | 13,8 | 19 | - | M14 | - | 2500 db | 193 HUF | 129 HUF |
FCYJ-0138-025 | 13,8 | 25 | - | M14 | - | 2500 db | 118 HUF | 129 HUF |
FCYJ-0143-013 | 14,3 | 13 | - | M15 | 9/16" | 5000 db | 144 HUF | 118 HUF |
FCYJ-0143-019 | 14,3 | 19 | - | M15 | 9/16" | 2500 db | 144 HUF | 168 HUF |
FCYJ-0143-025 | 14,3 | 25 | - | M15 | 9/16" | 5000 db | 193 HUF | 129 HUF |
FCYJ-0152-013 | 15,2 | 13 | - | - | - | 5000 db | 73 HUF | 144 HUF |
FCYJ-0152-019 | 15,2 | 19 | - | - | - | 5000 db | 144 HUF | 118 HUF |
FCYJ-0152-025 | 15,2 | 25 | - | - | - | 2500 db | 118 HUF | 192 HUF |
FCYJ-0159-013 | 15,9 | 13 | 3/8" | M16 | - | 5000 db | 69 HUF | 193 HUF |
FCYJ-0159-019 | 15,9 | 19 | 3/8" | M16 | - | 2500 db | 118 HUF | 190 HUF |
FCYJ-0159-025 | 15,9 | 25 | 3/8" | M16 | - | 2500 db | 102 HUF | 167 HUF |
FCYJ-0174-013 | 17,4 | 13 | - | M18 | - | 2500 db | 118 HUF | 129 HUF |
FCYJ-0174-019 | 17,4 | 19 | - | M18 | - | 2000 db | 118 HUF | 192 HUF |
FCYJ-0174-025 | 17,4 | 25 | - | M18 | - | 2000 db | 193 HUF | 157 HUF |
FCYJ-0191-013 | 19,1 | 13 | - | M20 | 3/4" | 2500 db | 99 HUF | 190 HUF |
FCYJ-0191-019 | 19,1 | 19 | - | M20 | 3/4" | 2500 db | 129 HUF | 178 HUF |
FCYJ-0191-025 | 19,1 | 25 | - | M20 | 3/4" | 2500 db | 118 HUF | 193 HUF |
FCYJ-0199-013 | 19,9 | 13 | - | - | - | 2500 db | 109 HUF | 125 HUF |
FCYJ-0199-019 | 19,9 | 19 | - | - | - | 2500 db | 99 HUF | 136 HUF |
FCYJ-0199-025 | 19,9 | 25 | - | - | - | 2500 db | 144 HUF | 162 HUF |
FCYJ-0206-013 | 20,6 | 13 | 1/2" | - | - | 2500 db | 144 HUF | 168 HUF |
FCYJ-0206-025 | 20,6 | 25 | 1/2" | - | - | 1250 db | 118 HUF | 190 HUF |
FCYJ-0206-038 | 20,6 | 38 | 1/2" | - | - | 1000 db | 136 HUF | 266 HUF |
FCYJ-0214-013 | 21,4 | 13 | - | M22 | - | 5000 db | 146 HUF | 350 HUF |
FCYJ-0214-025 | 21,4 | 25 | - | M22 | - | 1250 db | 179 HUF | 249 HUF |
FCYJ-0214-038 | 21,4 | 38 | - | M22 | - | 1200 db | 178 HUF | 293 HUF |
FCYJ-0222-013 | 22,2 | 13 | 5/8" | - | 7/8" | 5000 db | 104 HUF | 203 HUF |
FCYJ-0222-025 | 22,2 | 25 | 5/8" | - | 7/8" | 2500 db | 129 HUF | 252 HUF |
FCYJ-0222-038 | 22,2 | 38 | 5/8" | - | 7/8" | 1250 db | 192 HUF | 259 HUF |
FCYJ-0238-013 | 23,8 | 13 | - | M24 | - | 5000 db | 102 HUF | 167 HUF |
FCYJ-0238-025 | 23,8 | 25 | - | M24 | - | 1250 db | 190 HUF | 259 HUF |
FCYJ-0238-038 | 23,8 | 38 | - | M24 | - | 1000 db | 162 HUF | 266 HUF |
FCYJ-0246-013 | 24,6 | 13 | - | M25 | - | 2500 db | 109 HUF | 179 HUF |
FCYJ-0246-025 | 24,6 | 25 | - | M25 | - | 1000 db | 137 HUF | 188 HUF |
FCYJ-0246-038 | 24,6 | 38 | - | M25 | - | 1000 db | 136 HUF | 266 HUF |
FCYJ-0254-013 | 25,4 | 13 | - | - | 1" | 2500 db | 99 HUF | 192 HUF |
FCYJ-0254-025 | 25,4 | 25 | - | - | 1" | 1000 db | 144 HUF | 237 HUF |
FCYJ-0254-038 | 25,4 | 38 | - | - | 1" | 1250 db | 211 HUF | 350 HUF |
FCYJ-0263-013 | 26,3 | 13 | 3/4" | M27 | 1" | 1000 db | 137 HUF | 224 HUF |
FCYJ-0263-025 | 26,3 | 25 | 3/4" | M27 | 1" | 1000 db | 168 HUF | 326 HUF |
FCYJ-0269-013 | 26,9 | 13 | - | M27 | - | 4000 db | 109 HUF | 179 HUF |
FCYJ-0269-025 | 26,9 | 25 | - | M27 | - | 1500 db | 192 HUF | 312 HUF |
FCYJ-0269-038 | 26,9 | 38 | - | M27 | - | 1000 db | 168 HUF | 270 HUF |
FCYJ-0286-025 | 28,6 | 25 | 7/8" | M30 | 1 1/8" | 1000 db | 118 HUF | 193 HUF |
FCYJ-0236-038 | 28,6 | 38 | 7/8" | M30 | 1 1/8" | 500 db | 151 HUF | 252 HUF |
FCYJ-0286-050 | 28,6 | 50 | 7/8" | M30 | 1 1/8" | 600 db | 196 HUF | 321 HUF |
FCYJ-0302-025 | 30,2 | 25 | 7/8" | - | - | 1000 db | 211 HUF | 350 HUF |
FCYJ-0302-038 | 30,2 | 38 | 7/8" | - | - | 1000 db | 211 HUF | 350 HUF |
FCYJ-0302-050 | 30,2 | 50 | 7/8" | - | - | 500 db | 295 HUF | 406 HUF |
FCYJ-0318-025 | 31,8 | 25 | 1" | - | 1 1/4" | 1000 db | 266 HUF | 437 HUF |
FCYJ-0318-038 | 31,8 | 38 | 1" | - | 1 1/4" | 1000 db | 220 HUF | 361 HUF |
FCYJ-0318-050 | 31,8 | 50 | 1" | - | 1 1/4" | 500 db | 259 HUF | 426 HUF |
FCYJ-0349-025 | 34,9 | 25 | - | M35 | 1 1/4" | 1000 db | 209 HUF | 406 HUF |
FCYJ-0349-038 | 34,9 | 38 | - | M35 | 1 3/8" | 650 db | 286 HUF | 465 HUF |
FCYJ-0349-050 | 34,9 | 50 | - | M35 | 1 3/8" | 500 db | 350 HUF | 477 HUF |
FCYJ-0381-025 | 38,1 | 25 | - | M39 | 1 1/2" | 1000 db | 295 HUF | 409 HUF |
