Ideal for genera-protection purposes. Pull-tab for easty removal. Material: Black Flexible PVC
rendelési szám | For thread | méretek | db/csomag | ár/csomag/db | ár/db | |||
---|---|---|---|---|---|---|---|---|
Metric | BSP | UNF | d | h | ||||
PCWA-0036-013 | M4 | - | - | 3,6 | 13 | 5000 db | 43 HUF | 73 HUF |
PCWA-0048-013 | M4 | - | - | 4,8 | 13 | 5000 db | 49 HUF | 92 HUF |
PCWA-0053-013 | M6 | - | 7/32" | 5,3 | 13 | 5000 db | 31 HUF | 90 HUF |
PCWA-0061-013 | - | - | 1/4" | 6,1 | 13 | 5000 db | 25 HUF | 50 HUF |
PCWA-0075-013 | - | - | - | 7,5 | 13 | 5000 db | 34 HUF | 48 HUF |
PCWA-0075-025 | - | - | - | 7,5 | 25 | 5000 db | 50 HUF | 83 HUF |
PCWA-0077-013 | M8 | - | 5/16" | 7,7 | 13 | 7500 db | 24 HUF | 39 HUF |
PCWA-0077-025 | - | - | - | 7,7 | 25 | 5000 db | 32 HUF | 43 HUF |
PCWA-0087-013 | - | - | - | 8,7 | 25 | 5000 db | 73 HUF | 144 HUF |
PWCA-0087-025 | - | - | - | 8,7 | 25 | 5000 db | 90 HUF | 144 HUF |
PCWA-0093-013 | M10 | 1/8" | 3/8" | 9,3 | 13 | 2500 db | 35 HUF | 98 HUF |
PCWA-0093-025 | - | - | - | 9,3 | 25 | 3000 db | 35 HUF | 98 HUF |
PCWA-0097-013 | - | - | - | 9,7 | 13 | 2500 db | 34 HUF | 48 HUF |
PCWA-0097-025 | - | - | - | 9,7 | 25 | 2500 db | 34 HUF | 90 HUF |
PCWA-0108-013 | - | - | 7/16" | 10,8 | 13 | 5000 db | 49 HUF | 92 HUF |
PCWA-0108-025 | - | - | - | 10,8 | 25 | 5000 db | 39 HUF | 73 HUF |
PCWA-0111-013 | - | - | - | 11,1 | 13 | 2500 db | 48 HUF | 92 HUF |
PCWA-0111-025 | - | - | - | 11,1 | 25 | 5000 db | 98 HUF | 91 HUF |
PCWA-0119-013 | M12 | - | 1/2" | 11,9 | 13 | 5000 db | 43 HUF | 70 HUF |
PCWA-0119-025 | - | - | - | 11,9 | 25 | 3000 db | 50 HUF | 98 HUF |
PCWA-0124-013 | - | 1/4" | 1/2" | 12,4 | 13 | 5000 db | 49 HUF | 92 HUF |
PCWA-0124-025 | - | 1/4" | 1/2" | 12,4 | 25 | 5000 db | 53 HUF | 87 HUF |
PCWA-0132-013 | M14 | - | 17/32" | 13,2 | 13 | 2500 db | 73 HUF | 116 HUF |
PCWA-0132-025 | - | - | - | 13,2 | 25 | 2500 db | 98 HUF | 129 HUF |
PCWA-0143-025 | M15 | - | 9/16" | 14,3 | 25 | 2500 db | 90 HUF | 144 HUF |
PCWA-0153-013 | M16 | - | - | 15,3 | 13 | 2500 db | 98 HUF | 129 HUF |
PCWA-0153-025 | - | - | - | 15,3 | 25 | 2000 db | 69 HUF | 111 HUF |
PCWA-0159-025 | - | 3/8" | 5/8" | 15,9 | 25 | 2000 db | 50 HUF | 102 HUF |
PCWA-0163-013 | M18 | - | 11/16" | 16,3 | 13 | 2500 db | 90 HUF | 119 HUF |
PCWA-0163-025 | - | - | - | 16,3 | 25 | 1250 db | 76 HUF | 150 HUF |
PCWA-0174-013 | M18 | - | - | 17,4 | 13 | 2500 db | 98 HUF | 132 HUF |
PCWA-0174-025 | M18 | - | - | 17,4 | 25 | 2500 db | 98 HUF | 132 HUF |
PCWA-0188-013 | M20 | - | 3/4" | 18,8 | 13 | 2500 db | 92 HUF | 127 HUF |
PCWA-0188-025 | - | - | - | 18,8 | 25 | 1250 db | 92 HUF | 151 HUF |
PCWA-0200-013 | - | - | - | 20 | 13 | 2500 db | 66 HUF | 106 HUF |
PCWA-0200-025 | - | - | - | 20 | 25 | 2500 db | 98 HUF | 129 HUF |
PCWA-0206-013 | M22 | 1/2" | 13/16" | 20,6 | 13 | 2500 db | 98 HUF | 111 HUF |
PCWA-0206-025 | - | - | - | 20,6 | 25 | 2000 db | 73 HUF | 169 HUF |
PCWA-0220-025 | - | 5/8" | 7/8" | 22 | 25 | 1500 db | 91 HUF | 150 HUF |
PCWA-0238-013 | - | - | - | 23,8 | 13 | 1500 db | 84 HUF | 169 HUF |
PCWA-0238-025 | - | - | - | 23,8 | 25 | 1500 db | 90 HUF | 146 HUF |
PCWA-0246-013 | M25 | - | - | 24,6 | 13 | 1500 db | 112 HUF | 221 HUF |
PCWA-0246-025 | M25 | - | - | 24,6 | 25 | 1500 db | 112 HUF | 221 HUF |
PCWA-0251-025 | M26 | - | 1" | 25,1 | 25 | 1500 db | 102 HUF | 165 HUF |
PCWA-0269-025 | - | - | - | 26,9 | 25 | 1000 db | 129 HUF | 209 HUF |
PCWA-0286-025 | M30 | 7/8" | 1 1/8" | 28,6 | 25 | 1500 db | 160 HUF | 260 HUF |
PCWA-0286-038 | M30 | 7/8" | 1 1/8" | 28,6 | 38 | 1500 db | 160 HUF | 260 HUF |
PCWA-0312-038 | M32 | 1" | 1 1/4" | 31,2 | 38 | 350 db | 169 HUF | 280 HUF |
PCWA-0349-025 | M35 | - | 1 3/8" | 34,9 | 25 | 350 db | 196 HUF | 321 HUF |
PCWA-0349-038 | M35 | - | 1 3/8" | 34,9 | 38 | 350 db | 196 HUF | 321 HUF |
PCWA-0381-038 | M39 | - | 1 1/2" | 38,1 | 38 | 350 db | 221 HUF | 363 HUF |
PCWA-0381-050 | M39 | - | 1 1/2" | 38,1 | 50 | 350 db | 221 HUF | 363 HUF |
PCWA-0408-038 | - | - | 1 5/8" | 40,8 | 38 | 350 db | 343 HUF | 564 HUF |
PCWA-0413-038 | M42 | 1 1/4" | - | 41,3 | 38 | 350 db | 244 HUF | 402 HUF |
PCWA-0413-050 | M42 | 1 1/4" | - | 41,3 | 50 | 350 db | 244 HUF | 402 HUF |
PCWA-0445-038 | M45 | 1 3/8" | - | 44,5 | 38 | 350 db | 333 HUF | 549 HUF |
PCWA-0445-050 | M45 | 1 3/8" | - | 44,5 | 50 | 350 db | 333 HUF | 549 HUF |
PCWA-0508-050 | - | - | 2" | 50,8 | 50 | 200 db | 403 HUF | 665 HUF |
rendelési szám | For thread | méretek | db/csomag | ár/csomag/db | ár/db | |||
---|---|---|---|---|---|---|---|---|
Metric | BSP | UNF | d | h | ||||
PCZF-0075-013 | - | - | - | 7,5 | 13 | 5000 db | 90 HUF | 102 HUF |
PCZF-0075-025 | M8 | - | - | 7,5 | 25 | 5000 db | 73 HUF | 144 HUF |
PCZF-0077-013 | - | - | 5/16" | 7,7 | 13 | 7500 db | 90 HUF | 84 HUF |
PCZF-0077-025 | - | - | - | 7,7 | 25 | 5000 db | 32 HUF | 90 HUF |
PCZF-0087-013 | - | - | - | 8,7 | 13 | 5000 db | 76 HUF | 150 HUF |
PCZF-0087-025 | M10 | - | - | 8,7 | 13 | 5000 db | 76 HUF | 150 HUF |
PCZF-0093-013 | - | 1/8" | 3/8" | 9,3 | 13 | 5000 db | 49 HUF | 66 HUF |
PCZF-0093-025 | - | - | - | 9,3 | 25 | 5000 db | 53 HUF | 87 HUF |
PCZF-0097-013 | - | - | - | 9,7 | 13 | 2500 db | 43 HUF | 70 HUF |
PCZF-0097-025 | - | - | - | 9,7 | 25 | 2500 db | 48 HUF | 76 HUF |
PCZF-0108-013 | - | - | 7/16" | 10,8 | 13 | 5000 db | 66 HUF | 129 HUF |
PCZF-0108-025 | - | - | - | 10,8 | 25 | 5000 db | 66 HUF | 129 HUF |
PCZF-0111-013 | - | - | - | 11,1 | 13 | 2500 db | 69 HUF | 112 HUF |
PCZF-0111-025 | M12 | - | - | 11,1 | 25 | 2500 db | 115 HUF | 188 HUF |
PCZF-0119-013 | - | - | 1/2" | 11,9 | 13 | 5000 db | 45 HUF | 90 HUF |
PCZF-0119-025 | - | - | - | 11,9 | 25 | 5000 db | 70 HUF | 98 HUF |
PCZF-0124-013 | - | 1/4" | 1/2" | 12,4 | 13 | 5000 db | 49 HUF | 98 HUF |
PCZF-0124-025 | M14 | 1/4" | 1/2" | 12,4 | 25 | 5000 db | 73 HUF | 119 HUF |
PCZF-0132-025 | M15 | - | 9/16" | 13,2 | 25 | 5000 db | 91 HUF | 148 HUF |
PCZF-0143-025 | M16 | - | - | 14,3 | 25 | 2500 db | 115 HUF | 188 HUF |
PCZF-0153-013 | - | - | - | 15,3 | 13 | 2500 db | 102 HUF | 200 HUF |
PCZF-0153-025 | - | - | - | 15,3 | 25 | 2000 db | 126 HUF | 204 HUF |
PCZF-0159-025 | M18 | - | 5/8" | 15,9 | 25 | 2000 db | 83 HUF | 136 HUF |
PCZF-0163-013 | - | - | 11/16" | 16,3 | 13 | 2500 db | 115 HUF | 188 HUF |
PCZF-0163-025 | M18 | - | - | 16,3 | 25 | 1250 db | 169 HUF | 234 HUF |
PCZF-0174-013 | M18 | - | - | 17,4 | 13 | 2500 db | 148 HUF | 244 HUF |
PCZF-0174-025 | M20 | - | - | 17,4 | 25 | 2500 db | 148 HUF | 244 HUF |
PCZF-0188-013 | - | - | 3/4" | 18,8 | 13 | 2500 db | 126 HUF | 209 HUF |
PCZF-0188-025 | - | - | - | 18,8 | 25 | 1250 db | 188 HUF | 258 HUF |
PCZF-0200-013 | - | - | - | 20 | 13 | 2500 db | 70 HUF | 116 HUF |
PCZF-0200-025 | M22 | - | - | 20 | 25 | 2500 db | 90 HUF | 144 HUF |
PCZF-0206-013 | - | 1/2" | 13/16" | 20,6 | 13 | 2500 db | 98 HUF | 161 HUF |
PCZF-0206-025 | - | - | - | 20,6 | 25 | 2000 db | 98 HUF | 161 HUF |
PCZF-0220-025 | - | 5/8" | 7/8" | 22 | 25 | 2000 db | 169 HUF | 232 HUF |
PCZF-0238-013 | - | - | - | 23,8 | 13 | 1500 db | 129 HUF | 213 HUF |
PCZF-0238-025 | M25 | - | - | 23,8 | 25 | 1500 db | 126 HUF | 209 HUF |
PCZF-0246-013 | M25 | - | - | 24,6 | 13 | 1500 db | 200 HUF | 395 HUF |
PCZF-0246-025 | M26 | - | - | 24,6 | 25 | 1500 db | 200 HUF | 395 HUF |
PCZF-0251-025 | - | - | 1" | 25,1 | 25 | 1500 db | 144 HUF | 237 HUF |
PCZF-0269-025 | M30 | - | - | 26,9 | 25 | 1500 db | 190 HUF | 311 HUF |
PCZF-0286-025 | M30 | 7/8" | 1 1/8" | 28,6 | 25 | 1500 db | 301 HUF | 494 HUF |
PCZF-0286-038 | M32 | 7/8" | 1 1/8" | 28,6 | 38 | 1500 db | 301 HUF | 494 HUF |
PCZF-0312-038 | M35 | 1" | 1 1/4" | 31,2 | 38 | 500 db | 272 HUF | 447 HUF |
PCZF-0349-025 | M35 | - | 1 3/8" | 34,9 | 25 | 350 db | 353 HUF | 580 HUF |
PCZF-0349-038 | M39 | - | 1 3/8" | 34,9 | 38 | 350 db | 353 HUF | 580 HUF |
PCZF-0381-038 | M39 | - | 1 1/2" | 38,1 | 38 | 350 db | 395 HUF | 648 HUF |
PCZF-0381-050 | M42 | - | 1 1/2" | 38,1 | 50 | 350 db | 395 HUF | 648 HUF |
PCZF-0413-038 | M42 | 1 1/4" | - | 41,3 | 38 | 350 db | 420 HUF | 689 HUF |
PCZF-0413-050 | M42 | 1 1/4" | - | 41,3 | 50 | 350 db | 420 HUF | 689 HUF |
PCZF-0445-038 | M45 | 1 3/8" | - | 44,5 | 38 | 350 db | 645 HUF | 1058 HUF |
PCZF-0445-050 | M45 | 1 3/8" | - | 44,5 | 50 | 350 db | 645 HUF | 1058 HUF |
PCZF-0508-050 | - | - | 2" | 50,8 | 50 | 200 db | 767 HUF | 1261 HUF |
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.