Max. allowable load at the central tension: 80 mm-400 mm: 600N, 450 mm-1400 mm: 900N
Material: CSN 11320.21
Treatment: galvanized
rubber damper insert
Material: SBR / EPDM
Fire behavior: according to DIN 4102: 1998
Using temperature range: -50 ° C to 120 ° C
The hardness of rubber insert: 45 ° C ± 5 SHORE A / S 15
Part Number | D(mm) | L(mm) | M | S | t | db/csomag | ár/db |
---|---|---|---|---|---|---|---|
OVENTW100000080 | 80 | 124 | M8/M10 | M6x25 | 1,5 | 50 | 330 HUF |
OVENTW100000090 | 90 | 134 | M8/M10 | M6x25 | 1,5 | 50 | 392 HUF |
OVENTW100000100 | 100 | 144 | M8/M10 | M6x25 | 1,5 | 50 | 405 HUF |
OVENTW100000112 | 112 | 156 | M8/M10 | M6x25 | 1,5 | 25 | 441 HUF |
OVENTW100000125 | 125 | 169 | M8/M10 | M6x25 | 1,5 | 25 | 459 HUF |
OVENTW100000140 | 140 | 184 | M8/M10 | M6x25 | 1,5 | 25 | 472 HUF |
OVENTW100000150 | 150 | 194 | M8/M10 | M6x25 | 1,5 | 25 | 526 HUF |
OVENTW100000160 | 160 | 204 | M8/M10 | M6x25 | 1,5 | 25 | 588 HUF |
OVENTW100000180 | 180 | 224 | M8/M10 | M6x25 | 1,5 | 25 | 638 HUF |
OVENTW100000200 | 200 | 244 | M8/M10 | M6x25 | 1,5 | 25 | 722 HUF |
OVENTW100000224 | 224 | 268 | M8/M10 | M6x25 | 1,5 | 25 | 784 HUF |
OVENTW100000250 | 250 | 304 | M8/M10 | M8x30 | 2,0 | 25 | 967 HUF |
OVENTW100000280 | 280 | 334 | M8/M10 | M8x30 | 2,0 | 25 | 1042 HUF |
OVENTW100000300 | 300 | 354 | M8/M10 | M8x30 | 2,0 | 15 | 1102 HUF |
OVENTW100000315 | 315 | 369 | M8/M10 | M8x30 | 2,0 | 15 | 1176 HUF |
OVENTW100000355 | 355 | 409 | M8/M10 | M8x30 | 2,0 | 10 | 1261 HUF |
OVENTW100000400 | 400 | 454 | M8/M10 | M8x30 | 2,0 | 10 | 1359 HUF |
OVENTW100000450 | 450 | 504 | M8/M10 | M8x30 | 2,5 | 5 | 2229 HUF |
OVENTW100000500 | 500 | 554 | M8/M10 | M8x30 | 2,5 | 5 | 2401 HUF |
OVENTW100000560 | 560 | 614 | M8/M10 | M8x30 | 2,5 | 5 | 2829 HUF |
OVENTW100000600 | 600 | 654 | M8/M10 | M8x30 | 2,5 | 5 | 2964 HUF |
OVENTW100000630 | 630 | 684 | M8/M10 | M8x30 | 2,5 | 5 | 3160 HUF |
OVENTW100000710 | 710 | 764 | M8/M10 | M8x30 | 2,5 | 5 | 3601 HUF |
OVENTW100000800 | 800 | 854 | M8/M10 | M8x30 | 2,5 | 5 | 3993 HUF |
OVENTW100000900 | 900 | 954 | M8/M10 | M8x30 | 2,5 | 5 | 4360 HUF |
OVENTW100001000 | 1000 | 1054 | M8/M10 | M8x30 | 2,5 | 5 | 4662 HUF |
OVENTW100001120 | 1120 | 1174 | M8/M10 | M8x30 | 2,5 | 5 | 5022 HUF |
OVENTW100001250 | 1250 | 1304 | M8/M10 | M8x30 | 2,5 | 5 | 5464 HUF |
OVENTW100001400 | 1400 | 1454 | M8/M10 | M8x30 | 2,5 | 5 | 6002 HUF |
Az ár nem tartalmazza az ÁFA-t és csak utánvételes fizetés esetén érvényes. Amennyiben meg lett adva a megrendelési szám, kérjük tüntesse azt fel a kiválasztott árunál. Szállítás tól 2175 HUF.