Surface finish: galvanic zinc plated. MASIV (heavy duty) pipe clamp is designed for the fixing of heavy, steel or cast iron pipes. In combination with a pole with thread and the corresponding bracket, you can create a fixed point, which can be anchored directly to the ceiling, wall, floor or beam assembly. Clamp mounting head M12 (M16) is intended to consolidate the heavy, steel or cast iron pipe. You may also add options to the main clamp 1/2, 3/4, 1, 5/4. With absorbing rubber liner.
Part Number | Fixing head (mm) | External diameter of the pipe | K x T (mm) | Quantity | ár/db |
---|---|---|---|---|---|
(mm) | |||||
OMASSW100020023 | M12,M16 | 20-23 | 40x4 | 1 db | 1047 HUF |
OMASSW100025030 | M12,M16 | 25-30 | 40x4 | 1 db | 1081 HUF |
OMASSW100031038 | M12,M16 | 31-38 | 40x4 | 1 db | 1116 HUF |
OMASSW100040046 | M12,M16 | 40-46 | 40x4 | 1 db | 1152 HUF |
OMASSW100048053 | M12,M16 | 48-53 | 40x4 | 1 db | 1189 HUF |
OMASSW100060064 | M12,M16 | 60-64 | 40x4 | 1 db | 1232 HUF |
OMASSW100067071 | M12,M16 | 67-71 | 40x4 | 1 db | 1238 HUF |
OMASSW100072078 | M12,M16 | 72-78 | 40x4 | 1 db | 1249 HUF |
OMASSW100087092 | M12,M16 | 87-92 | 40x4 | 1 db | 1345 HUF |
OMASSW100108118 | M12,M16 | 108-118 | 40x4 | 1 db | 2169 HUF |
OMASSW100125130 | M12,M16 | 125-130 | 40x4 | 1 db | 2397 HUF |
OMASSW100133137 | M12,M16 | 133-137 | 40x4 | 1 db | 2498 HUF |
OMASSW100138144 | M12,M16 | 138-144 | 40x4 | 1 db | 2579 HUF |
OMASSW100159165 | M12,M16 | 159-165 | 40x4 | 1 db | 2825 HUF |
OMASSW100164170 | M12,M16 | 164-170 | 40x4 | 1 db | 2885 HUF |
OMASSW100182188 | M12,M16 | 182-188 | 40x4 | 1 db | 3097 HUF |
OMASSW100193203 | M12,M16 | 193-203 | 40x4 | 1 db | 3431 HUF |
OMASSW100208214 | M12,M16 | 208-214 | 40x4 | 1 db | 3562 HUF |
OMASSW100217224 | M12,M16 | 217-224 | 40x4 | 1 db | 3678 HUF |
OMASSW100244254 | M12,M16 | 244-254 | 40x4 | 1 db | 4031 HUF |
OMASSW100267277 | M12,M16 | 267-277 | 40x4 | 1 db | 4302 HUF |
OMASSW100278282 | M12,M16 | 278-282 | 40x4 | 1 db | 4360 HUF |
OMASSW100313318 | M12,M16 | 313-318 | 40x4 | 1 db | 4866 HUF |
OMASSW100320326 | M12,M16 | 320-326 | 40x4 | 1 db | 6905 HUF |
OMASSW100353360 | M12,M16 | 353-360 | 40x4 | 1 db | 6905 HUF |
Without damping rubber liners
Part Number | Fixing head (mm) | External diameter of the pipe | K x T (mm) | Quantity | ár/db |
---|---|---|---|---|---|
(mm) | |||||
OMASOW100015019 | M8,M10 | 15-19 | 25x2 | 1 db | 634 HUF |
OMASOW100020024 | M8,M10 | 20-24 | 25x2 | 1 db | 648 HUF |
OMASOW100025030 | M8,M10 | 25-30 | 25x2 | 1 db | 763 HUF |
OMASOW100031035 | M8,M10 | 31-35 | 30x2,5 | 1 db | 784 HUF |
OMASOW100037041 | M8,M10 | 37-41 | 30x2,5 | 1 db | 809 HUF |
OMASOW100040045 | M8,M10 | 40-45 | 30x2,5 | 1 db | 827 HUF |
OMASOW100048053 | M8,M10 | 48-53 | 30x2,5 | 1 db | 862 HUF |
OMASOW100054059 | M8,M10 | 54-59 | 30x2,5 | 1 db | 889 HUF |
OMASOW100060065 | M8,M10 | 60-65 | 30x2,5 | 1 db | 914 HUF |
OMASOW100067072 | M8,M10 | 67-72 | 30x2,5 | 1 db | 945 HUF |
OMASOW100076081 | M10,M12 | 76-81 | 30x3 | 1 db | 1126 HUF |
OMASOW100082087 | M10,M12 | 82-87 | 30x3 | 1 db | 1156 HUF |
OMASOW100088093 | M10,M12 | 88-93 | 30x3 | 1 db | 1187 HUF |
OMASOW100096101 | M10,M12 | 96-101 | 30x3 | 1 db | 1229 HUF |
OMASOW100102108 | M10,M12 | 102-108 | 30x3 | 1 db | 1266 HUF |
OMASOW100110116 | M10,M12 | 110-116 | 30x3 | 1 db | 1308 HUF |
OMASOW100116123 | M10,M12 | 116-123 | 30x3 | 1 db | 1352 HUF |
OMASOW100124129 | M10,M12 | 124-129 | 30x3 | 1 db | 1375 HUF |
OMASOW100133140 | M12,M16 | 133-140 | 40x4 | 1 db | 2388 HUF |
OMASOW100140148 | M12,M16 | 140-148 | 40x4 | 1 db | 2463 HUF |
OMASOW100149155 | M12,M16 | 149-155 | 40x4 | 1 db | 2528 HUF |
OMASOW100159165 | M12,M16 | 159-165 | 40x4 | 1 db | 2621 HUF |
OMASOW100167173 | M12,M16 | 167-173 | 40x4 | 1 db | 2694 HUF |
OMASOW100176184 | M12,M16 | 176-184 | 40x4 | 1 db | 2796 HUF |
OMASOW100188194 | M12,M16 | 188-194 | 40x4 | 1 db | 2888 HUF |
OMASOW100199205 | M12,M16 | 199-205 | 40x4 | 1 db | 2990 HUF |
OMASOW100207216 | M12,M16 | 207-216 | 40x4 | 1 db | 3093 HUF |
OMASOW100219225 | M12,M16 | 219-225 | 40x4 | 1 db | 3175 HUF |
OMASOW100230236 | M12,M16 | 230-236 | 40x4 | 1 db | 3277 HUF |
OMASOW100244250 | M12,M16 | 244-250 | 40x4 | 1 db | 3408 HUF |
OMASOW100255261 | M12,M16 | 255-261 | 40x4 | 1 db | 3536 HUF |
OMASOW100267273 | M12,M16 | 267-273 | 40x4 | 1 db | 3620 HUF |
OMASOW100278284 | M12,M16 | 278-284 | 40x4 | 1 db | 3723 HUF |
Az ár nem tartalmazza az ÁFA-t és csak utánvételes fizetés esetén érvényes. Amennyiben meg lett adva a megrendelési szám, kérjük tüntesse azt fel a kiválasztott árunál. Szállítás tól 2175 HUF.